PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 82 | 14 | 16 | 30 | -62 | 2 | 0 | 2 | 0 | 2 | 142 | 9.86% | 119 | 63 | 16 | 46 | 28.26% | 16.30 | 0.37 | |
2016-17 | 78 | 10 | 14 | 24 | -7 | 16 | 0 | 3 | 0 | 1 | 142 | 7.04% | 104 | 91 | 16 | 39 | 35.90% | 15.45 | 0.31 | |
2017-18 | 82 | 41 | 40 | 81 | 53 | 12 | 0 | 3 | 0 | 7 | 240 | 17.08% | 145 | 109 | 19 | 102 | 40.20% | 17.70 | 0.99 | |
2018-19 | 82 | 40 | 47 | 87 | 53 | 14 | 0 | 8 | 0 | 7 | 214 | 18.69% | 129 | 114 | 19 | 62 | 43.55% | 17.73 | 1.06 | |
2019-20 | 82 | 47 | 44 | 91 | 31 | 18 | 0 | 11 | 0 | 6 | 258 | 18.22% | 149 | 99 | 24 | 74 | 29.73% | 18.48 | 1.11 | |
2020-21 | 82 | 52 | 61 | 113 | 26 | 40 | 0 | 10 | 0 | 11 | 510 | 10.20% | 316 | 141 | 11 | 154 | 42.86% | 22.52 | 1.38 | |
NHL CAREER | 488 | 204 | 222 | 426 | 94 | 102 | 0 | 37 | 0 | 34 | 1506 | 13.55% | 962 | 617 | 105 | 477 | 38.36% | 18.05 | 0.87 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2017-18 | 12 | 4 | 6 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 12.90% | 36 | 17 | 4 | 7 | 14.29% | 17.00 | 0.83 | |
2018-19 | 9 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 26.67% | 5 | 23 | 3 | 4 | 0.00% | 19.44 | 0.67 | |
2019-20 | 6 | 3 | 1 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 22 | 13.64% | 9 | 5 | 1 | 9 | 22.22% | 19.07 | 0.67 | |
NHL CAREER | 27 | 11 | 9 | 20 | 1 | 6 | 0 | 0 | 0 | 1 | 68 | 0.00% | 50 | 45 | 8 | 20 | 15.00% | 18.27 | 0.74 |
David Pastrnak Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team