PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 26 | 42 | 68 | 11 | 8 | 0 | 2 | 0 | 4 | 224 | 11.61% | 184 | 164 | 51 | 145 | 53.10% | 18.99 | 0.83 | |||||||||||||||||||||
2020-21 | 82 | 11 | 35 | 46 | 6 | 26 | 0 | 2 | 0 | 2 | 215 | 5.12% | 130 | 119 | 7 | 107 | 51.40% | 18.17 | 0.56 | |||||||||||||||||||||
AHL CAREER | 164 | 37 | 77 | 114 | 17 | 34 | 0 | 4 | 0 | 6 | 439 | 0.00% | 314 | 283 | 58 | 252 | 52.38% | 18.58 | 0.70 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Otto Koivula Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bruins (BOS) | 4 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 6.67% | 12 | 11 | 2 | 107 | 43.93% | 20.48 | 0.75 |
On Pace | 82 | 21 | 41 | 62 | 21 | 82 | 0 | 0 | 0 | 0 | 308 | 6.67% | 246 | 226 | 41 | 2,194 | 43.93% | 20.48 | 0.75 | |
Career | Total | 4 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 6.67% | 12 | 11 | 2 | 107 | 43.93% | 20.48 | 0.75 |
Stat per Team