PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 78 | 16 | 23 | 39 | -24 | 12 | 0 | 0 | 0 | 3 | 142 | 11.27% | 0 | 78 | 5 | 1550 | 41.87% | 15.41 | 0.50 | |
2011-12 | 78 | 16 | 23 | 39 | -24 | 12 | 0 | 5 | 0 | 3 | 142 | 11.27% | 0 | 78 | 5 | 1550 | 41.87% | 15.41 | 0.50 | |
2012-13 | 82 | 33 | 51 | 84 | -16 | 12 | 0 | 5 | 3 | 5 | 246 | 13.41% | 187 | 107 | 42 | 1309 | 42.63% | 20.97 | 1.02 | |
2013-14 | 82 | 55 | 56 | 111 | 18 | 14 | 0 | 12 | 2 | 7 | 257 | 21.40% | 161 | 59 | 71 | 2062 | 42.48% | 22.94 | 1.35 | |
2014-15 | 82 | 34 | 50 | 84 | 13 | 6 | 0 | 4 | 1 | 6 | 227 | 14.98% | 152 | 70 | 31 | 1105 | 44.43% | 17.67 | 1.02 | |
2015-16 | 82 | 34 | 37 | 71 | 5 | 4 | 0 | 10 | 0 | 5 | 154 | 22.08% | 105 | 62 | 32 | 840 | 49.64% | 17.21 | 0.87 | |
2016-17 | 70 | 17 | 16 | 33 | -23 | 16 | 0 | 4 | 0 | 3 | 148 | 11.49% | 117 | 59 | 30 | 964 | 49.38% | 18.30 | 0.47 | |
2017-18 | 82 | 21 | 21 | 42 | -37 | 2 | 0 | 6 | 1 | 4 | 220 | 9.55% | 131 | 51 | 36 | 1225 | 51.10% | 19.27 | 0.51 | |
2018-19 | 82 | 18 | 46 | 64 | 2 | 10 | 0 | 6 | 0 | 3 | 198 | 9.09% | 136 | 53 | 30 | 1184 | 53.13% | 17.35 | 0.78 | |
2019-20 | 82 | 8 | 22 | 30 | -4 | 8 | 0 | 0 | 0 | 1 | 149 | 5.37% | 116 | 59 | 36 | 636 | 55.97% | 12.28 | 0.37 | |
2020-21 | 82 | 7 | 19 | 26 | 6 | 16 | 0 | 0 | 0 | 0 | 149 | 4.70% | 100 | 86 | 11 | 1174 | 55.03% | 12.05 | 0.32 | |
NHL CAREER | 882 | 259 | 364 | 623 | -84 | 112 | 0 | 52 | 10 | 40 | 2032 | 12.75% | 1205 | 762 | 329 | 13599 | 46.86% | 17.17 | 0.71 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2020-21 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 12.50% | 8 | 2 | 1 | 118 | 46.61% | 16.02 | 0.43 | |
NHL CAREER | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 0.00% | 8 | 2 | 1 | 118 | 46.61% | 16.02 | 0.43 |
Derek Stepan Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team