PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 11 | 0 | 2 | 2 | -2 | 12 | 0 | 0 | 0 | 0 | 7 | 0.00% | 1 | 4 | 5 | 0 | 0.00% | 11.60 | 0.18 | |||||||||||||||||||||
2016-17 | 82 | 5 | 23 | 28 | 57 | 132 | 90 | 0 | 0 | 0 | 112 | 4.46% | 62 | 95 | 120 | 0 | 0.00% | 21.90 | 0.34 | |||||||||||||||||||||
2018-19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 1.81 | 0.00 | |||||||||||||||||||||
2019-20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |||||||||||||||||||||
2020-21 | 79 | 3 | 10 | 13 | 3 | 65 | 5 | 0 | 0 | 0 | 33 | 9.09% | 31 | 171 | 60 | 0 | 0.00% | 15.44 | 0.16 | |||||||||||||||||||||
AHL CAREER | 182 | 8 | 35 | 43 | 58 | 209 | 95 | 0 | 2 | 0 | 152 | 0.00% | 94 | 270 | 185 | 0 | 0.00% | 17.33 | 0.24 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2016-17 | 4 | 0 | 0 | 0 | -2 | 19 | 5 | 0 | 0 | 0 | 7 | 0.00% | 3 | 4 | 5 | 0 | 0.00% | 24.91 | 0.00 | |||||||||||||||||||||
2018-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |||||||||||||||||||||
2020-21 | 5 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 10 | 5 | 0 | 0.00% | 18.74 | 0.00 | |||||||||||||||||||||
AHL CAREER | 13 | 0 | 0 | 0 | -5 | 25 | 5 | 0 | 0 | 0 | 10 | 0.00% | 4 | 14 | 10 | 0 | 0.00% | 14.87 | 0.00 |
Patrick Sieloff Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Stars (DAL) | 4 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 33.33% | 2 | 9 | 3 | 0 | 0% | 20.03 | 1.00 |
On Pace | 82 | 21 | 62 | 82 | 82 | 123 | 0 | 0 | 0 | 0 | 62 | 33.33% | 41 | 185 | 62 | 0 | 0% | 20.03 | 1.00 | |
Career | Total | 4 | 1 | 3 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 33.33% | 2 | 9 | 3 | 0 | 0% | 20.03 | 1.00 |
Stat per Team