PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | 55 | 1 | 3 | 4 | -8 | 6 | 0 | 0 | 0 | 0 | 30 | 3.33% | 26 | 31 | 8 | 240 | 52.92% | 10.13 | 0.07 | |
2016-17 | 82 | 8 | 6 | 14 | -7 | 4 | 0 | 0 | 0 | 1 | 158 | 5.06% | 108 | 62 | 20 | 589 | 55.52% | 13.38 | 0.17 | |
2017-18 | 82 | 27 | 36 | 63 | 15 | 8 | 0 | 3 | 1 | 5 | 215 | 12.56% | 135 | 89 | 46 | 1205 | 51.29% | 18.90 | 0.77 | |
2018-19 | 69 | 19 | 41 | 60 | 10 | 12 | 0 | 2 | 0 | 3 | 181 | 10.50% | 118 | 72 | 34 | 1037 | 50.14% | 18.57 | 0.87 | |
2019-20 | 82 | 40 | 59 | 99 | 46 | 14 | 0 | 6 | 0 | 11 | 229 | 17.47% | 156 | 94 | 29 | 1498 | 54.74% | 18.96 | 1.21 | |
2020-21 | 82 | 35 | 50 | 85 | 17 | 40 | 20 | 7 | 0 | 4 | 288 | 12.15% | 202 | 108 | 19 | 2488 | 53.42% | 22.23 | 1.04 | |
NHL CAREER | 452 | 130 | 195 | 325 | 73 | 84 | 20 | 18 | 4 | 24 | 1101 | 11.81% | 745 | 456 | 156 | 7057 | 53.01% | 17.40 | 0.72 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2016-17 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 2 | 11 | 3 | 44 | 38.64% | 13.79 | 0.17 | |
2017-18 | 13 | 3 | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 9.09% | 18 | 13 | 5 | 170 | 48.24% | 19.93 | 0.92 | |
2018-19 | 10 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 9.09% | 10 | 8 | 6 | 170 | 55.29% | 19.67 | 0.60 | |
2019-20 | 7 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 22 | 9.09% | 9 | 6 | 4 | 114 | 52.63% | 19.27 | 0.57 | |
2020-21 | 12 | 7 | 6 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 45 | 15.56% | 30 | 22 | 1 | 350 | 52.86% | 22.75 | 1.08 | |
NHL CAREER | 48 | 14 | 22 | 36 | 7 | 2 | 0 | 0 | 0 | 1 | 133 | 0.00% | 69 | 60 | 19 | 848 | 51.65% | 19.72 | 0.75 |
Bo Horvat Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team