PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | ![]() | 67 | 1 | 8 | 9 | -93 | 0 | 0 | 0 | 0 | 0 | 68 | 1.47% | 46 | 58 | 119 | 0 | 0.00% | 21:27 | 0.13 | ||||||||||||||||||||
2018-19 | ![]() | 82 | 2 | 13 | 15 | -12 | 22 | 0 | 0 | 0 | 1 | 48 | 4.17% | 31 | 86 | 93 | 0 | 0.00% | 15:18 | 0.18 | ||||||||||||||||||||
2019-20 | ![]() | 82 | 8 | 16 | 24 | -105 | 10 | 0 | 1 | 0 | 0 | 116 | 6.90% | 56 | 130 | 148 | 0 | 0.00% | 21:23 | 0.29 | ||||||||||||||||||||
2020-21 | ![]() | 82 | 3 | 28 | 31 | -3 | 33 | 5 | 0 | 0 | 1 | 39 | 7.69% | 25 | 191 | 74 | 0 | 0.00% | 16:04 | 0.38 | ||||||||||||||||||||
AHL CAREER | 313 | 14 | 65 | 79 | -213 | 65 | 5 | 1 | 0 | 2 | 271 | 0.00% | 158 | 465 | 434 | 0 | 0.00% | 18:25 | 0.25 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | ![]() | 10 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 20 | 3 | 0 | 0.00% | 14:42 | 0.20 | ||||||||||||||||||||
AHL CAREER | 10 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 2 | 20 | 3 | 0 | 0.00% | 14:42 | 0.20 |
Thomas Schemitsch Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
82 | 2 | 15 | 17 | -2 | 36 | 0 | 0 | 0 | 0 | 49 | 4.08% | 40 | 157 | 88 | 0 | 0% | 14:55 | 0.21 |
On Pace | 82 | 2 | 15 | 17 | -2 | 36 | 0 | 0 | 0 | 0 | 49 | 4.08% | 40 | 157 | 88 | 0 | 0% | 14:55 | 0.21 | |
Career | Total | 82 | 2 | 15 | 17 | -2 | 36 | 0 | 0 | 0 | 0 | 49 | 4.08% | 40 | 157 | 88 | 0 | 0% | 14:55 | 0.21 |
Stat per Team