PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 1 | 28 | 29 | -90 | 2 | 0 | 0 | 0 | 0 | 98 | 1.02% | 63 | 130 | 32 | 1147 | 48.65% | 18:03 | 0.35 | |||||||||||||||||||||
2020-21 | 82 | 5 | 6 | 11 | -16 | 20 | 0 | 0 | 0 | 0 | 54 | 9.26% | 47 | 98 | 7 | 39 | 41.03% | 06:45 | 0.13 | |||||||||||||||||||||
AHL CAREER | 164 | 6 | 34 | 40 | -106 | 22 | 0 | 0 | 0 | 0 | 152 | 0.00% | 110 | 228 | 39 | 1186 | 48.40% | 12:24 | 0.24 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | 10 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33% | 6 | 11 | 0 | 4 | 50.00% | 07:28 | 0.20 | |||||||||||||||||||||
AHL CAREER | 10 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 6 | 11 | 0 | 4 | 50.00% | 07:28 | 0.20 |
Joona Koppanen Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Roadrunners (ARI) | 82 | 5 | 10 | 15 | -3 | 10 | 0 | 0 | 0 | 0 | 63 | 7.94% | 40 | 66 | 7 | 42 | 57.14% | 06:35 | 0.18 |
On Pace | 82 | 5 | 10 | 15 | -3 | 10 | 0 | 0 | 0 | 0 | 63 | 7.94% | 40 | 66 | 7 | 42 | 57.14% | 06:35 | 0.18 | |
Career | Total | 82 | 5 | 10 | 15 | -3 | 10 | 0 | 0 | 0 | 0 | 63 | 7.94% | 40 | 66 | 7 | 42 | 57.14% | 06:35 | 0.18 |
Stat per Team