PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | ![]() | 81 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 3 | 10 | 4 | 27 | 37.04% | 02:52 | 0.04 | ||||||||||||||||||||
2019-20 | ![]() | 38 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 9 | 7 | 3 | 33.33% | 02:44 | 0.00 | ||||||||||||||||||||
2020-21 | ![]() | 82 | 29 | 40 | 69 | 12 | 30 | 10 | 4 | 0 | 3 | 302 | 9.60% | 217 | 89 | 10 | 145 | 45.52% | 19:11 | 0.84 | ||||||||||||||||||||
AHL CAREER | 201 | 30 | 42 | 72 | 7 | 32 | 10 | 4 | 0 | 3 | 313 | 0.00% | 220 | 108 | 21 | 175 | 44.00% | 09:30 | 0.36 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | ![]() | 10 | 2 | 5 | 7 | -2 | 0 | 0 | 1 | 0 | 0 | 27 | 7.41% | 29 | 16 | 2 | 16 | 25.00% | 14:40 | 0.70 | ||||||||||||||||||||
AHL CAREER | 10 | 2 | 5 | 7 | -2 | 0 | 0 | 1 | 0 | 0 | 27 | 0.00% | 29 | 16 | 2 | 16 | 25.00% | 14:40 | 0.70 |
Alex Formenton Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
82 | 31 | 36 | 67 | 25 | 20 | 0 | 3 | 0 | 4 | 346 | 8.96% | 254 | 104 | 17 | 168 | 44.64% | 22:42 | 0.82 |
On Pace | 82 | 31 | 36 | 67 | 25 | 20 | 0 | 3 | 0 | 4 | 346 | 8.96% | 254 | 104 | 17 | 168 | 44.64% | 22:42 | 0.82 | |
Career | Total | 82 | 31 | 36 | 67 | 25 | 20 | 0 | 3 | 0 | 4 | 346 | 8.96% | 254 | 104 | 17 | 168 | 44.64% | 22:42 | 0.82 |
Stat per Team