PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 00:00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 41 | 50 | 91 | -156 | 12 | 0 | 3 | 0 | 5 | 389 | 10.54% | 259 | 212 | 63 | 206 | 38.83% | 22:59 | 1.11 | |||||||||||||||||||||
2020-21 | 81 | 29 | 36 | 65 | 9 | 45 | 5 | 3 | 2 | 6 | 290 | 10.00% | 201 | 208 | 17 | 147 | 47.62% | 20:30 | 0.80 | |||||||||||||||||||||
AHL CAREER | 163 | 70 | 86 | 156 | -147 | 57 | 5 | 6 | 2 | 11 | 679 | 0.00% | 460 | 420 | 80 | 353 | 42.49% | 21:45 | 0.96 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | 10 | 1 | 4 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 39 | 2.56% | 25 | 35 | 1 | 18 | 50.00% | 20:53 | 0.50 | |||||||||||||||||||||
AHL CAREER | 10 | 1 | 4 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 39 | 0.00% | 25 | 35 | 1 | 18 | 50.00% | 20:53 | 0.50 |
Max Comtois Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team