Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 |  | 13 | 1 | 3 | 4 | 0 | 12 | 0 | 19 | 1 | 3 | 0 | 0 | 33.33% | 5 | 141 | 10.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 |  | 13 | 1 | 3 | 4 | 0 | 12 | 0 | 19 | 1 | 3 | 0 | 0 | 33.33% | 5 | 141 | 10.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 |  | 18 | 0 | 2 | 2 | 1 | 10 | 0 | 3 | 3 | 3 | 0 | 3 | 0.00% | 3 | 82 | 4.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 |  | 18 | 1 | 2 | 3 | -1 | 6 | 0 | 19 | 5 | 6 | 0 | 3 | 16.67% | 11 | 258 | 14.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 64 | 3 | 10 | 13 | 0 | 40 | 0 | 60 | 10 | 15 | 0 | 6 | 20.00% | 24 | 624 | 9.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 |  | 5 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 50.00% | 5 | 69 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 |  | 5 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 50.00% | 5 | 69 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 |  | 5 | 1 | 2 | 3 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 50.00% | 5 | 69 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 15 | 3 | 6 | 9 | 3 | 18 | 0 | 12 | 0 | 6 | 0 | 0 | 50.00% | 15 | 208 | 13.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 |  | 69 | 7 | 29 | 36 | 8 | 166 | 20 | 189 | 62 | 118 | 0 | 0 | 5.93% | 110 | 1717 | 24.89 | 1 | 8 | 9 | 65 | 326 | 0 | 0 | 0 | 2 | 206 | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
2011-12 |  | 69 | 7 | 29 | 36 | 8 | 166 | 20 | 189 | 62 | 118 | 0 | 0 | 5.93% | 110 | 1717 | 24.89 | 1 | 8 | 9 | 65 | 326 | 0 | 0 | 0 | 2 | 206 | 1 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
2012-13 |  | 65 | 1 | 23 | 24 | -39 | 89 | 5 | 59 | 87 | 60 | 32 | 26 | 1.67% | 88 | 1373 | 21.14 | 0 | 0 | 0 | 3 | 45 | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0.00% | 0 | 8 | 73 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2013-14 |  | 73 | 1 | 19 | 20 | -30 | 88 | 30 | 61 | 76 | 52 | 22 | 33 | 1.92% | 76 | 1445 | 19.80 | 0 | 5 | 5 | 11 | 161 | 0 | 0 | 0 | 1 | 130 | 1 | 0 | 0.00% | 0 | 8 | 75 | 0 | 0 | 0.28 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
2014-15 |  | 64 | 8 | 21 | 29 | 4 | 38 | 10 | 118 | 115 | 65 | 40 | 38 | 12.31% | 98 | 1280 | 20.01 | 2 | 1 | 3 | 6 | 65 | 0 | 0 | 0 | 0 | 51 | 0 | 1 | 0.00% | 0 | 20 | 95 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
2015-16 |  | 80 | 1 | 13 | 14 | -11 | 187 | 105 | 126 | 137 | 66 | 39 | 37 | 1.52% | 112 | 1541 | 19.26 | 1 | 2 | 3 | 14 | 110 | 0 | 1 | 1 | 1 | 109 | 1 | 0 | 0.00% | 0 | 9 | 70 | 0 | 0 | 0.18 | 0 | 0 | 5 | 5 | 11 | 0 | 0 | 0 |
2016-17 |  | 80 | 2 | 30 | 32 | 8 | 341 | 255 | 138 | 141 | 84 | 31 | 31 | 2.38% | 139 | 1789 | 22.37 | 0 | 4 | 4 | 9 | 129 | 0 | 3 | 3 | 2 | 147 | 0 | 0 | 0.00% | 0 | 17 | 115 | 0 | 0 | 0.36 | 0 | 0 | 13 | 10 | 28 | 0 | 0 | 0 |
2017-18 |  | 77 | 45 | 36 | 81 | 43 | 28 | 0 | 118 | 165 | 236 | 103 | 107 | 19.07% | 121 | 1595 | 20.73 | 7 | 2 | 9 | 22 | 98 | 0 | 1 | 1 | 0 | 103 | 5 | 1 | 0.00% | 0 | 103 | 96 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 9 |
2018-19 |  | 46 | 0 | 6 | 6 | -2 | 58 | 30 | 62 | 60 | 38 | 20 | 23 | 0.00% | 47 | 762 | 16.58 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 2 | 42 | 0 | 0 | 0.16 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
2019-20 |  | 82 | 16 | 34 | 50 | 27 | 36 | 0 | 133 | 182 | 159 | 80 | 77 | 10.06% | 146 | 1509 | 18.41 | 0 | 3 | 3 | 17 | 94 | 1 | 2 | 3 | 2 | 75 | 3 | 1 | 0.00% | 0 | 68 | 108 | 1 | 1 | 0.66 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
2020-21 |  | 81 | 10 | 17 | 27 | -2 | 27 | 5 | 108 | 58 | 63 | 18 | 36 | 15.87% | 85 | 1624 | 20.06 | 6 | 3 | 9 | 26 | 162 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
2021-22 |  | 82 | 12 | 16 | 28 | -15 | 89 | 35 | 224 | 78 | 104 | 32 | 61 | 11.54% | 124 | 1971 | 24.04 | 3 | 1 | 4 | 30 | 137 | 0 | 0 | 0 | 0 | 102 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 3 |
2022-23 |  | 82 | 7 | 26 | 33 | -12 | 44 | 10 | 139 | 72 | 90 | 33 | 60 | 7.78% | 113 | 1919 | 23.41 | 2 | 8 | 10 | 35 | 155 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
2023-24 |  | 64 | 3 | 11 | 14 | 10 | 22 | 0 | 80 | 40 | 33 | 8 | 23 | 9.09% | 83 | 1357 | 21.21 | 0 | 1 | 1 | 5 | 69 | 0 | 0 | 0 | 0 | 102 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024-25 |  | 55 | 1 | 5 | 6 | -3 | 10 | 0 | 31 | 17 | 30 | 10 | 13 | 3.33% | 37 | 645 | 11.74 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 1069 | 121 | 315 | 436 | -6 | 1389 | 525 | 1775 | 1352 | 1316 | 468 | 565 | 9.19% | 1489 | 22252 | 20.82 | 23 | 47 | 70 | 311 | 1896 | 1 | 8 | 9 | 12 | 1543 | 14 | 3 | 0.00% | 2 | 235 | 674 | 1 | 1 | 0.39 | 0 | 0 | 25 | 23 | 53 | 12 | 11 | 28 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 |  | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 0 | 34 | 34.97 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 |  | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 0 | 34 | 34.97 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 |  | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 0 | 34 | 34.97 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 |  | 4 | 0 | 0 | 0 | -6 | 2 | 0 | 1 | 5 | 7 | 1 | 5 | 0.00% | 14 | 84 | 21.18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 |  | 4 | 0 | 0 | 0 | -5 | 10 | 10 | 3 | 9 | 4 | 0 | 2 | 0.00% | 9 | 76 | 19.10 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 1 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017-18 |  | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 11 | 11 | 15 | 11 | 7 | 0.00% | 2 | 104 | 20.89 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 7 | 10 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 |  | 24 | 0 | 2 | 2 | -2 | 8 | 0 | 10 | 5 | 13 | 4 | 7 | 0.00% | 23 | 408 | 17.04 | 0 | 1 | 1 | 4 | 55 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 |  | 14 | 0 | 0 | 0 | -7 | 4 | 0 | 10 | 4 | 10 | 2 | 10 | 0.00% | 28 | 309 | 22.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 |  | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 11 | 2 | 5 | 3 | 3 | 0.00% | 12 | 150 | 15.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 64 | 0 | 4 | 4 | -25 | 34 | 10 | 52 | 36 | 57 | 21 | 34 | 0.00% | 88 | 1239 | 19.36 | 0 | 1 | 1 | 8 | 90 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0% | 0 | 10 | 20 | 0 | 0 | 0.06 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Back to the Top