|
|
|
|
|
|
|
|
Apr 29 |
|
|
|
|
|
|
|
|
FinalCanadian Tire Centre | ||
![]() | Tampa Bay Lightning 3-1-0, 6pts | 6![]() |
![]() | Ottawa Senators 1-3-0, 2pts | 4 |
![]() | Mikko Rantanen (TBL) | |
![]() ![]() | Victor Hedman (TBL) | |
![]() ![]() ![]() | Nathan MacKinnon (TBL) | |
GAME DETAIL |
FinalPPG Paints Arena | ||
![]() | Columbus Blue Jackets 2-2-0, 4pts | 2 |
![]() | Pittsburgh Penguins 2-2-0, 4pts | 7![]() |
![]() | Dylan Strome (PIT) | |
![]() ![]() | Matt Duchene (PIT) | |
![]() ![]() ![]() | Scott Laughton (PIT) | |
GAME DETAIL |
FinalMadison Square Garden | ||
![]() | Boston Bruins 3-1-0, 6pts | 3![]() |
![]() | New York Rangers 1-3-0, 2pts | 2 |
![]() | Sam Reinhart (BOS) | |
![]() ![]() | Tyler Seguin (BOS) | |
![]() ![]() ![]() | Christopher Tanev (BOS) | |
GAME DETAIL |
Final/OTAmerant Bank Arena | ||
![]() | Buffalo Sabres 3-1-0, 6pts | 4![]() |
![]() | Florida Panthers 1-3-0, 2pts | 3 |
![]() | Jordan Kyrou (BUF) | |
![]() ![]() | Joel Eriksson Ek (FLA) | |
![]() ![]() ![]() | Mathieu Joseph (FLA) | |
GAME DETAIL |
FinalCanada Life Centre | ||
![]() | St. Louis Blues 2-2-0, 4pts | 4![]() |
![]() | Winnipeg Jets 2-2-0, 4pts | 2 |
![]() | Mikhail Sergachev (STL) | |
![]() ![]() | Robert Thomas (STL) | |
![]() ![]() ![]() | Matthew Tkachuk (STL) | |
GAME DETAIL |
FinalRogers Place | ||
![]() | Vegas Golden Knights 3-1-0, 6pts | 5![]() |
![]() | Edmonton Oilers 1-3-0, 2pts | 1 |
![]() | Jack Eichel (VGK) | |
![]() ![]() | David Pastrnak (VGK) | |
![]() ![]() ![]() | Simon Benoit (VGK) | |
GAME DETAIL |
FinalBall Arena | ||
![]() | Minnesota Wild 3-1-0, 6pts | 5![]() |
![]() | Colorado Avalanche 1-3-0, 2pts | 3 |
![]() | Tom Wilson (MIN) | |
![]() ![]() | Leon Draisaitl (MIN) | |
![]() ![]() ![]() | Jake Guentzel (MIN) | |
GAME DETAIL |
FinalCrypto.com Arena | ||
![]() | Nashville Predators 1-3-0, 2pts | 1 |
![]() | Los Angeles Kings 3-1-0, 6pts | 4![]() |
![]() | Jesper Bratt (LAK) | |
![]() ![]() | Carter Verhaeghe (LAK) | |
![]() ![]() ![]() | J.T. Miller (NSH) | |
GAME DETAIL |
19:00 PM ETAmalie Arena | ||
![]() | Ottawa Senators 1-3-0, 2pts | |
![]() | Tampa Bay Lightning 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Adin Hill - OTT 1 W - 1 L - 1 OTL - 3.93 GAA - 0.865 SV% - 100 CON | |
![]() | Thatcher Demko - TBL 2 W - 1 L - 0 OTL - 3.52 GAA - 0.893 SV% - 100 CON | |
Players to watch | ||
![]() | Mark Stone - OTT 4 GP - 1 G - 2 A - 3 PTS - 23:12 TOI | |
![]() | Nathan MacKinnon - TBL 4 GP - 1 G - 5 A - 6 PTS - 21:33 TOI | |
PREVIEW: Lightning average 4.25 goals per game. |
19:00 PM ETNationwide Arena | ||
![]() | Pittsburgh Penguins 2-2-0, 4pts | |
![]() | Columbus Blue Jackets 2-2-0, 4pts | |
Projected Goalies | ||
![]() | Logan Thompson - PIT 1 W - 1 L - 0 OTL - 3.34 GAA - 0.881 SV% - 100 CON | |
![]() | Carter Hart - CBJ 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% - 100 CON | |
Players to watch | ||
![]() | Troy Stecher - PIT 3 GP - 1 G - 1 A - 2 PTS - 11:58 TOI | |
![]() | Chris Kreider - CBJ 4 GP - 3 G - 3 A - 6 PTS - 23:47 TOI | |
PREVIEW: Blue Jackets average 3.50 goals per game. |
19:00 PM ETTD Garden | ||
![]() | New York Rangers 1-3-0, 2pts | |
![]() | Boston Bruins 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Cam Talbot - NYR 1 W - 3 L - 0 OTL - 3.00 GAA - 0.910 SV% - 100 CON | |
![]() | Jeremy Swayman - BOS 3 W - 1 L - 0 OTL - 2.00 GAA - 0.933 SV% - 100 CON | |
Players to watch | ||
![]() | Kevin Fiala - NYR 4 GP - 0 G - 1 A - 1 PTS - 19:16 TOI | |
![]() | Sam Reinhart - BOS 4 GP - 3 G - 3 A - 6 PTS - 21:01 TOI | |
PREVIEW: Bruins average 3.00 goals per game. |
19:00 PM ETKeyBank Center | ||
![]() | Florida Panthers 1-3-0, 2pts | |
![]() | Buffalo Sabres 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Anthony Stolarz - FLA 0 W - 0 L - 1 OTL - 3.56 GAA - 0.922 SV% - 99 CON | |
![]() | Joey Daccord - BUF 3 W - 1 L - 0 OTL - 2.01 GAA - 0.942 SV% - 99 CON | |
Players to watch | ||
![]() | Brandon Hagel - FLA 4 GP - 0 G - 2 A - 2 PTS - 25:33 TOI | |
![]() | Joe Pavelski - BUF 4 GP - 1 G - 3 A - 4 PTS - 18:32 TOI | |
PREVIEW: Panthers average 3.00 goals per game. |
20:00 PM ETEnterprise Center | ||
![]() | Winnipeg Jets 2-2-0, 4pts | |
![]() | St. Louis Blues 2-2-0, 4pts | |
Projected Goalies | ||
![]() | Jordan Binnington - WPG 2 W - 1 L - 0 OTL - 3.35 GAA - 0.888 SV% - 100 CON | |
![]() | Igor Shesterkin - STL 2 W - 1 L - 1 OTL - 2.39 GAA - 0.921 SV% - 99 CON | |
Players to watch | ||
![]() | Vladimir Tarasenko - WPG 4 GP - 1 G - 1 A - 2 PTS - 21:05 TOI | |
![]() | Auston Matthews - STL 4 GP - 3 G - 3 A - 6 PTS - 21:03 TOI | |
PREVIEW: Blues average 3.50 goals per game. |
22:00 PM ETT-Mobile Arena | ||
![]() | Edmonton Oilers 1-3-0, 2pts | |
![]() | Vegas Golden Knights 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Jake Oettinger - EDM 1 W - 2 L - 0 OTL - 3.33 GAA - 0.908 SV% - 100 CON | |
![]() | Ilya Sorokin - VGK 2 W - 1 L - 0 OTL - 3.00 GAA - 0.908 SV% - 100 CON | |
Players to watch | ||
![]() | Kirill Kaprizov - EDM 4 GP - 2 G - 0 A - 2 PTS - 20:43 TOI | |
![]() | Jack Eichel - VGK 4 GP - 1 G - 4 A - 5 PTS - 18:20 TOI | |
PREVIEW: Golden Knights average 3.75 goals per game. |
20:00 PM ETXcel Energy Center | ||
![]() | Colorado Avalanche 1-3-0, 2pts | |
![]() | Minnesota Wild 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Connor Hellebuyck - COL 0 W - 0 L - 2 OTL - 4.75 GAA - 0.872 SV% - 100 CON | |
![]() | Sergei Bobrovsky - MIN 2 W - 1 L - 0 OTL - 3.71 GAA - 0.891 SV% - 100 CON | |
Players to watch | ||
![]() | Patrick Kane - COL 4 GP - 4 G - 2 A - 6 PTS - 24:44 TOI | |
![]() | Connor McDavid - MIN 4 GP - 4 G - 3 A - 7 PTS - 22:52 TOI | |
PREVIEW: Wild average 4.75 goals per game. |
20:00 PM ETBridgestone Arena | ||
![]() | Los Angeles Kings 3-1-0, 6pts | |
![]() | Nashville Predators 1-3-0, 2pts | |
Projected Goalies | ||
![]() | Jonathan Quick - LAK 1 W - 0 L - 0 OTL - 1.00 GAA - 0.962 SV% - 100 CON | |
![]() | Frederik Andersen - NSH 1 W - 1 L - 1 OTL - 2.31 GAA - 0.924 SV% - 99 CON | |
Players to watch | ||
![]() | Josh Morrissey - LAK 4 GP - 1 G - 3 A - 4 PTS - 23:54 TOI | |
![]() | Vincent Trocheck - NSH 4 GP - 2 G - 1 A - 3 PTS - 19:30 TOI | |
PREVIEW: Predators are 1-1-0 on home ice. |