|
|
|
|
|
|
|
|
|
|
Oct 14 |
|
|
|
|
|
|
|
|
FinalKeyBank Center | ||
![]() | Colorado Avalanche 2-2-0, 4pts | 3 |
![]() | Buffalo Sabres 1-2-0, 2pts | 5![]() |
![]() | Kyle Connor (BUF) | |
![]() ![]() | Esa Lindell (BUF) | |
![]() ![]() ![]() | Frank Vatrano (BUF) | |
GAME DETAIL |
FinalTD Garden | ||
![]() | Tampa Bay Lightning 1-1-1, 3pts | 1 |
![]() | Boston Bruins 3-1-0, 6pts | 5![]() |
![]() | Victor Olofsson (BOS) | |
![]() ![]() | Jake DeBrusk (BOS) | |
![]() ![]() ![]() | Nick Schmaltz (BOS) | |
GAME DETAIL |
FinalCanadian Tire Centre | ||
![]() | Nashville Predators 1-1-1, 3pts | 4![]() |
![]() | Ottawa Senators 1-2-0, 2pts | 3 |
![]() | David Savard (NSH) | |
![]() ![]() | Barclay Goodrow (NSH) | |
![]() ![]() ![]() | Travis Konecny (NSH) | |
GAME DETAIL |
FinalUBS Arena | ||
![]() | Winnipeg Jets 1-2-0, 2pts | 2 |
![]() | New York Islanders 2-1-0, 4pts | 3![]() |
![]() | Artyom Levshunov (NYI) | |
![]() ![]() | Kaapo Kakko (WPG) | |
![]() ![]() ![]() | Landon Slaggert (NYI) | |
GAME DETAIL |
Final/OTScotiabank Arena | ||
![]() | Detroit Red Wings 2-0-1, 5pts | 1 |
![]() | Toronto Maple Leafs 2-1-0, 4pts | 2![]() |
![]() | Josh Norris (TOR) | |
![]() ![]() | Dylan Cozens (TOR) | |
![]() ![]() ![]() | Jordan Binnington (TOR) | |
GAME DETAIL |
FinalWells Fargo Center | ||
![]() | Florida Panthers 3-1-0, 6pts | 4![]() |
![]() | Philadelphia Flyers 0-2-1, 1pts | 2 |
![]() | Brock Nelson (FLA) | |
![]() ![]() | Nikita Kucherov (FLA) | |
![]() ![]() ![]() | Brandon Montour (FLA) | |
GAME DETAIL |
FinalNationwide Arena | ||
![]() | New Jersey Devils 2-1-0, 4pts | 4![]() |
![]() | Columbus Blue Jackets 2-1-0, 4pts | 3 |
![]() | Ondrej Palat (NJD) | |
![]() ![]() | Bowen Byram (NJD) | |
![]() ![]() ![]() | Thomas Harley (NJD) | |
GAME DETAIL |
Final/OTRogers Arena | ||
![]() | St. Louis Blues 2-0-1, 5pts | 4![]() |
![]() | Vancouver Canucks 1-0-2, 4pts | 3 |
![]() | Mikhail Sergachev (STL) | |
![]() ![]() | Mattias Samuelsson (VAN) | |
![]() ![]() ![]() | Cole Smith (STL) | |
GAME DETAIL |
FinalXcel Energy Center | ||
![]() | Los Angeles Kings 1-2-1, 3pts | 0 |
![]() | Minnesota Wild 2-1-0, 4pts | 4![]() |
![]() | Anton Lundell (MIN) | |
![]() ![]() | Jake Guentzel (MIN) | |
![]() ![]() ![]() | Sergei Bobrovsky (MIN) | |
GAME DETAIL |
FinalUnited Center | ||
![]() | Utah Mammoth 3-0-0, 6pts | 3![]() |
![]() | Chicago Blackhawks 2-2-0, 4pts | 0 |
![]() | Dylan Strome (UTA) | |
![]() ![]() | Karel Vejmelka (UTA) | |
![]() ![]() ![]() | Rickard Rakell (UTA) | |
GAME DETAIL |
19:00 PM ETScotiabank Arena | ||
![]() | Nashville Predators 1-1-1, 3pts | |
![]() | Toronto Maple Leafs 2-1-0, 4pts | |
Projected Goalies | ||
![]() | Joseph Woll - NSH 1 W - 0 L - 0 OTL - 3.00 GAA - 0.903 SV% - 98 CON | |
![]() | Jordan Binnington - TOR 2 W - 1 L - 0 OTL - 2.14 GAA - 0.923 SV% - 99 CON | |
Players to watch | ||
![]() | Quinn Hughes - NSH 3 GP - 0 G - 3 A - 3 PTS - 23:44 TOI | |
![]() | Ryan Donato - TOR 3 GP - 1 G - 0 A - 1 PTS - 17:05 TOI | |
PREVIEW: Maple Leafs average 3.00 goals per game. |
19:00 PM ETBell Center | ||
![]() | Seattle Kraken 1-1-0, 2pts | |
![]() | Montreal Canadiens 0-3-0, 0pts | |
Projected Goalies | ||
![]() | Alex Lyon - SEA 1 W - 1 L - 0 OTL - 3.50 GAA - 0.914 SV% - 98 CON | |
![]() | Jonas Johansson - MTL 0 W - 1 L - 0 OTL - 4.02 GAA - 0.892 SV% - 100 CON | |
Players to watch | ||
![]() | Pius Suter - SEA 2 GP - 2 G - 1 A - 3 PTS - 19:53 TOI | |
![]() | Pavel Zacha - MTL 3 GP - 0 G - 1 A - 1 PTS - 18:03 TOI | |
PREVIEW: Canadiens trying to avoid 4th straight loss. |
19:00 PM ETMadison Square Garden | ||
![]() | Edmonton Oilers 2-0-0, 4pts | |
![]() | New York Rangers 4-0-0, 8pts | |
Projected Goalies | ||
![]() | Jake Oettinger - EDM 2 W - 0 L - 0 OTL - 2.95 GAA - 0.893 SV% - 100 CON | |
![]() | Cam Talbot - NYR 3 W - 0 L - 0 OTL - 1.67 GAA - 0.948 SV% - 98 CON | |
Players to watch | ||
![]() | Tomas Hertl - EDM 2 GP - 1 G - 2 A - 3 PTS - 19:42 TOI | |
![]() | Brady Tkachuk - NYR 4 GP - 4 G - 4 A - 8 PTS - 18:30 TOI | |
PREVIEW: Rangers average 5.25 goals per game. |
19:30 PM ETCapital One Arena | ||
![]() | Tampa Bay Lightning 1-1-1, 3pts | |
![]() | Washington Capitals 0-2-1, 1pts | |
Projected Goalies | ||
![]() | Thatcher Demko - TBL 0 W - 0 L - 0 OTL - nan GAA - nan SV% - 100 CON | |
![]() | Daniil Tarasov - WSH 0 W - 1 L - 0 OTL - 8.21 GAA - 0.792 SV% - 100 CON | |
Players to watch | ||
![]() | Bryan Rust - TBL 3 GP - 2 G - 3 A - 5 PTS - 22:10 TOI | |
![]() | Viktor Arvidsson - WSH 0 GP - 0 G - 0 A - 0 PTS - TOI | |
PREVIEW: Capitals PP amongs best with 42.86% |
21:00 PM ETScotiabank Saddledome | ||
![]() | Vegas Golden Knights 2-0-1, 5pts | |
![]() | Calgary Flames 0-3-0, 0pts | |
Projected Goalies | ||
![]() | Ilya Sorokin - VGK 2 W - 0 L - 0 OTL - 1.44 GAA - 0.956 SV% - 100 CON | |
![]() | James Reimer - CGY 0 W - 2 L - 0 OTL - 3.51 GAA - 0.903 SV% - 99 CON | |
Players to watch | ||
![]() | Erik Karlsson - VGK 3 GP - 3 G - 1 A - 4 PTS - 26:08 TOI | |
![]() | Barrett Hayton - CGY 3 GP - 1 G - 1 A - 2 PTS - 18:47 TOI | |
PREVIEW: Flames trying to avoid 4th straight loss. |
20:30 PM ETAmerican Airlines Center | ||
![]() | Minnesota Wild 2-1-0, 4pts | |
![]() | Dallas Stars 0-2-0, 0pts | |
Projected Goalies | ||
![]() | Sergei Bobrovsky - MIN 2 W - 1 L - 0 OTL - 2.29 GAA - 0.925 SV% - 97 CON | |
![]() | Kevin Lankinen - DAL 0 W - 1 L - 0 OTL - 6.09 GAA - 0.878 SV% - 99 CON | |
Players to watch | ||
![]() | Dougie Hamilton - MIN 3 GP - 1 G - 1 A - 2 PTS - 23:39 TOI | |
![]() | Shayne Gostisbehere - DAL 2 GP - 0 G - 2 A - 2 PTS - 22:51 TOI | |
PREVIEW: Stars average 3.50 goals per game. |
22:30 PM ETSAP Center | ||
![]() | Carolina Hurricanes 2-0-0, 4pts | |
![]() | San Jose Sharks 1-0-1, 3pts | |
Projected Goalies | ||
![]() | Scott Wedgewood - CAR 2 W - 0 L - 0 OTL - 2.40 GAA - 0.919 SV% - 100 CON | |
![]() | Tristan Jarry - SJS 1 W - 0 L - 1 OTL - 3.26 GAA - 0.903 SV% - 99 CON | |
Players to watch | ||
![]() | Sam Lafferty - CAR 2 GP - 0 G - 1 A - 1 PTS - 08:54 TOI | |
![]() | Zachary Bolduc - SJS 2 GP - 1 G - 3 A - 4 PTS - 24:13 TOI | |
PREVIEW: Sharks average 3.50 goals per game. |
22:00 PM ETHonda Center | ||
![]() | Pittsburgh Penguins 1-2-0, 2pts | |
![]() | Anaheim Ducks 1-1-0, 2pts | |
Projected Goalies | ||
![]() | Logan Thompson - PIT 1 W - 0 L - 0 OTL - 2.99 GAA - 0.891 SV% - 100 CON | |
![]() | Jacob Markstrom - ANA 1 W - 1 L - 0 OTL - 3.65 GAA - 0.882 SV% - 100 CON | |
Players to watch | ||
![]() | Nick Suzuki - PIT 3 GP - 1 G - 2 A - 3 PTS - 19:14 TOI | |
![]() | Sam Bennett - ANA 0 GP - 0 G - 0 A - 0 PTS - TOI | |
PREVIEW: Ducks average 3.00 goals per game. |