DALLAS STARS
PLAYER |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Wyatt Johnston | C | 100.00 | 60 | 34 | 91 | 65 | 76 | 88 | 98 | 67 | 87 | 62 | 65 | 70 | 76 | 67 | 75 | 47 | 63 | 22 | 1,500,000$ / 1yrs |
Bo Horvat ''C'' | C | 100.00 | 67 | 36 | 92 | 59 | 84 | 91 | 97 | 61 | 91 | 58 | 63 | 69 | 85 | 79 | 86 | 47 | 62 | 30 | 5,800,000$ / 1yrs |
Kirill Marchenko | LW/RW | 100.00 | 62 | 35 | 91 | 64 | 82 | 88 | 94 | 66 | 69 | 62 | 64 | 64 | 85 | 70 | 73 | 47 | 62 | 25 | 7,000,000$ / 2yrs |
Brock Boeser | RW | 100.00 | 65 | 35 | 92 | 59 | 79 | 88 | 92 | 62 | 69 | 57 | 64 | 61 | 70 | 76 | 72 | 47 | 61 | 28 | 7,500,000$ / 2yrs |
Anders Lee ''A'' | LW | 100.00 | 71 | 74 | 82 | 56 | 88 | 87 | 98 | 58 | 67 | 55 | 62 | 63 | 55 | 87 | 86 | 47 | 61 | 35 | 4,200,000$ / 1yrs |
Reilly Smith | LW/RW | 100.00 | 61 | 35 | 89 | 56 | 77 | 84 | 94 | 56 | 65 | 57 | 55 | 70 | 65 | 85 | 75 | 47 | 59 | 34 | 3,600,000$ / 2yrs |
Michael Bunting | LW/RW | 100.00 | 64 | 44 | 76 | 56 | 76 | 85 | 93 | 56 | 66 | 55 | 58 | 60 | 63 | 78 | 70 | 47 | 58 | 30 | 3,500,000$ / 2yrs |
Drew O'Connor | LW/RW | 100.00 | 65 | 38 | 86 | 51 | 83 | 83 | 97 | 51 | 74 | 52 | 53 | 70 | 54 | 72 | 68 | 47 | 56 | 27 | 3,000,000$ / 2yrs |
Logan O'Connor | RW | 100.00 | 65 | 75 | 86 | 52 | 76 | 83 | 93 | 51 | 70 | 51 | 54 | 73 | 54 | 75 | 69 | 47 | 56 | 29 | 1,500,000$ / 1yrs |
William Carrier | LW | 100.00 | 88 | 40 | 86 | 50 | 85 | 81 | 71 | 49 | 65 | 50 | 51 | 62 | 54 | 80 | 70 | 47 | 56 | 30 | 1,500,000$ / 1yrs |
Fraser Minten (R) | C | 100.00 | 77 | 37 | 89 | 48 | 77 | 81 | 76 | 48 | 80 | 47 | 51 | 63 | 53 | 64 | 67 | 51 | 54 | 21 | 800,000$ / 3yrs |
Michael Pezzetta | C/LW | 100.00 | 85 | 87 | 75 | 46 | 87 | 74 | 54 | 46 | 65 | 47 | 47 | 59 | 62 | 71 | 68 | 47 | 53 | 27 | 900,000$ / 1yrs |
Jakob Chychrun ''A'' | D | 100.00 | 71 | 41 | 77 | 51 | 85 | 92 | 93 | 53 | 30 | 58 | 58 | 74 | 63 | 73 | 78 | 47 | 63 | 27 | 4,800,000$ / 2yrs |
Shayne Gostisbehere | D | 100.00 | 68 | 40 | 80 | 51 | 75 | 89 | 91 | 51 | 30 | 65 | 51 | 74 | 58 | 83 | 72 | 47 | 62 | 32 | 3,200,000$ / 1yrs |
Rasmus Andersson | D | 100.00 | 67 | 42 | 78 | 49 | 81 | 95 | 99 | 47 | 30 | 55 | 53 | 82 | 77 | 77 | 78 | 47 | 62 | 28 | 6,500,000$ / 2yrs |
Josh Manson | D | 100.00 | 82 | 50 | 78 | 39 | 86 | 87 | 78 | 39 | 30 | 54 | 48 | 77 | 55 | 86 | 76 | 47 | 60 | 34 | 2,500,000$ / 3yrs |
Matt Dumba | D | 100.00 | 76 | 78 | 74 | 41 | 79 | 85 | 86 | 40 | 30 | 50 | 48 | 75 | 55 | 81 | 76 | 48 | 59 | 31 | 3,500,000$ / 1yrs |
Ryan Graves | D | 100.00 | 74 | 67 | 85 | 37 | 88 | 85 | 83 | 37 | 30 | 48 | 48 | 78 | 54 | 78 | 74 | 47 | 58 | 30 | 1,700,000$ / 2yrs |
Scratches |
---|
Oskar Sundqvist | C/RW | 68.26 | 67 | 40 | 82 | 50 | 86 | 83 | 85 | 50 | 82 | 53 | 51 | 69 | 54 | 81 | 73 | 37 | 56 | 31 | 1,500,000$ / 1yrs |
Trevor Lewis | C/RW | 92.54 | 70 | 37 | 88 | 47 | 81 | 79 | 83 | 48 | 78 | 48 | 50 | 67 | 62 | 90 | 74 | 50 | 55 | 38 | 1,100,000$ / 1yrs |
Colin Miller | D | 100.00 | 77 | 41 | 80 | 39 | 81 | 83 | 81 | 40 | 30 | 50 | 49 | 73 | 53 | 85 | 72 | 48 | 58 | 32 | 1,300,000$ / 1yrs |
|
GOALIE |
POS |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Kevin Lankinen | G | 99.00 | 89 | 90 | 89 | 91 | 86 | 90 | 88 | 89 | 87 | 87 | 90 | 80 | 79 | 48 | 76 | 30 | 2,800,000$ / 1yrs |
Marc-Andre Fleury | G | 100.00 | 83 | 81 | 79 | 91 | 81 | 81 | 84 | 84 | 84 | 83 | 84 | 95 | 96 | 48 | 74 | 40 | 2,500,000$ / 1yrs |
Scratches |
---|
|
Farm Team
PLAYER |
POS |
CON |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Brennan Othmann (R) | LW | 100.00 | 72 | 34 | 93 | 48 | 78 | 79 | 77 | 48 | 63 | 48 | 47 | 59 | 56 | 65 | 63 | 48 | 51 | 22 | 900,000$ / 2yrs |
Jeff Malott | LW | 100.00 | 68 | 79 | 79 | 46 | 84 | 78 | 89 | 47 | 65 | 48 | 47 | 59 | 55 | 70 | 70 | 48 | 51 | 29 | 900,000$ / 2yrs |
Ethen Frank | C | 100.00 | 57 | 35 | 91 | 48 | 76 | 81 | 81 | 48 | 62 | 48 | 52 | 61 | 55 | 71 | 71 | 38 | 51 | 27 | 800,000$ / 2yrs |
Amadeus Lombardi | C | 100.00 | 59 | 33 | 92 | 47 | 76 | 81 | 82 | 47 | 76 | 48 | 47 | 59 | 76 | 64 | 64 | 48 | 50 | 22 | 100,000$ / 5yrs |
Austin Poganski | RW | 100.00 | 69 | 62 | 86 | 45 | 79 | 93 | 95 | 45 | 55 | 46 | 44 | 60 | 72 | 70 | 71 | 48 | 50 | 29 | 900,000$ / 2yrs |
Brad Lambert | C/RW | 100.00 | 64 | 31 | 86 | 45 | 77 | 86 | 89 | 46 | 77 | 49 | 42 | 61 | 73 | 64 | 64 | 48 | 49 | 21 | 100,000$ / 5yrs |
Liam Foudy | C | 100.00 | 59 | 34 | 92 | 46 | 78 | 86 | 91 | 46 | 59 | 47 | 45 | 59 | 74 | 67 | 67 | 48 | 49 | 25 | 900,000$ / 1yrs |
Jake Wise | C | 100.00 | 62 | 36 | 89 | 44 | 75 | 81 | 84 | 43 | 77 | 46 | 44 | 59 | 72 | 67 | 68 | 48 | 49 | 25 | 100,000$ / 5yrs |
Xavier Parent | C/LW | 100.00 | 65 | 36 | 79 | 45 | 72 | 86 | 87 | 44 | 75 | 45 | 45 | 56 | 72 | 66 | 67 | 48 | 49 | 24 | 100,000$ / 5yrs |
Sam Morton | LW | 100.00 | 60 | 33 | 89 | 44 | 76 | 84 | 90 | 45 | 65 | 45 | 45 | 57 | 72 | 67 | 67 | 48 | 49 | 26 | 900,000$ / 1yrs |
Alex Beaucage | RW | 100.00 | 69 | 39 | 89 | 39 | 80 | 74 | 76 | 38 | 54 | 42 | 41 | 59 | 66 | 66 | 66 | 48 | 47 | 24 | 100,000$ / 5yrs |
Maxim Groshev | LW/RW | 100.00 | 63 | 33 | 90 | 39 | 80 | 84 | 85 | 38 | 60 | 42 | 42 | 59 | 67 | 66 | 65 | 48 | 47 | 23 | 100,000$ / 5yrs |
Jeremy Davies ''C'' | D | 100.00 | 68 | 39 | 84 | 36 | 76 | 93 | 95 | 35 | 30 | 49 | 43 | 66 | 74 | 70 | 69 | 48 | 52 | 28 | 900,000$ / 1yrs |
Wyatt Newpower ''A'' | D | 100.00 | 76 | 34 | 75 | 34 | 81 | 77 | 79 | 34 | 30 | 42 | 40 | 67 | 66 | 69 | 69 | 48 | 51 | 27 | 700,000$ / 1yrs |
Filip Kral (R) | D | 100.00 | 74 | 40 | 84 | 35 | 77 | 82 | 85 | 34 | 30 | 46 | 41 | 64 | 70 | 67 | 68 | 48 | 51 | 25 | 100,000$ / 5yrs |
Mike Benning | D | 100.00 | 71 | 39 | 85 | 35 | 73 | 86 | 86 | 36 | 30 | 47 | 43 | 64 | 72 | 65 | 65 | 48 | 51 | 23 | 100,000$ / 5yrs |
Jackson Edward (R) | D | 100.00 | 80 | 44 | 86 | 33 | 77 | 73 | 76 | 33 | 30 | 42 | 39 | 67 | 65 | 63 | 63 | 48 | 50 | 21 | 100,000$ / 5yrs |
Roman Schmidt (R) | D | 100.00 | 86 | 40 | 79 | 32 | 88 | 76 | 80 | 31 | 30 | 39 | 40 | 63 | 63 | 64 | 63 | 48 | 50 | 22 | 100,000$ / 5yrs |
Scratches |
---|
Riley Sutter | C | 100.00 | 81 | 41 | 82 | 38 | 85 | 84 | 85 | 37 | 73 | 40 | 41 | 67 | 65 | 67 | 66 | 48 | 47 | 25 | 100,000$ / 5yrs |
Lucas Ciona | LW | 100.00 | 61 | 31 | 81 | 39 | 87 | 86 | 90 | 40 | 53 | 42 | 42 | 59 | 67 | 64 | 64 | 48 | 47 | 22 | 100,000$ / 5yrs |
Adam Erne | LW/RW | 100.00 | 83 | 81 | 77 | 36 | 83 | 74 | 75 | 37 | 66 | 39 | 37 | 59 | 61 | 72 | 72 | 48 | 46 | 30 | 800,000$ / 1yrs |
Keean Washkurak | C | 100.00 | 62 | 39 | 83 | 39 | 75 | 91 | 94 | 39 | 68 | 41 | 42 | 59 | 66 | 66 | 67 | 48 | 46 | 24 | 100,000$ / 5yrs |
Reece Newkirk | C | 100.00 | 62 | 39 | 81 | 39 | 76 | 73 | 75 | 39 | 74 | 43 | 40 | 61 | 66 | 66 | 66 | 48 | 46 | 24 | 100,000$ / 5yrs |
Nolan Renwick (R) | LW/RW | 100.00 | 67 | 37 | 76 | 37 | 84 | 67 | 70 | 37 | 73 | 38 | 42 | 59 | 64 | 66 | 65 | 48 | 46 | 24 | 600,000$ / 1yrs |
Drew Bavaro | D | 100.00 | 73 | 37 | 88 | 32 | 81 | 74 | 78 | 32 | 30 | 42 | 39 | 67 | 65 | 67 | 67 | 48 | 50 | 25 | 900,000$ / 1yrs |
Isaac Belliveau (R) | D | 100.00 | 71 | 36 | 83 | 34 | 80 | 73 | 76 | 33 | 30 | 43 | 40 | 66 | 66 | 65 | 64 | 48 | 50 | 22 | 100,000$ / 5yrs |
Luke Prokop (R) | D | 100.00 | 87 | 35 | 88 | 31 | 89 | 74 | 77 | 31 | 30 | 40 | 39 | 63 | 63 | 65 | 66 | 48 | 50 | 23 | 100,000$ / 5yrs |
|
GOALIE |
POS |
CON |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
MO |
OV |
AGE |
CONTRACT |
Dylan Garand | G | 100.00 | 77 | 85 | 84 | 88 | 77 | 78 | 75 | 77 | 78 | 77 | 78 | 67 | 65 | 48 | 65 | 23 | 100,000$ / 5yrs |
Jack Campbell | G | 100.00 | 75 | 74 | 76 | 92 | 74 | 73 | 75 | 75 | 75 | 76 | 76 | 86 | 82 | 48 | 65 | 33 | 900,000$ / 2yrs |
Scratches |
---|
Isaac Poulter | G | 100.00 | 73 | 80 | 81 | 90 | 71 | 75 | 73 | 72 | 71 | 71 | 74 | 68 | 68 | 49 | 62 | 24 | 100,000$ / 5yrs |
Jacob Fowler | G | 100.00 | 65 | 70 | 71 | 91 | 64 | 68 | 64 | 65 | 64 | 66 | 66 | 66 | 67 | 49 | 58 | 20 | 100,000$ / 5yrs |
|
Year |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
2026 | |  | |  | |  |  |
2027 |  |  |  |  |  |  |  |
2028 |  |  |  |  |  |  |  |
2029 |  |  |  |  |  |  |  |
2030 |  |  |  |  |  |  |  | Conditional Draft Picks | |
|