|
|
|
|
|
|
|
|
Apr 29 |
|
|
|
|
|
|
|
|
Final | ||
![]() | Rochester Americans 1-3-0, 2pts | 0 |
![]() | Chicago Wolves 3-1-0, 6pts | 1![]() |
![]() | Matthew Murray (CHW) | |
![]() ![]() | Devon Levi (ROC) | |
![]() ![]() ![]() | Andrew Agozzino (CHW) | |
GAME DETAIL |
Final/OT | ||
![]() | Cleveland Monsters 2-2-0, 4pts | 3![]() |
![]() | Belleville Senators 2-2-0, 4pts | 2 |
![]() | Gabriel Dumont (CLV) | |
![]() ![]() | Julien Gauthier (CLV) | |
![]() ![]() ![]() | Kaedan Korczak (CLV) | |
GAME DETAIL |
Final | ||
![]() | Charlotte Checkers 3-1-0, 6pts | 2 |
![]() | Grand Rapids Griffins 1-3-0, 2pts | 4![]() |
![]() | Dillon Heatherington (GRG) | |
![]() ![]() | Jakub Lauko (CHA) | |
![]() ![]() ![]() | Jake Lucchini (GRG) | |
GAME DETAIL |
Final | ||
![]() | Laval Rocket 2-2-0, 4pts | 2 |
![]() | Toronto Marlies 2-2-0, 4pts | 4![]() |
![]() | Craig Smith (TOM) | |
![]() ![]() | William Lagesson (TOM) | |
![]() ![]() ![]() | Adam Gaudette (TOM) | |
GAME DETAIL |
Final | ||
![]() | Milwaukee Admirals 3-1-0, 6pts | 5![]() |
![]() | Abbotsford Canucks 1-3-0, 2pts | 1 |
![]() | Valtteri Puustinen (MIL) | |
![]() ![]() | Joshua Roy (MIL) | |
![]() ![]() ![]() | Adam Fantilli (MIL) | |
GAME DETAIL |
Final | ||
![]() | Henderson Silver Knights 1-3-0, 2pts | 4 |
![]() | Coachella Valley Firebirds 3-1-0, 6pts | 5![]() |
![]() | Raphael Lavoie (CVF) | |
![]() ![]() | Wyatt Kaiser (CVF) | |
![]() ![]() ![]() | Emil Heineman (CVF) | |
GAME DETAIL |
Final | ||
![]() | Tucson Roadrunners 1-3-0, 2pts | 1 |
![]() | Bakersfield Condors 3-1-0, 6pts | 5![]() |
![]() | Mitchell Stephens (BKS) | |
![]() ![]() | Dustin Wolf (BKS) | |
![]() ![]() ![]() | Tyler Kleven (BKS) | |
GAME DETAIL |
Final | ||
![]() | Springfield Thunderbirds 1-3-0, 2pts | 2 |
![]() | Iowa Wild 3-1-0, 6pts | 3![]() |
![]() | Rocco Grimaldi (IOW) | |
![]() ![]() | Emil Andrae (IOW) | |
![]() ![]() ![]() | John Stevens (IOW) | |
GAME DETAIL |
19:00 PM ET | ||
![]() | Chicago Wolves 3-1-0, 6pts | |
![]() | Rochester Americans 1-3-0, 2pts | |
Projected Goalies | ||
![]() | Matthew Murray - CHW 3 W - 1 L - 0 OTL - 1.25 GAA - 0.959 SV% - 100 CON | |
![]() | Devon Levi - ROC 1 W - 3 L - 0 OTL - 2.25 GAA - 0.930 SV% - 99 CON | |
Players to watch | ||
![]() | Gustav Olofsson - CHW 4 GP - 1 G - 3 A - 4 PTS - 20:28 TOI | |
![]() | Logan Stankoven - ROC 4 GP - 1 G - 2 A - 3 PTS - 19:01 TOI | |
PREVIEW: Americans trying to avoid 4th straight loss. |
19:00 PM ET | ||
![]() | Belleville Senators 2-2-0, 4pts | |
![]() | Cleveland Monsters 2-2-0, 4pts | |
Projected Goalies | ||
![]() | Arturs Silovs - BEL 1 W - 1 L - 1 OTL - 2.67 GAA - 0.918 SV% - 100 CON | |
![]() | Michael DiPietro - CLV 2 W - 2 L - 0 OTL - 2.25 GAA - 0.916 SV% - 100 CON | |
Players to watch | ||
![]() | Phillip Di Giuseppe - BEL 4 GP - 1 G - 2 A - 3 PTS - 19:20 TOI | |
![]() | Julien Gauthier - CLV 4 GP - 1 G - 1 A - 2 PTS - 20:57 TOI | |
PREVIEW: Monsters are 0-2-0 on home ice. |
19:00 PM ET | ||
![]() | Grand Rapids Griffins 1-3-0, 2pts | |
![]() | Charlotte Checkers 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Michael Hutchinson - GRG 1 W - 3 L - 0 OTL - 4.15 GAA - 0.873 SV% - 100 CON | |
![]() | Ivan Fedotov - CHA 3 W - 1 L - 0 OTL - 3.00 GAA - 0.910 SV% - 99 CON | |
Players to watch | ||
![]() | Robert Hagg - GRG 4 GP - 1 G - 1 A - 2 PTS - 22:56 TOI | |
![]() | Sheldon Dries - CHA 4 GP - 3 G - 2 A - 5 PTS - 17:53 TOI | |
PREVIEW: Checkers average 4.25 goals per game. |
19:00 PM ET | ||
![]() | Toronto Marlies 2-2-0, 4pts | |
![]() | Laval Rocket 2-2-0, 4pts | |
Projected Goalies | ||
![]() | Brandon Bussi - TOM 0 W - 0 L - 0 OTL - 0.00 GAA - 0.000 SV% - 100 CON | |
![]() | Cayden Primeau - LAV 2 W - 1 L - 1 OTL - 3.16 GAA - 0.905 SV% - 97 CON | |
Players to watch | ||
![]() | Tony DeAngelo - TOM 2 GP - 1 G - 2 A - 3 PTS - 25:51 TOI | |
![]() | Dillon Dube - LAV 4 GP - 3 G - 4 A - 7 PTS - 21:11 TOI | |
PREVIEW: Rocket average 3.75 goals per game. |
20:00 PM ET | ||
![]() | Abbotsford Canucks 1-3-0, 2pts | |
![]() | Milwaukee Admirals 3-1-0, 6pts | |
Projected Goalies | ||
![]() | Yaroslav Askarov - ABB 1 W - 2 L - 0 OTL - 4.75 GAA - 0.874 SV% - 100 CON | |
![]() | Joel Hofer - MIL 3 W - 0 L - 1 OTL - 2.46 GAA - 0.917 SV% - 99 CON | |
Players to watch | ||
![]() | Santeri Hatakka - ABB 4 GP - 0 G - 2 A - 2 PTS - 23:31 TOI | |
![]() | Alex Goligoski - MIL 4 GP - 0 G - 1 A - 1 PTS - 25:22 TOI | |
PREVIEW: Admirals average 4.50 goals per game. |
22:00 PM ET | ||
![]() | Coachella Valley Firebirds 3-1-0, 6pts | |
![]() | Henderson Silver Knights 1-3-0, 2pts | |
Projected Goalies | ||
![]() | Ivan Prosvetov - CVF 3 W - 1 L - 0 OTL - 2.92 GAA - 0.887 SV% - 99 CON | |
![]() | Jakub Skarek - HSK 1 W - 1 L - 1 OTL - 2.58 GAA - 0.924 SV% - 100 CON | |
Players to watch | ||
![]() | Linus Karlsson - CVF 4 GP - 2 G - 1 A - 3 PTS - 22:21 TOI | |
![]() | Nick Blankenburg - HSK 4 GP - 0 G - 0 A - 0 PTS - 24:38 TOI | |
PREVIEW: Silver Knights average 3.00 goals per game. |
21:00 PM ET | ||
![]() | Bakersfield Condors 3-1-0, 6pts | |
![]() | Tucson Roadrunners 1-3-0, 2pts | |
Projected Goalies | ||
![]() | Dustin Wolf - BKS 3 W - 1 L - 0 OTL - 1.25 GAA - 0.956 SV% - 100 CON | |
![]() | Akira Schmid - TUC 1 W - 3 L - 0 OTL - 2.99 GAA - 0.909 SV% - 100 CON | |
Players to watch | ||
![]() | Mitchell Stephens - BKS 4 GP - 2 G - 0 A - 2 PTS - 17:12 TOI | |
![]() | Henry Thrun - TUC 4 GP - 0 G - 0 A - 0 PTS - 22:53 TOI | |
PREVIEW: Condors average 3.00 goals per game. |
20:00 PM ET | ||
![]() | Iowa Wild 3-1-0, 6pts | |
![]() | Springfield Thunderbirds 1-3-0, 2pts | |
Projected Goalies | ||
![]() | Jet Greaves - IOW 3 W - 0 L - 0 OTL - 1.22 GAA - 0.964 SV% - 99 CON | |
![]() | Hunter Shepard - SPR 1 W - 3 L - 0 OTL - 2.51 GAA - 0.921 SV% - 98 CON | |
Players to watch | ||
![]() | Declan Carlile - IOW 4 GP - 0 G - 1 A - 1 PTS - 23:08 TOI | |
![]() | Mark Jankowski - SPR 4 GP - 1 G - 3 A - 4 PTS - 21:40 TOI | |
PREVIEW: Thunderbirds trying to avoid 4th straight loss. |