|
|
|
|
|
|
Jan 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jan 22 |
|
|
|
|
|
|
|
|

SK 69 |
DU 79 |
EN 77 |
SZ 90 |
AG 68 |
RB 70 |
SC 67 |
HS 68 |
RT 69 |
PH 68 |
PS 70 |
EX 74 |
LD 74 |
OV 61 |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | NYI | 44 | 42 | 15 | 14 | 11 | 1312 | 135 | 3.25 | 89.7% | 2 | 2,495 | 65.0% | 0 | 6 | ||||||||||||||||||||
| 2021-22 | NYI | 34 | 32 | 9 | 21 | 3 | 1010 | 98 | 3.06 | 90.3% | 0 | 1,920 | 80.0% | 0 | 2 | ||||||||||||||||||||
| 2022-23 | NYI | 62 | 59 | 20 | 32 | 7 | 1822 | 187 | 3.32 | 89.7% | 1 | 3,385 | 81.4% | 1 | 2 | ||||||||||||||||||||
| 2023-24 | NYI | 62 | 62 | 17 | 37 | 7 | 1846 | 189 | 3.26 | 89.8% | 1 | 3,483 | 75.0% | 2 | 4 | ||||||||||||||||||||
| 2025-26 | HER | 31 | 30 | 18 | 11 | 1 | 878 | 84 | 2.94 | 90.4% | 1 | 1,712 | 88.9% | 1 | 2 | ||||||||||||||||||||
| AHL CAREER | 233 | 225 | 79 | 115 | 29 | 6868 | 693 | 3.20 | 89.9% | 5 | 12,995 | 77.4% | 4 | 16 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Capitals |
31 | 30 | 18 | 11 | 1 | 878 | 84 | 2.94 | 0.904 | 1 | 1712 | 0.889 | 1 | 2 |
| On Pace | 50 | 48 | 29 | 18 | 2 | 1,412 | 135 | 2.94 | 0.904 | 2 | 29 | 0.889 | 2 | 3 | |
| Career | 31 | 30 | 18 | 11 | 1 | 878 | 84 | 2.94 | 0.904 | 1 | 1712 | 0.889 | 1 | 2 | |
