|
|
|
|
|
|
Jan 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jan 22 |
|
|
|
|
|
|
|
|

SK 77 |
DU 82 |
EN 83 |
SZ 93 |
AG 74 |
RB 78 |
SC 75 |
HS 77 |
RT 76 |
PH 74 |
PS 78 |
EX 70 |
LD 68 |
OV 65 |
| Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NSH | 39 | 39 | 15 | 19 | 5 | 1263 | 103 | 2.64 | 91.8% | 3 | 2,339 | 78.4% | 0 | 8 | ||||||||||||||||||||
| 2024-25 | NSH | 26 | 23 | 14 | 8 | 2 | 735 | 59 | 2.43 | 92.0% | 1 | 1,460 | 83.3% | 2 | 2 | ||||||||||||||||||||
| 2025-26 | MIL | 9 | 9 | 7 | 2 | 0 | 316 | 17 | 1.88 | 94.6% | 2 | 543 | 0.0% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 74 | 71 | 36 | 29 | 7 | 2314 | 179 | 2.47 | 92.3% | 6 | 4,342 | 79.1% | 2 | 10 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2024-25 | NSH | 2 | 1 | 1 | 0 | 0 | 51 | 3 | 2.05 | 94.1% | 0 | 88 | 0.0% | 0 | 2 | ||||||||||||||||||||
| AHL CAREER | 2 | 1 | 1 | 0 | 0 | 51 | 3 | 2.04 | 94.1% | 0 | 88 | nan% | 0 | 2 | |||||||||||||||||||||
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Predators |
9 | 9 | 7 | 2 | 0 | 316 | 17 | 1.88 | 0.946 | 2 | 542 | 0.000 | 0 | 0 |
| On Pace | 24 | 24 | 19 | 5 | 0 | 836 | 45 | 1.88 | 0.946 | 5 | 19 | 0.000 | 0 | 0 | |
| Career | 9 | 9 | 7 | 2 | 0 | 316 | 17 | 1.88 | 0.946 | 2 | 542 | 0.000 | 0 | 0 | |
