Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2018-19 |  | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00% | 0 | 25 | 12.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 |  | 82 | 9 | 16 | 25 | -22 | 38 | 0 | 134 | 85 | 82 | 22 | 58 | 10.98% | 108 | 1755 | 21.41 | 3 | 4 | 7 | 28 | 162 | 0 | 0 | 0 | 1 | 129 | 1 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
2022-23 |  | 82 | 6 | 21 | 27 | -29 | 59 | 5 | 189 | 74 | 98 | 27 | 66 | 6.12% | 125 | 1759 | 21.46 | 1 | 1 | 2 | 37 | 174 | 0 | 1 | 1 | 0 | 165 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
Total Regular Season | 166 | 15 | 37 | 52 | -51 | 99 | 5 | 323 | 161 | 181 | 49 | 125 | 8.29% | 233 | 3540 | 21.33 | 4 | 5 | 9 | 65 | 337 | 0 | 1 | 1 | 1 | 294 | 4 | 3 | 0% | 0 | 0 | 2 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2016-17 |  | 68 | 18 | 29 | 47 | 4 | 161 | 115 | 72 | 167 | 172 | 80 | 74 | 10.47% | 118 | 1216 | 17.89 | 2 | 3 | 5 | 23 | 75 | 1 | 3 | 4 | 5 | 54 | 2 | 1 | 22.22% | 9 | 57 | 94 | 0 | 0 | 0.77 | 0 | 0 | 5 | 8 | 10 | 1 | 4 | 3 |
2017-18 |  | 74 | 1 | 21 | 22 | 1 | 32 | 10 | 119 | 124 | 66 | 37 | 47 | 1.52% | 124 | 1710 | 23.11 | 1 | 2 | 3 | 7 | 110 | 0 | 0 | 0 | 3 | 99 | 0 | 0 | 0.00% | 0 | 11 | 86 | 0 | 0 | 0.26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
2018-19 |  | 80 | 10 | 24 | 34 | 14 | 10 | 0 | 106 | 207 | 134 | 69 | 54 | 7.46% | 146 | 1960 | 24.51 | 0 | 5 | 5 | 13 | 136 | 0 | 1 | 1 | 4 | 134 | 3 | 0 | 0.00% | 0 | 44 | 109 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2019-20 |  | 82 | 5 | 24 | 29 | 30 | 4 | 0 | 88 | 187 | 179 | 96 | 87 | 2.79% | 145 | 1690 | 20.61 | 0 | 3 | 3 | 3 | 56 | 0 | 0 | 0 | 3 | 42 | 2 | 0 | 0.00% | 0 | 33 | 86 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2020-21 |  | 82 | 9 | 40 | 49 | 3 | 24 | 0 | 131 | 99 | 105 | 35 | 78 | 8.57% | 108 | 1917 | 23.38 | 3 | 8 | 11 | 43 | 188 | 0 | 0 | 0 | 0 | 121 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Total Regular Season | 386 | 43 | 138 | 181 | 52 | 231 | 125 | 516 | 784 | 656 | 317 | 340 | 6.55% | 641 | 8494 | 22.01 | 6 | 21 | 27 | 89 | 567 | 1 | 4 | 5 | 15 | 452 | 8 | 3 | 22.22% | 9 | 145 | 375 | 0 | 0 | 0.43 | 0 | 0 | 7 | 8 | 10 | 2 | 13 | 9 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2017-18 |  | 4 | 0 | 0 | 0 | -5 | 5 | 5 | 13 | 12 | 2 | 2 | 3 | 0.00% | 7 | 134 | 33.58 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018-19 |  | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 5 | 7 | 7 | 1 | 2 | 14.29% | 6 | 95 | 23.91 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 1 | 7 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 |  | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 16 | 24 | 18 | 13 | 11 | 0.00% | 32 | 299 | 19.94 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 5 | 24 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 |  | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 14 | 6 | 3 | 3 | 6 | 0.00% | 7 | 115 | 23.14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 28 | 1 | 6 | 7 | -6 | 5 | 5 | 48 | 49 | 30 | 19 | 22 | 3.33% | 52 | 644 | 23.03 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 7 | 36 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Back to the Top