Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 32 | 23 | 7 | 1 | 0.913 | 2.64 | 1890 | 2 | 1 | 83 | 949 | 0 | 1 | 0 | 0.000 | 0 | 30 | 50 | 0 | 0 | 0 |
2011-12 | | 2 | 1 | 0 | 0 | 0.829 | 3.83 | 94 | 0 | 0 | 6 | 35 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 0 | 0 |
2014-15 | | 7 | 6 | 0 | 1 | 0.962 | 1.26 | 430 | 0 | 0 | 9 | 234 | 133 | 0 | 0 | 0.750 | 4 | 7 | 68 | 1 | 1 | 1 |
Total Regular Season | 41 | 30 | 7 | 2 | 0.920 | 2.44 | 2414 | 2 | 1 | 98 | 1218 | 133 | 1 | 0 | 0.750 | 4 | 38 | 121 | 1 | 1 | 1 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 12 | 5 | 5 | 0 | 0.862 | 3.45 | 591 | 0 | 0 | 34 | 247 | 0 | 0 | 0 | 0.000 | 0 | 10 | 29 | 0 | 1 | 1 |
2011-12 | | 12 | 5 | 5 | 0 | 0.862 | 3.45 | 591 | 0 | 0 | 34 | 247 | 0 | 0 | 0 | 0.000 | 0 | 10 | 29 | 0 | 1 | 1 |
2012-13 | | 55 | 50 | 2 | 1 | 0.961 | 1.12 | 3225 | 0 | 5 | 60 | 1557 | 880 | 5 | 0 | 1.000 | 11 | 53 | 29 | 4 | 11 | 6 |
2013-14 | | 53 | 33 | 13 | 3 | 0.905 | 2.50 | 3004 | 0 | 1 | 125 | 1322 | 791 | 6 | 0 | 0.556 | 9 | 47 | 35 | 0 | 1 | 3 |
2014-15 | | 7 | 7 | 0 | 0 | 0.967 | 0.86 | 420 | 0 | 1 | 6 | 181 | 112 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 2 |
Total Regular Season | 139 | 100 | 25 | 4 | 0.927 | 1.98 | 7832 | 0 | 7 | 259 | 3554 | 1783 | 11 | 0 | 0.800 | 20 | 127 | 122 | 4 | 14 | 13 |
Season |
Team |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Playoff
2012-13 | | 20 | 15 | 3 | 2 | 0.945 | 1.77 | 1254 | 0 | 0 | 37 | 676 | 365 | 0 | 0 | 0.000 | 0 | 20 | 1 | 6 | 2 | 2 |
2013-14 | | 9 | 5 | 1 | 3 | 0.934 | 1.91 | 565 | 4 | 1 | 18 | 273 | 169 | 2 | 0 | 0.000 | 0 | 9 | 0 | 3 | 0 | 0 |
2014-15 | | 16 | 16 | 0 | 0 | 0.968 | 0.98 | 1046 | 2 | 0 | 17 | 525 | 332 | 1 | 0 | 0.000 | 0 | 16 | 0 | 8 | 5 | 0 |
Total Playoff | 45 | 36 | 4 | 5 | 0.951 | 1.51 | 2866 | 6 | 1 | 72 | 1474 | 866 | 3 | 0 | 0% | 0 | 45 | 1 | 17 | 7 | 2 |
Back to the Top