|
|
|
|
|
Nov 21 |
|
|
|
|
|
|
|
|
|
|
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 167 | 10 | |
2 | 2018 | 1207 | 10 | |
3 | 2012 | 2 | 9 | |
4 | 2012 | 1177 | 9 | |
5 | 2019 | 219 | 9 | |
6 | 2011 | 871 | 8 | |
7 | 2018 | 517 | 8 | |
8 | 2019 | 151 | 8 | |
9 | 2019 | 1060 | 8 | |
10 | 2009 | 508 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 279 | |
2 | 2019 | 0 | 276 | |
3 | 2011 | 0 | 259 | |
4 | 2010 | 0 | 251 | |
5 | 2020 | 0 | 244 | |
6 | 2012 | 0 | 221 | |
7 | 2009 | 0 | 200 | |
8 | 2015 | 0 | 180 | |
9 | 2014 | 0 | 141 | |
10 | 2013 | 0 | 132 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 132 | |
2 | 2014 | 0 | 141 | |
3 | 2016 | 0 | 156 | |
4 | 2017 | 0 | 163 | |
5 | 2015 | 0 | 180 | |
6 | 2009 | 0 | 200 | |
7 | 2012 | 0 | 221 | |
8 | 2020 | 0 | 244 | |
9 | 2010 | 0 | 251 | |
10 | 2011 | 0 | 259 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 394 | |
2 | 2016 | 0 | 388 | |
3 | 2014 | 0 | 377 | |
4 | 2018 | 0 | 358 | |
5 | 2011 | 0 | 276 | |
6 | 2013 | 0 | 275 | |
7 | 2012 | 0 | 251 | |
8 | 2020 | 0 | 234 | |
9 | 2010 | 0 | 218 | |
10 | 2009 | 0 | 187 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 163 | |
2 | 2009 | 0 | 187 | |
3 | 2017 | 0 | 197 | |
4 | 2010 | 0 | 218 | |
5 | 2020 | 0 | 234 | |
6 | 2012 | 0 | 251 | |
7 | 2013 | 0 | 275 | |
8 | 2011 | 0 | 276 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 1177 | 17 | |
2 | 2018 | 167 | 16 | |
3 | 2018 | 1207 | 16 | |
4 | 2009 | 508 | 14 | |
5 | 2011 | 871 | 14 | |
6 | 2018 | 517 | 14 | |
7 | 2019 | 219 | 14 | |
8 | 2019 | 1060 | 14 | |
9 | 2010 | 409 | 13 | |
10 | 2010 | 930 | 13 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 460 | |
2 | 2019 | 0 | 450 | |
3 | 2018 | 0 | 439 | |
4 | 2020 | 0 | 438 | |
5 | 2010 | 0 | 415 | |
6 | 2009 | 0 | 363 | |
7 | 2012 | 0 | 353 | |
8 | 2015 | 0 | 291 | |
9 | 2014 | 0 | 225 | |
10 | 2013 | 0 | 201 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 201 | |
2 | 2014 | 0 | 225 | |
3 | 2016 | 0 | 259 | |
4 | 2017 | 0 | 262 | |
5 | 2015 | 0 | 291 | |
6 | 2012 | 0 | 353 | |
7 | 2009 | 0 | 363 | |
8 | 2010 | 0 | 415 | |
9 | 2020 | 0 | 438 | |
10 | 2018 | 0 | 439 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 1177 | 26 | |
2 | 2018 | 167 | 26 | |
3 | 2018 | 1207 | 26 | |
4 | 2019 | 219 | 23 | |
5 | 2011 | 871 | 22 | |
6 | 2012 | 2 | 22 | |
7 | 2018 | 517 | 22 | |
8 | 2019 | 1060 | 22 | |
9 | 2009 | 508 | 21 | |
10 | 2010 | 409 | 20 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 333 | |
2 | 2014 | 0 | 366 | |
3 | 2016 | 0 | 415 | |
4 | 2017 | 0 | 425 | |
5 | 2015 | 0 | 471 | |
6 | 2009 | 0 | 563 | |
7 | 2012 | 0 | 574 | |
8 | 2010 | 0 | 666 | |
9 | 2020 | 0 | 682 | |
10 | 2018 | 0 | 718 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 568 | 58 | |
2 | 2020 | 947 | 51 | |
3 | 2011 | 810 | 50 | |
4 | 2012 | 1106 | 50 | |
5 | 2011 | 1006 | 49 | |
6 | 2011 | 934 | 48 | |
7 | 2011 | 604 | 47 | |
8 | 2016 | 726 | 47 | |
9 | 2020 | 819 | 47 | |
10 | 2017 | 481 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 2816 | |
2 | 2019 | 0 | 2682 | |
3 | 2016 | 0 | 2650 | |
4 | 2011 | 0 | 2588 | |
5 | 2012 | 0 | 2586 | |
6 | 2010 | 0 | 2570 | |
7 | 2018 | 0 | 2517 | |
8 | 2015 | 0 | 2514 | |
9 | 2013 | 0 | 2403 | |
10 | 2014 | 0 | 2252 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 1872 | |
2 | 2014 | 0 | 2252 | |
3 | 2017 | 0 | 2399 | |
4 | 2013 | 0 | 2403 | |
5 | 2015 | 0 | 2514 | |
6 | 2018 | 0 | 2517 | |
7 | 2010 | 0 | 2570 | |
8 | 2012 | 0 | 2586 | |
9 | 2011 | 0 | 2588 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 285 | 28 | |
2 | 2015 | 290 | 27 | |
3 | 2014 | 1144 | 26 | |
4 | 2012 | 432 | 25 | |
5 | 2016 | 768 | 25 | |
6 | 2017 | 1056 | 24 | |
7 | 2014 | 419 | 23 | |
8 | 2015 | 168 | 23 | |
9 | 2015 | 640 | 23 | |
10 | 2015 | 1004 | 23 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 617 | |
2 | 2011 | 0 | 689 | |
3 | 2020 | 0 | 709 | |
4 | 2010 | 0 | 781 | |
5 | 2013 | 0 | 928 | |
6 | 2012 | 0 | 932 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 2629 | |
2 | 2018 | 0 | 2611 | |
3 | 2014 | 0 | 2587 | |
4 | 2016 | 0 | 2575 | |
5 | 2013 | 0 | 2570 | |
6 | 2011 | 0 | 2524 | |
7 | 2012 | 0 | 2523 | |
8 | 2015 | 0 | 2519 | |
9 | 2020 | 0 | 2469 | |
10 | 2010 | 0 | 2366 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 1996 | |
2 | 2010 | 0 | 2366 | |
3 | 2020 | 0 | 2469 | |
4 | 2017 | 0 | 2505 | |
5 | 2015 | 0 | 2519 | |
6 | 2012 | 0 | 2523 | |
7 | 2011 | 0 | 2524 | |
8 | 2013 | 0 | 2570 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 581 | 45 | |
2 | 2012 | 907 | 45 | |
3 | 2012 | 1177 | 43 | |
4 | 2010 | 760 | 41 | |
5 | 2012 | 676 | 41 | |
6 | 2012 | 889 | 41 | |
7 | 2009 | 325 | 40 | |
8 | 2012 | 725 | 38 | |
9 | 2009 | 1011 | 36 | |
10 | 2010 | 599 | 36 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 1211 | |
2 | 2009 | 0 | 1174 | |
3 | 2010 | 0 | 1168 | |
4 | 2011 | 0 | 903 | |
5 | 2020 | 0 | 614 | |
6 | 2013 | 0 | 599 | |
7 | 2018 | 0 | 471 | |
8 | 2019 | 0 | 407 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 314 | |
2 | 2019 | 0 | 407 | |
3 | 2015 | 0 | 444 | |
4 | 2018 | 0 | 471 | |
5 | 2016 | 0 | 500 | |
6 | 2014 | 0 | 519 | |
7 | 2013 | 0 | 599 | |
8 | 2020 | 0 | 614 | |
9 | 2011 | 0 | 903 | |
10 | 2010 | 0 | 1168 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2020 | 455 | 42 | |
2 | 2009 | 1030 | 41 | |
3 | 2010 | 531 | 40 | |
4 | 2019 | 1130 | 40 | |
5 | 2020 | 1110 | 39 | |
6 | 2010 | 939 | 38 | |
7 | 2020 | 596 | 37 | |
8 | 2020 | 913 | 37 | |
9 | 2011 | 661 | 36 | |
10 | 2011 | 1217 | 36 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 1996 | |
2 | 2015 | 0 | 1887 | |
3 | 2019 | 0 | 1883 | |
4 | 2017 | 0 | 1870 | |
5 | 2011 | 0 | 1863 | |
6 | 2018 | 0 | 1853 | |
7 | 2016 | 0 | 1826 | |
8 | 2010 | 0 | 1808 | |
9 | 2014 | 0 | 1661 | |
10 | 2009 | 0 | 1462 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 1257 | |
2 | 2012 | 0 | 1370 | |
3 | 2009 | 0 | 1462 | |
4 | 2014 | 0 | 1661 | |
5 | 2010 | 0 | 1808 | |
6 | 2018 | 0 | 1853 | |
7 | 2011 | 0 | 1863 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 3 | |
2 | 2011 | 0 | 2 | |
3 | 2012 | 0 | 2 | |
4 | 2018 | 0 | 2 | |
5 | 2009 | 0 | 1 | |
6 | 2015 | 0 | 1 | |
7 | 2017 | 0 | 1 | |
8 | 2019 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 28,40% | |
2 | 2018 | 0 | 24,90% | |
3 | 2015 | 0 | 20,70% | |
4 | 2020 | 0 | 20,10% | |
5 | 2012 | 0 | 19,70% | |
6 | 2010 | 0 | 17,60% | |
7 | 2011 | 0 | 17,60% | |
8 | 2017 | 0 | 16,70% | |
9 | 2016 | 0 | 16,10% | |
10 | 2009 | 0 | 13,80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 86,30% | |
2 | 2017 | 0 | 85,40% | |
3 | 2012 | 0 | 83,30% | |
4 | 2019 | 0 | 82,30% | |
5 | 2010 | 0 | 78,70% | |
6 | 2020 | 0 | 78,70% | |
7 | 2011 | 0 | 78,60% | |
8 | 2013 | 0 | 77,80% | |
9 | 2018 | 0 | 70,70% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 11,50% | |
2 | 2013 | 0 | 11,60% | |
3 | 2009 | 0 | 13,80% | |
4 | 2016 | 0 | 16,10% | |
5 | 2017 | 0 | 16,70% | |
6 | 2010 | 0 | 17,60% | |
7 | 2011 | 0 | 17,60% | |
8 | 2012 | 0 | 19,70% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 68,10% | |
2 | 2014 | 0 | 68,40% | |
3 | 2018 | 0 | 70,70% | |
4 | 2016 | 0 | 71,80% | |
5 | 2013 | 0 | 77,80% | |
6 | 2011 | 0 | 78,60% | |
7 | 2010 | 0 | 78,70% | |
8 | 2020 | 0 | 78,70% | |
9 | 2019 | 0 | 82,30% | |
10 | 2012 | 0 | 83,30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 59 | |
2 | 2010 | 0 | 49 | |
3 | 2020 | 0 | 42 | |
4 | 2009 | 0 | 40 | |
5 | 2011 | 0 | 40 | |
6 | 2012 | 0 | 38 | |
7 | 2017 | 0 | 34 | |
8 | 2018 | 0 | 31 | |
9 | 2013 | 0 | 20 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 9 | |
2 | 2016 | 0 | 11 | |
3 | 2015 | 0 | 19 | |
4 | 2013 | 0 | 20 | |
5 | 2018 | 0 | 31 | |
6 | 2017 | 0 | 34 | |
7 | 2012 | 0 | 38 | |
8 | 2009 | 0 | 40 | |
9 | 2011 | 0 | 40 | |
10 | 2020 | 0 | 42 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 73 | |
2 | 2016 | 0 | 71 | |
3 | 2015 | 0 | 63 | |
4 | 2013 | 0 | 62 | |
5 | 2018 | 0 | 51 | |
6 | 2017 | 0 | 48 | |
7 | 2012 | 0 | 44 | |
8 | 2009 | 0 | 42 | |
9 | 2011 | 0 | 42 | |
10 | 2020 | 0 | 40 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 23 | |
2 | 2010 | 0 | 33 | |
3 | 2020 | 0 | 40 | |
4 | 2009 | 0 | 42 | |
5 | 2011 | 0 | 42 | |
6 | 2012 | 0 | 44 | |
7 | 2017 | 0 | 48 | |
8 | 2018 | 0 | 51 | |
9 | 2013 | 0 | 62 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 121 | |
2 | 2010 | 0 | 105 | |
3 | 2009 | 0 | 92 | |
4 | 2020 | 0 | 87 | |
5 | 2011 | 0 | 85 | |
6 | 2012 | 0 | 84 | |
7 | 2017 | 0 | 80 | |
8 | 2018 | 0 | 66 | |
9 | 2013 | 0 | 46 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 23 | |
2 | 2016 | 0 | 27 | |
3 | 2015 | 0 | 42 | |
4 | 2013 | 0 | 46 | |
5 | 2018 | 0 | 66 | |
6 | 2017 | 0 | 80 | |
7 | 2012 | 0 | 84 | |
8 | 2011 | 0 | 85 | |
9 | 2020 | 0 | 87 | |
10 | 2009 | 0 | 92 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 1190 | 17 | |
2 | 2013 | 984 | 14 | |
3 | 2015 | 1193 | 10 | |
4 | 2018 | 751 | 10 | |
5 | 2012 | 503 | 9 | |
6 | 2012 | 633 | 9 | |
7 | 2012 | 1070 | 9 | |
8 | 2013 | 751 | 9 | |
9 | 2015 | 519 | 9 | |
10 | 2015 | 577 | 9 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 344 | |
2 | 2012 | 0 | 305 | |
3 | 2011 | 0 | 285 | |
4 | 2018 | 0 | 274 | |
5 | 2013 | 0 | 264 | |
6 | 2016 | 0 | 264 | |
7 | 2010 | 0 | 229 | |
8 | 2019 | 0 | 229 | |
9 | 2014 | 0 | 227 | |
10 | 2020 | 0 | 221 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 199 | |
2 | 2009 | 0 | 217 | |
3 | 2020 | 0 | 221 | |
4 | 2014 | 0 | 227 | |
5 | 2010 | 0 | 229 | |
6 | 2019 | 0 | 229 | |
7 | 2013 | 0 | 264 | |
8 | 2016 | 0 | 264 | |
9 | 2018 | 0 | 274 | |
10 | 2011 | 0 | 285 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 266 | |
2 | 2018 | 0 | 247 | |
3 | 2019 | 0 | 246 | |
4 | 2011 | 0 | 241 | |
5 | 2012 | 0 | 241 | |
6 | 2020 | 0 | 231 | |
7 | 2009 | 0 | 228 | |
8 | 2015 | 0 | 220 | |
9 | 2013 | 0 | 200 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 136 | |
2 | 2017 | 0 | 152 | |
3 | 2014 | 0 | 166 | |
4 | 2013 | 0 | 200 | |
5 | 2015 | 0 | 220 | |
6 | 2009 | 0 | 228 | |
7 | 2020 | 0 | 231 | |
8 | 2011 | 0 | 241 | |
9 | 2012 | 0 | 241 | |
10 | 2019 | 0 | 246 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 1190 | 25 | |
2 | 2013 | 984 | 24 | |
3 | 2015 | 1193 | 18 | |
4 | 2012 | 503 | 16 | |
5 | 2012 | 1070 | 16 | |
6 | 2012 | 159 | 15 | |
7 | 2012 | 633 | 15 | |
8 | 2014 | 187 | 15 | |
9 | 2015 | 577 | 15 | |
10 | 2015 | 797 | 15 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 551 | |
2 | 2011 | 0 | 506 | |
3 | 2012 | 0 | 486 | |
4 | 2018 | 0 | 451 | |
5 | 2013 | 0 | 444 | |
6 | 2016 | 0 | 410 | |
7 | 2009 | 0 | 377 | |
8 | 2020 | 0 | 376 | |
9 | 2014 | 0 | 369 | |
10 | 2019 | 0 | 362 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 323 | |
2 | 2010 | 0 | 361 | |
3 | 2019 | 0 | 362 | |
4 | 2014 | 0 | 369 | |
5 | 2020 | 0 | 376 | |
6 | 2009 | 0 | 377 | |
7 | 2016 | 0 | 410 | |
8 | 2013 | 0 | 444 | |
9 | 2018 | 0 | 451 | |
10 | 2012 | 0 | 486 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 1190 | 42 | |
2 | 2013 | 984 | 38 | |
3 | 2015 | 1193 | 28 | |
4 | 2012 | 503 | 25 | |
5 | 2012 | 1070 | 25 | |
6 | 2018 | 751 | 25 | |
7 | 2012 | 633 | 24 | |
8 | 2015 | 577 | 24 | |
9 | 2012 | 159 | 23 | |
10 | 2013 | 751 | 23 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 522 | |
2 | 2010 | 0 | 590 | |
3 | 2019 | 0 | 591 | |
4 | 2009 | 0 | 594 | |
5 | 2014 | 0 | 596 | |
6 | 2020 | 0 | 597 | |
7 | 2016 | 0 | 674 | |
8 | 2013 | 0 | 708 | |
9 | 2018 | 0 | 725 | |
10 | 2011 | 0 | 791 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 813 | 47 | |
2 | 2012 | 113 | 47 | |
3 | 2011 | 292 | 46 | |
4 | 2011 | 456 | 45 | |
5 | 2011 | 636 | 45 | |
6 | 2014 | 1047 | 45 | |
7 | 2019 | 1150 | 45 | |
8 | 2011 | 275 | 44 | |
9 | 2013 | 894 | 44 | |
10 | 2016 | 718 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 2780 | |
2 | 2016 | 0 | 2715 | |
3 | 2013 | 0 | 2660 | |
4 | 2014 | 0 | 2633 | |
5 | 2018 | 0 | 2577 | |
6 | 2015 | 0 | 2558 | |
7 | 2012 | 0 | 2548 | |
8 | 2011 | 0 | 2516 | |
9 | 2020 | 0 | 2460 | |
10 | 2010 | 0 | 2332 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 2166 | |
2 | 2010 | 0 | 2332 | |
3 | 2017 | 0 | 2392 | |
4 | 2020 | 0 | 2460 | |
5 | 2011 | 0 | 2516 | |
6 | 2012 | 0 | 2548 | |
7 | 2015 | 0 | 2558 | |
8 | 2018 | 0 | 2577 | |
9 | 2014 | 0 | 2633 | |
10 | 2013 | 0 | 2660 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 770 | 25 | |
2 | 2018 | 476 | 25 | |
3 | 2019 | 953 | 25 | |
4 | 2015 | 416 | 24 | |
5 | 2018 | 178 | 24 | |
6 | 2017 | 437 | 23 | |
7 | 2018 | 1140 | 23 | |
8 | 2019 | 1003 | 23 | |
9 | 2010 | 13 | 22 | |
10 | 2012 | 664 | 22 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 527 | |
2 | 2011 | 0 | 697 | |
3 | 2020 | 0 | 710 | |
4 | 2010 | 0 | 814 | |
5 | 2012 | 0 | 920 | |
6 | 2013 | 0 | 937 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 2523 | |
2 | 2010 | 0 | 2511 | |
3 | 2020 | 0 | 2487 | |
4 | 2012 | 0 | 2486 | |
5 | 2013 | 0 | 2476 | |
6 | 2018 | 0 | 2475 | |
7 | 2014 | 0 | 2453 | |
8 | 2015 | 0 | 2447 | |
9 | 2011 | 0 | 2403 | |
10 | 2009 | 0 | 1906 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 1906 | |
2 | 2017 | 0 | 2330 | |
3 | 2011 | 0 | 2403 | |
4 | 2016 | 0 | 2407 | |
5 | 2015 | 0 | 2447 | |
6 | 2014 | 0 | 2453 | |
7 | 2018 | 0 | 2475 | |
8 | 2013 | 0 | 2476 | |
9 | 2012 | 0 | 2486 | |
10 | 2020 | 0 | 2487 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 1179 | 36 | |
2 | 2010 | 497 | 36 | |
3 | 2010 | 903 | 36 | |
4 | 2009 | 324 | 35 | |
5 | 2010 | 311 | 34 | |
6 | 2009 | 301 | 33 | |
7 | 2009 | 313 | 33 | |
8 | 2009 | 1170 | 33 | |
9 | 2012 | 1146 | 33 | |
10 | 2011 | 241 | 31 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 1152 | |
2 | 2011 | 0 | 1021 | |
3 | 2010 | 0 | 979 | |
4 | 2012 | 0 | 950 | |
5 | 2013 | 0 | 603 | |
6 | 2020 | 0 | 591 | |
7 | 2019 | 0 | 434 | |
8 | 2018 | 0 | 404 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 332 | |
2 | 2015 | 0 | 356 | |
3 | 2018 | 0 | 404 | |
4 | 2016 | 0 | 420 | |
5 | 2019 | 0 | 434 | |
6 | 2014 | 0 | 465 | |
7 | 2020 | 0 | 591 | |
8 | 2013 | 0 | 603 | |
9 | 2012 | 0 | 950 | |
10 | 2010 | 0 | 979 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2019 | 1185 | 50 | |
2 | 2014 | 253 | 37 | |
3 | 2016 | 1172 | 36 | |
4 | 2019 | 764 | 36 | |
5 | 2020 | 4 | 36 | |
6 | 2015 | 759 | 35 | |
7 | 2016 | 169 | 35 | |
8 | 2018 | 393 | 35 | |
9 | 2019 | 38 | 35 | |
10 | 2014 | 933 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 1996 | |
2 | 2019 | 0 | 1957 | |
3 | 2016 | 0 | 1929 | |
4 | 2018 | 0 | 1916 | |
5 | 2014 | 0 | 1894 | |
6 | 2011 | 0 | 1864 | |
7 | 2010 | 0 | 1828 | |
8 | 2020 | 0 | 1783 | |
9 | 2009 | 0 | 1436 | |
10 | 2012 | 0 | 1419 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 1395 | |
2 | 2012 | 0 | 1419 | |
3 | 2009 | 0 | 1436 | |
4 | 2020 | 0 | 1783 | |
5 | 2017 | 0 | 1824 | |
6 | 2010 | 0 | 1828 | |
7 | 2011 | 0 | 1864 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 3 | |
2 | 2019 | 0 | 3 | |
3 | 2011 | 0 | 2 | |
4 | 2012 | 0 | 2 | |
5 | 2014 | 0 | 2 | |
6 | 2009 | 0 | 1 | |
7 | 2018 | 0 | 1 | |
8 | 2020 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2018 | 0 | 28,20% | |
2 | 2015 | 0 | 27,50% | |
3 | 2016 | 0 | 26,60% | |
4 | 2017 | 0 | 26,10% | |
5 | 2019 | 0 | 25,30% | |
6 | 2013 | 0 | 19,70% | |
7 | 2011 | 0 | 18,20% | |
8 | 2014 | 0 | 17,10% | |
9 | 2009 | 0 | 17,00% | |
10 | 2010 | 0 | 16,30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 85,70% | |
2 | 2010 | 0 | 84,40% | |
3 | 2009 | 0 | 83,40% | |
4 | 2013 | 0 | 83,20% | |
5 | 2012 | 0 | 82,20% | |
6 | 2011 | 0 | 80,70% | |
7 | 2020 | 0 | 80,70% | |
8 | 2018 | 0 | 76,20% | |
9 | 2019 | 0 | 72,60% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 13,60% | |
2 | 2012 | 0 | 15,30% | |
3 | 2010 | 0 | 16,30% | |
4 | 2009 | 0 | 17,00% | |
5 | 2014 | 0 | 17,10% | |
6 | 2011 | 0 | 18,20% | |
7 | 2013 | 0 | 19,70% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 72,60% | |
2 | 2015 | 0 | 74,00% | |
3 | 2018 | 0 | 76,20% | |
4 | 2011 | 0 | 80,70% | |
5 | 2020 | 0 | 80,70% | |
6 | 2012 | 0 | 82,20% | |
7 | 2016 | 0 | 82,20% | |
8 | 2017 | 0 | 82,20% | |
9 | 2013 | 0 | 83,20% | |
10 | 2009 | 0 | 83,40% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 64 | |
2 | 2015 | 0 | 55 | |
3 | 2011 | 0 | 53 | |
4 | 2013 | 0 | 50 | |
5 | 2017 | 0 | 49 | |
6 | 2012 | 0 | 47 | |
7 | 2014 | 0 | 47 | |
8 | 2020 | 0 | 43 | |
9 | 2018 | 0 | 40 | |
10 | 2010 | 0 | 37 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2019 | 0 | 34 | |
2 | 2009 | 0 | 36 | |
3 | 2010 | 0 | 37 | |
4 | 2018 | 0 | 40 | |
5 | 2020 | 0 | 43 | |
6 | 2012 | 0 | 47 | |
7 | 2014 | 0 | 47 | |
8 | 2017 | 0 | 49 | |
9 | 2013 | 0 | 50 | |
10 | 2011 | 0 | 53 | |
Most Lost In 1 Year | ||||
