Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2012-13 | | 20 | 0 | 1 | 1 | 3 | 2 | 0 | 12 | 6 | 16 | 8 | 10 | 0.00% | 3 | 186 | 9.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 2 | 4 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 26 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 29 | 0 | 1 | 1 | 3 | 4 | 0 | 12 | 6 | 16 | 8 | 10 | 0.00% | 4 | 213 | 7.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 8 | 2 | 4 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 79 | 30 | 55 | 85 | 27 | 78 | 30 | 143 | 126 | 300 | 0 | 0 | 10.00% | 21 | 1369 | 17.34 | 9 | 18 | 27 | 80 | 260 | 0 | 0 | 0 | 4 | 102 | 6 | 4 | 46.67% | 135 | 0 | 0 | 0 | 0 | 1.24 | 2 | 6 | 2 | 1 | 3 | 10 | 5 | 6 |
2011-12 | | 79 | 30 | 55 | 85 | 27 | 78 | 30 | 143 | 126 | 300 | 0 | 0 | 10.00% | 21 | 1369 | 17.34 | 9 | 18 | 27 | 80 | 260 | 0 | 0 | 0 | 4 | 102 | 6 | 4 | 46.67% | 135 | 0 | 0 | 0 | 0 | 1.24 | 2 | 6 | 2 | 1 | 3 | 10 | 5 | 6 |
2012-13 | | 60 | 52 | 37 | 89 | -1 | 4 | 0 | 109 | 133 | 252 | 103 | 184 | 20.63% | 59 | 1206 | 20.10 | 7 | 10 | 17 | 47 | 96 | 1 | 3 | 4 | 5 | 73 | 5 | 3 | 62.09% | 612 | 140 | 57 | 0 | 5 | 1.48 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 4 |
2013-14 | | 60 | 7 | 24 | 31 | 15 | 41 | 5 | 66 | 48 | 80 | 30 | 56 | 8.75% | 19 | 863 | 14.39 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 63.21% | 511 | 35 | 31 | 0 | 1 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | | 82 | 25 | 39 | 64 | 83 | 38 | 0 | 159 | 68 | 131 | 45 | 99 | 19.08% | 11 | 1162 | 14.18 | 1 | 3 | 4 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 61.92% | 260 | 70 | 27 | 0 | 0 | 1.10 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
2015-16 | | 57 | 5 | 5 | 10 | 1 | 36 | 30 | 50 | 33 | 42 | 21 | 28 | 11.90% | 10 | 453 | 7.96 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 57.14% | 119 | 31 | 6 | 0 | 0 | 0.44 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
2016-17 | | 79 | 23 | 29 | 52 | 2 | 364 | 240 | 137 | 89 | 198 | 62 | 125 | 11.62% | 36 | 1393 | 17.63 | 2 | 2 | 4 | 12 | 65 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 55.97% | 159 | 180 | 47 | 0 | 1 | 0.75 | 0 | 1 | 15 | 16 | 17 | 0 | 4 | 1 |
Total Regular Season | 496 | 172 | 244 | 416 | 154 | 639 | 335 | 807 | 623 | 1303 | 261 | 492 | 13.20% | 177 | 7818 | 15.76 | 28 | 52 | 80 | 222 | 760 | 2 | 3 | 5 | 15 | 294 | 24 | 11 | 59.40% | 1931 | 456 | 168 | 0 | 7 | 1.06 | 4 | 14 | 19 | 22 | 26 | 30 | 22 | 23 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 7 | 1 | 2 | 3 | -3 | 0 | 0 | 8 | 7 | 31 | 0 | 0 | 3.23% | 0 | 130 | 18.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.79% | 19 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | | 7 | 1 | 2 | 3 | -3 | 0 | 0 | 8 | 7 | 31 | 0 | 0 | 3.23% | 0 | 130 | 18.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.79% | 19 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | | 7 | 1 | 2 | 3 | -3 | 0 | 0 | 8 | 7 | 31 | 0 | 0 | 3.23% | 0 | 130 | 18.63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.79% | 19 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | | 8 | 2 | 1 | 3 | -2 | 4 | 0 | 3 | 11 | 18 | 9 | 16 | 11.11% | 3 | 116 | 14.59 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.93% | 61 | 18 | 3 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 29 | 5 | 7 | 12 | -11 | 4 | 0 | 27 | 32 | 111 | 9 | 16 | 4.50% | 3 | 507 | 17.52 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.68% | 118 | 18 | 3 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top