Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 |  | 19 | 0 | 0 | 0 | -12 | 8 | 0 | 26 | 13 | 11 | 0 | 0 | 0.00% | 10 | 237 | 12.52 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 |  | 19 | 0 | 0 | 0 | -12 | 8 | 0 | 26 | 13 | 11 | 0 | 0 | 0.00% | 10 | 237 | 12.52 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 |  | 72 | 1 | 5 | 6 | 2 | 4 | 0 | 11 | 23 | 30 | 18 | 15 | 3.33% | 28 | 373 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 6 | 15 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 110 | 1 | 5 | 6 | -22 | 20 | 0 | 63 | 49 | 52 | 18 | 15 | 1.92% | 48 | 849 | 7.72 | 0 | 0 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0% | 0 | 6 | 15 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 |  | 63 | 4 | 37 | 41 | -1 | 56 | 0 | 76 | 68 | 121 | 0 | 0 | 3.31% | 95 | 1450 | 23.03 | 4 | 17 | 21 | 93 | 281 | 0 | 0 | 0 | 0 | 304 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2011-12 |  | 63 | 4 | 37 | 41 | -1 | 56 | 0 | 76 | 68 | 121 | 0 | 0 | 3.31% | 95 | 1450 | 23.03 | 4 | 17 | 21 | 93 | 281 | 0 | 0 | 0 | 0 | 304 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2012-13 |  | 46 | 10 | 21 | 31 | 8 | 4 | 0 | 28 | 64 | 76 | 38 | 40 | 13.16% | 53 | 912 | 19.84 | 0 | 0 | 0 | 8 | 60 | 0 | 0 | 0 | 3 | 59 | 3 | 0 | 0.00% | 0 | 35 | 50 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2013-14 |  | 10 | 6 | 11 | 17 | -8 | 2 | 0 | 15 | 20 | 28 | 14 | 12 | 21.43% | 24 | 251 | 25.11 | 2 | 0 | 2 | 4 | 24 | 0 | 1 | 1 | 0 | 12 | 2 | 0 | 0.00% | 0 | 15 | 22 | 0 | 0 | 1.35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2015-16 |  | 60 | 3 | 15 | 18 | 32 | 180 | 100 | 71 | 126 | 74 | 34 | 55 | 4.05% | 80 | 1202 | 20.03 | 0 | 0 | 0 | 8 | 82 | 0 | 0 | 0 | 0 | 74 | 1 | 1 | 0.00% | 0 | 12 | 72 | 0 | 0 | 0.30 | 1 | 1 | 7 | 1 | 12 | 0 | 0 | 0 |
2016-17 |  | 32 | 0 | 4 | 4 | 6 | 69 | 45 | 24 | 24 | 25 | 9 | 12 | 0.00% | 33 | 398 | 12.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 2 | 19 | 16 | 0 | 0 | 0.20 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
2017-18 |  | 39 | 0 | 2 | 2 | 2 | 19 | 5 | 42 | 38 | 25 | 11 | 6 | 0.00% | 35 | 615 | 15.79 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 3 | 27 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019-20 |  | 82 | 0 | 16 | 16 | 29 | 6 | 0 | 63 | 106 | 54 | 35 | 29 | 0.00% | 122 | 1646 | 20.08 | 0 | 1 | 1 | 2 | 65 | 0 | 1 | 1 | 1 | 107 | 0 | 0 | 0.00% | 0 | 10 | 72 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 395 | 27 | 143 | 170 | 67 | 392 | 150 | 395 | 514 | 524 | 141 | 154 | 5.15% | 537 | 7927 | 20.07 | 10 | 35 | 45 | 208 | 799 | 0 | 2 | 2 | 4 | 873 | 8 | 1 | 0.00% | 2 | 94 | 259 | 0 | 0 | 0.43 | 1 | 1 | 9 | 3 | 18 | 3 | 8 | 2 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2012-13 |  | 4 | 0 | 3 | 3 | -10 | 0 | 0 | 1 | 9 | 3 | 3 | 6 | 0.00% | 5 | 108 | 27.02 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 5 | 11 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 |  | 16 | 1 | 1 | 2 | 0 | 31 | 15 | 15 | 37 | 13 | 5 | 12 | 7.69% | 15 | 307 | 19.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 2 | 10 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
2016-17 |  | 8 | 0 | 0 | 0 | -1 | 27 | 15 | 5 | 2 | 6 | 1 | 1 | 0.00% | 3 | 59 | 7.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2019-20 |  | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 7 | 6 | 1 | 2 | 0.00% | 10 | 107 | 21.41 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 33 | 1 | 5 | 6 | -12 | 58 | 30 | 24 | 55 | 28 | 10 | 21 | 3.57% | 33 | 582 | 17.64 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0% | 0 | 8 | 28 | 0 | 0 | 0.21 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
Back to the Top