Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 82 | 26 | 51 | 77 | -3 | 193 | 75 | 165 | 101 | 290 | 0 | 0 | 8.97% | 47 | 1672 | 20.39 | 13 | 16 | 29 | 35 | 287 | 1 | 2 | 3 | 10 | 306 | 3 | 0 | 43.78% | 201 | 0 | 0 | 0 | 1 | 0.92 | 5 | 12 | 0 | 0 | 0 | 4 | 4 | 3 |
2011-12 | | 82 | 17 | 24 | 41 | 9 | 95 | 5 | 234 | 85 | 149 | 0 | 0 | 11.41% | 11 | 1480 | 18.05 | 4 | 10 | 14 | 35 | 287 | 0 | 0 | 0 | 10 | 306 | 3 | 1 | 40.15% | 137 | 0 | 0 | 0 | 1 | 0.55 | 5 | 12 | 0 | 0 | 0 | 4 | 4 | 3 |
2012-13 | | 82 | 14 | 23 | 37 | 21 | 90 | 20 | 141 | 61 | 146 | 55 | 105 | 9.59% | 23 | 1391 | 16.96 | 2 | 4 | 6 | 16 | 186 | 2 | 0 | 2 | 12 | 173 | 3 | 1 | 45.68% | 81 | 79 | 18 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
2013-14 | | 77 | 13 | 14 | 27 | -25 | 24 | 0 | 118 | 49 | 173 | 49 | 112 | 7.51% | 24 | 1167 | 15.16 | 1 | 7 | 8 | 29 | 196 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 33.96% | 53 | 92 | 13 | 0 | 0 | 0.46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2014-15 | | 75 | 6 | 13 | 19 | -28 | 7 | 5 | 135 | 58 | 90 | 26 | 77 | 6.67% | 22 | 917 | 12.23 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.82% | 55 | 54 | 14 | 0 | 0 | 0.41 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2015-16 | | 82 | 3 | 13 | 16 | -55 | 30 | 0 | 154 | 76 | 115 | 50 | 75 | 2.61% | 29 | 1401 | 17.09 | 0 | 6 | 6 | 21 | 177 | 0 | 1 | 1 | 5 | 98 | 1 | 0 | 48.10% | 79 | 56 | 43 | 0 | 0 | 0.23 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
2016-17 | | 68 | 1 | 3 | 4 | -41 | 2 | 0 | 94 | 45 | 44 | 13 | 34 | 2.27% | 13 | 946 | 13.91 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.74% | 27 | 23 | 14 | 0 | 0 | 0.08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 548 | 80 | 141 | 221 | -122 | 441 | 105 | 1041 | 475 | 1007 | 193 | 403 | 7.94% | 169 | 8975 | 16.38 | 20 | 43 | 63 | 138 | 1190 | 3 | 3 | 6 | 39 | 908 | 11 | 2 | 42.65% | 633 | 304 | 102 | 0 | 2 | 0.49 | 13 | 30 | 0 | 1 | 2 | 9 | 9 | 15 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 16 | 10 | 9 | 0 | 0 | 0.00% | 1 | 128 | 21.42 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 16 | 10 | 9 | 0 | 0 | 0.00% | 1 | 128 | 21.42 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | | 6 | 0 | 1 | 1 | -1 | 2 | 0 | 16 | 10 | 9 | 0 | 0 | 0.00% | 1 | 128 | 21.42 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | | 7 | 2 | 3 | 5 | 2 | 10 | 0 | 8 | 7 | 11 | 2 | 11 | 18.18% | 4 | 118 | 16.93 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.29% | 7 | 9 | 3 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 25 | 2 | 6 | 8 | -1 | 16 | 0 | 56 | 37 | 38 | 2 | 11 | 5.26% | 7 | 504 | 20.17 | 1 | 1 | 2 | 13 | 76 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 52.00% | 25 | 9 | 3 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top