Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 73 | 3 | 12 | 15 | 4 | 38 | 20 | 49 | 77 | 60 | 0 | 0 | 5.00% | 80 | 1255 | 17.19 | 0 | 0 | 0 | 55 | 265 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2011-12 | | 74 | 8 | 31 | 39 | 10 | 52 | 0 | 93 | 64 | 89 | 0 | 0 | 8.99% | 61 | 1336 | 18.07 | 6 | 10 | 16 | 55 | 265 | 0 | 0 | 0 | 0 | 47 | 2 | 4 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2012-13 | | 17 | 1 | 4 | 5 | -6 | 0 | 0 | 8 | 21 | 13 | 5 | 1 | 7.69% | 14 | 256 | 15.10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0.00% | 0 | 8 | 12 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | | 82 | 2 | 24 | 26 | 15 | 8 | 0 | 53 | 117 | 89 | 38 | 61 | 2.25% | 131 | 1878 | 22.90 | 1 | 6 | 7 | 21 | 229 | 0 | 0 | 0 | 3 | 285 | 0 | 0 | 0.00% | 0 | 9 | 93 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 | | 80 | 18 | 44 | 62 | 105 | 16 | 0 | 85 | 160 | 139 | 60 | 71 | 12.95% | 136 | 2017 | 25.22 | 6 | 9 | 15 | 22 | 197 | 1 | 2 | 3 | 5 | 220 | 4 | 1 | 0.00% | 0 | 55 | 144 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
2015-16 | | 64 | 3 | 31 | 34 | -8 | 4 | 0 | 57 | 151 | 107 | 48 | 65 | 2.80% | 125 | 1586 | 24.80 | 1 | 8 | 9 | 16 | 166 | 0 | 0 | 0 | 1 | 131 | 0 | 0 | 0.00% | 0 | 9 | 101 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
2016-17 | | 62 | 3 | 19 | 22 | 11 | 6 | 0 | 69 | 134 | 109 | 39 | 65 | 2.75% | 80 | 1379 | 22.24 | 1 | 5 | 6 | 12 | 129 | 0 | 0 | 0 | 3 | 139 | 1 | 0 | 0.00% | 0 | 20 | 84 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2017-18 | | 82 | 10 | 27 | 37 | -11 | 8 | 0 | 132 | 186 | 126 | 66 | 63 | 7.94% | 163 | 1967 | 23.99 | 2 | 3 | 5 | 13 | 148 | 1 | 0 | 1 | 1 | 99 | 3 | 1 | 0.00% | 0 | 27 | 97 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2018-19 | | 71 | 1 | 6 | 7 | -30 | 0 | 0 | 31 | 122 | 74 | 30 | 32 | 1.35% | 95 | 1203 | 16.94 | 1 | 1 | 2 | 5 | 50 | 0 | 0 | 0 | 1 | 68 | 0 | 0 | 0.00% | 0 | 9 | 76 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | | 79 | 0 | 6 | 6 | -10 | 0 | 0 | 43 | 74 | 51 | 16 | 24 | 0.00% | 50 | 820 | 10.38 | 0 | 1 | 1 | 3 | 46 | 0 | 2 | 2 | 2 | 103 | 0 | 0 | 0.00% | 0 | 4 | 45 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | | 60 | 0 | 12 | 12 | -4 | 28 | 0 | 57 | 38 | 18 | 6 | 13 | 0.00% | 63 | 828 | 13.81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 156 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021-22 | | 82 | 4 | 12 | 16 | 2 | 20 | 0 | 87 | 87 | 69 | 24 | 39 | 5.80% | 97 | 1366 | 16.66 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 185 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022-23 | | 70 | 3 | 11 | 14 | -18 | 24 | 0 | 49 | 46 | 42 | 15 | 28 | 7.14% | 82 | 1030 | 14.72 | 0 | 2 | 2 | 6 | 29 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 896 | 56 | 239 | 295 | 60 | 204 | 20 | 813 | 1277 | 986 | 347 | 462 | 5.68% | 1177 | 16926 | 18.89 | 18 | 46 | 64 | 212 | 1556 | 2 | 5 | 7 | 16 | 1561 | 12 | 6 | 0% | 0 | 141 | 652 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 20 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2010-11 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 11 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | | 12 | 0 | 3 | 3 | -4 | 0 | 0 | 5 | 19 | 13 | 4 | 3 | 0.00% | 13 | 277 | 23.10 | 0 | 2 | 2 | 1 | 46 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00% | 0 | 0 | 8 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 8 | 18 | 20 | 12 | 4 | 5.00% | 19 | 187 | 26.85 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 2 | 12 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 4 | 7 | 8 | 3 | 5 | 12.50% | 4 | 98 | 24.52 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 18 | 21 | 18 | 7 | 8 | 0.00% | 17 | 292 | 24.34 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 5 | 20 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 39 | 2 | 9 | 11 | -6 | 2 | 0 | 35 | 65 | 59 | 26 | 20 | 3.39% | 53 | 866 | 22.21 | 0 | 4 | 4 | 7 | 87 | 0 | 0 | 0 | 1 | 82 | 0 | 0 | 0% | 0 | 8 | 46 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2012-13 | | 61 | 23 | 47 | 70 | 68 | 16 | 10 | 69 | 106 | 113 | 62 | 66 | 20.35% | 109 | 1604 | 26.31 | 5 | 7 | 12 | 18 | 121 | 0 | 0 | 0 | 2 | 118 | 1 | 0 | 0.00% | 0 | 59 | 118 | 0 | 2 | 0.87 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 |
Total Regular Season | 61 | 23 | 47 | 70 | 68 | 16 | 10 | 69 | 106 | 113 | 62 | 66 | 20.35% | 109 | 1604 | 26.31 | 5 | 7 | 12 | 18 | 121 | 0 | 0 | 0 | 2 | 118 | 1 | 0 | 0% | 0 | 59 | 118 | 0 | 2 | 0.87 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top