Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2011-12 | | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 1 | 4 | 0 | 0 | 0.00% | 0 | 44 | 5.56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | | 5 | 1 | 0 | 1 | -2 | 9 | 5 | 6 | 2 | 8 | 1 | 5 | 12.50% | 2 | 43 | 8.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 3 | 1 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014-15 | | 13 | 2 | 0 | 2 | -5 | 0 | 0 | 15 | 11 | 11 | 5 | 13 | 18.18% | 2 | 118 | 9.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 3 | 2 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015-16 | | 74 | 5 | 11 | 16 | 21 | 56 | 0 | 80 | 37 | 49 | 27 | 31 | 10.20% | 15 | 574 | 7.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 12 | 9 | 9 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-17 | | 82 | 1 | 3 | 4 | -10 | 174 | 90 | 141 | 62 | 103 | 38 | 58 | 0.97% | 23 | 909 | 11.09 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 37.50% | 24 | 44 | 22 | 0 | 0 | 0.09 | 3 | 5 | 7 | 4 | 7 | 0 | 0 | 0 |
2017-18 | | 11 | 0 | 0 | 0 | -2 | 2 | 0 | 12 | 1 | 3 | 1 | 4 | 0.00% | 0 | 82 | 7.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | | 31 | 0 | 0 | 0 | -12 | 30 | 0 | 66 | 19 | 12 | 3 | 8 | 0.00% | 4 | 378 | 12.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.06% | 17 | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 10 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 228 | 9 | 14 | 23 | -11 | 275 | 95 | 332 | 133 | 190 | 75 | 119 | 4.74% | 46 | 2162 | 9.48 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 38.81% | 67 | 64 | 41 | 0 | 0 | 0.21 | 3 | 5 | 7 | 4 | 8 | 0 | 1 | 2 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2013-14 | | 11 | 0 | 0 | 0 | -3 | 4 | 0 | 4 | 2 | 5 | 4 | 5 | 0.00% | 1 | 68 | 6.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00% | 3 | 4 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 4 | 2 | 1 | 4 | 0.00% | 0 | 51 | 12.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 9 | 9.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 16 | 0 | 0 | 0 | -4 | 10 | 0 | 14 | 6 | 7 | 5 | 9 | 0.00% | 1 | 130 | 8.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00% | 4 | 5 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
2010-11 | | 74 | 18 | 31 | 49 | 10 | 146 | 20 | 232 | 74 | 197 | 0 | 0 | 9.14% | 27 | 1288 | 17.41 | 5 | 7 | 12 | 61 | 304 | 1 | 1 | 2 | 6 | 196 | 3 | 0 | 55.00% | 120 | 0 | 0 | 2 | 0 | 0.76 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
2011-12 | | 74 | 18 | 31 | 49 | 10 | 146 | 20 | 232 | 74 | 197 | 0 | 0 | 9.14% | 27 | 1288 | 17.41 | 5 | 7 | 12 | 61 | 304 | 1 | 1 | 2 | 6 | 196 | 3 | 0 | 55.00% | 120 | 0 | 0 | 2 | 0 | 0.76 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 5 |
2012-13 | | 82 | 44 | 66 | 110 | 10 | 318 | 190 | 159 | 74 | 235 | 97 | 177 | 18.72% | 43 | 1500 | 18.29 | 2 | 11 | 13 | 19 | 113 | 1 | 0 | 1 | 3 | 49 | 7 | 1 | 45.37% | 108 | 174 | 54 | 0 | 1 | 1.47 | 1 | 1 | 8 | 3 | 15 | 4 | 3 | 5 |
2013-14 | | 64 | 42 | 34 | 76 | -7 | 417 | 245 | 125 | 78 | 189 | 46 | 114 | 22.22% | 33 | 1275 | 19.93 | 7 | 6 | 13 | 30 | 121 | 2 | 3 | 5 | 11 | 183 | 4 | 1 | 46.91% | 275 | 138 | 42 | 0 | 5 | 1.19 | 0 | 1 | 19 | 16 | 14 | 3 | 0 | 0 |
2014-15 | | 60 | 43 | 43 | 86 | 6 | 175 | 125 | 147 | 129 | 151 | 56 | 122 | 28.48% | 53 | 1219 | 20.32 | 5 | 5 | 10 | 10 | 72 | 0 | 2 | 2 | 5 | 81 | 2 | 1 | 42.96% | 135 | 110 | 63 | 1 | 5 | 1.41 | 0 | 1 | 9 | 4 | 12 | 4 | 2 | 1 |
2017-18 | | 71 | 40 | 44 | 84 | 65 | 66 | 10 | 194 | 72 | 200 | 55 | 119 | 20.00% | 24 | 1247 | 17.57 | 5 | 6 | 11 | 18 | 86 | 0 | 1 | 1 | 3 | 52 | 8 | 2 | 32.39% | 71 | 128 | 25 | 0 | 1 | 1.35 | 1 | 2 | 2 | 0 | 0 | 5 | 6 | 3 |
2018-19 | | 42 | 6 | 19 | 25 | 5 | 32 | 0 | 112 | 39 | 109 | 28 | 78 | 5.50% | 11 | 632 | 15.07 | 1 | 6 | 7 | 7 | 48 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 45.00% | 40 | 81 | 16 | 0 | 0 | 0.79 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2019-20 | | 65 | 2 | 13 | 15 | 15 | 41 | 5 | 140 | 43 | 70 | 26 | 45 | 2.86% | 12 | 814 | 12.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 42.11% | 19 | 37 | 20 | 0 | 0 | 0.37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-21 | | 82 | 2 | 3 | 5 | -19 | 21 | 5 | 104 | 43 | 80 | 21 | 58 | 2.50% | 7 | 592 | 7.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 51.11% | 45 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2021-22 | | 60 | 1 | 5 | 6 | -1 | 49 | 15 | 91 | 24 | 40 | 14 | 31 | 2.50% | 8 | 453 | 7.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 0 | 0 | 50.00% | 48 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
2022-23 | | 73 | 0 | 2 | 2 | -17 | 25 | 5 | 98 | 23 | 34 | 9 | 22 | 0.00% | 8 | 554 | 7.59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 87 | 0 | 0 | 46.81% | 47 | 0 | 0 | 0 | 0 | 0.07 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 747 | 216 | 291 | 507 | 77 | 1436 | 640 | 1634 | 673 | 1502 | 352 | 766 | 14.38% | 253 | 10867 | 14.55 | 30 | 48 | 78 | 206 | 1056 | 5 | 8 | 13 | 38 | 1015 | 29 | 5 | 47.28% | 1028 | 668 | 220 | 5 | 12 | 0.93 | 2 | 13 | 38 | 27 | 43 | 21 | 18 | 21 |
Season | Team |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
2009-10 | | 6 | 3 | 3 | 6 | 3 | 8 | 0 | 26 | 13 | 34 | 0 | 0 | 8.82% | 2 | 143 | 23.92 | 0 | 2 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2010-11 | | 6 | 3 | 3 | 6 | 3 | 8 | 0 | 26 | 13 | 34 | 0 | 0 | 8.82% | 2 | 143 | 23.92 | 0 | 2 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2011-12 | | 6 | 3 | 3 | 6 | 3 | 8 | 0 | 26 | 13 | 34 | 0 | 0 | 8.82% | 2 | 143 | 23.92 | 0 | 2 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2012-13 | | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 13 | 11 | 13 | 8 | 14 | 0.00% | 3 | 113 | 22.66 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 33.33% | 12 | 9 | 3 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-18 | | 14 | 5 | 3 | 8 | -4 | 8 | 0 | 25 | 18 | 34 | 13 | 32 | 14.71% | 6 | 212 | 15.19 | 4 | 1 | 5 | 6 | 17 | 0 | 0 | 0 | 1 | 14 | 2 | 0 | 40.00% | 5 | 26 | 4 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2019-20 | | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 5 | 2 | 0 | 2 | 0.00% | 1 | 40 | 8.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | | 25 | 3 | 2 | 5 | -3 | 6 | 0 | 29 | 13 | 24 | 5 | 23 | 12.50% | 4 | 178 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 33.33% | 12 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 67 | 17 | 16 | 33 | 2 | 46 | 0 | 152 | 86 | 175 | 26 | 71 | 9.71% | 20 | 975 | 14.56 | 4 | 8 | 12 | 29 | 139 | 0 | 0 | 0 | 1 | 114 | 2 | 0 | 35.48% | 62 | 35 | 7 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
Back to the Top