DAL
COL
MTL
WSH
NYR
NJD
NYI
OTT
SEA
TBL
CGY
VGK
SJS
NSH
UTA
EDM
VAN
FLA
BUF
TOR
STL
MIN
WPG
CHI
PHI
DET
BOS
ANA
PIT
COL
| # | Player Name | GP | G | A | PTS | +/- | PIM | HIT | BLK | SHT | S% | PPG | SHG | GWG | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 28 | 39 | 67 | +11 | 8 | 50 | 9 | 264 | 10.6% | 5 | 0 | 9 | 48.2% | 22:37 | |
| 2 | 55 | 21 | 25 | 46 | +11 | 28 | 152 | 13 | 190 | 11.1% | 7 | 0 | 3 | 46.7% | 22:48 | |
| 3 | 57 | 9 | 29 | 38 | +2 | 12 | 20 | 68 | 79 | 11.4% | 7 | 0 | 2 | 0.0% | 24:35 | |
| 4 | 34 | 17 | 20 | 37 | +7 | 18 | 47 | 2 | 165 | 10.3% | 0 | 0 | 3 | 35.0% | 22:46 | |
| 5 | 41 | 11 | 21 | 32 | +8 | 20 | 67 | 4 | 134 | 8.2% | 3 | 0 | 2 | 46.3% | 18:56 | |
| 6 | 24 | 11 | 19 | 30 | +10 | 2 | 29 | 3 | 133 | 8.3% | 1 | 0 | 2 | 40.4% | 24:25 | |
| 7 | 58 | 2 | 21 | 23 | -2 | 4 | 29 | 77 | 61 | 3.3% | 2 | 0 | 0 | 0.0% | 21:13 | |
| 8 | 34 | 7 | 13 | 20 | +11 | 2 | 24 | 7 | 67 | 10.4% | 0 | 0 | 1 | 34.5% | 14:44 | |
| 9 | 38 | 6 | 12 | 18 | +9 | 0 | 8 | 51 | 58 | 10.3% | 5 | 0 | 1 | 0.0% | 19:46 | |
| 10 | 41 | 10 | 8 | 18 | +3 | 22 | 63 | 2 | 103 | 9.7% | 2 | 0 | 0 | 44.2% | 17:36 | |
| 11 | 17 | 4 | 13 | 17 | +3 | 2 | 10 | 3 | 84 | 4.8% | 1 | 0 | 0 | 53.1% | 22:55 | |
| 12 | 22 | 7 | 8 | 15 | 0 | 6 | 22 | 2 | 85 | 8.2% | 1 | 0 | 2 | 49.1% | 23:10 | |
| 13 | 34 | 6 | 9 | 15 | +7 | 4 | 32 | 5 | 42 | 14.3% | 0 | 1 | 0 | 52.4% | 12:46 | |
| 14 | 58 | 4 | 11 | 15 | +1 | 85 | 253 | 92 | 39 | 10.3% | 0 | 0 | 1 | 0.0% | 20:50 | |
| 15 | 17 | 6 | 8 | 14 | +5 | 8 | 23 | 2 | 56 | 10.7% | 0 | 0 | 3 | 53.7% | 19:39 | |
| 16 | 24 | 5 | 8 | 13 | +7 | 8 | 11 | 3 | 43 | 11.6% | 1 | 0 | 3 | 49.3% | 12:09 | |
| 17 | 17 | 4 | 7 | 11 | +4 | 6 | 45 | 3 | 66 | 6.1% | 0 | 1 | 1 | 35.0% | 22:52 | |
| 18 | 17 | 1 | 9 | 10 | +9 | 9 | 11 | 24 | 8 | 12.5% | 0 | 0 | 0 | 0.0% | 15:48 | |
| 19 | 17 | 3 | 6 | 9 | +1 | 14 | 48 | 21 | 21 | 14.3% | 2 | 0 | 1 | 0.0% | 25:47 | |
| 20 | 17 | 3 | 6 | 9 | -3 | 4 | 8 | 1 | 54 | 5.6% | 0 | 0 | 0 | 49.4% | 17:39 | |
| 21 | 24 | 4 | 4 | 8 | 0 | 6 | 30 | 0 | 40 | 10.0% | 0 | 0 | 0 | 35.5% | 13:31 | |
| 22 | 24 | 1 | 5 | 6 | +4 | 28 | 60 | 46 | 25 | 4.0% | 0 | 0 | 0 | 0.0% | 23:42 | |
| 23 | 24 | 1 | 5 | 6 | 0 | 0 | 15 | 5 | 31 | 3.2% | 0 | 0 | 0 | 44.4% | 14:38 | |
| 24 |
Evander Kane
F •
RETIRED
|
17 | 2 | 3 | 5 | +5 | 12 | 47 | 2 | 44 | 4.5% | 0 | 0 | 1 | 57.1% | 12:44 |
| 25 | 58 | 2 | 3 | 5 | +5 | 47 | 110 | 49 | 21 | 9.5% | 0 | 0 | 0 | 25.0% | 11:33 | |
| 26 | 17 | 1 | 3 | 4 | -1 | 4 | 11 | 0 | 23 | 4.3% | 0 | 0 | 0 | 56.3% | 10:59 | |
| 27 | 17 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 10 | 20.0% | 0 | 0 | 0 | 50.0% | 08:01 | |
| 28 | 17 | 2 | 1 | 3 | +9 | 10 | 34 | 18 | 5 | 40.0% | 0 | 1 | 0 | 0.0% | 14:23 | |
| 29 | 17 | 1 | 2 | 3 | +3 | 14 | 52 | 24 | 11 | 9.1% | 0 | 0 | 0 | 0.0% | 21:13 | |
| 30 |
Evgeny Kuznetsov
F •
RETIRED
|
17 | 0 | 2 | 2 | -4 | 0 | 3 | 0 | 13 | 0.0% | 0 | 0 | 0 | 52.0% | 05:08 |
| 31 | 17 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 5.9% | 0 | 0 | 0 | 37.5% | 08:09 | |
| 32 |
Max Pacioretty
F •
RETIRED
|
24 | 0 | 1 | 1 | -4 | 2 | 8 | 2 | 9 | 0.0% | 0 | 0 | 0 | 20.0% | 03:42 |
| 33 | 42 | 0 | 1 | 1 | -10 | 25 | 38 | 8 | 29 | 0.0% | 0 | 0 | 0 | 39.4% | 08:54 | |
| 34 | 3 | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 1 | 0.0% | 0 | 0 | 0 | 0.0% | 17:55 | |
| 35 |
Nikolai Kovalenko
F •
RETIRED
|
5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0.0% | 04:02 |
| 36 | 17 | 0 | 0 | 0 | -4 | 4 | 5 | 2 | 8 | 0.0% | 0 | 0 | 0 | 33.3% | 07:19 | |
| 37 | 24 | 0 | 0 | 0 | -4 | 4 | 10 | 1 | 8 | 0.0% | 0 | 0 | 0 | 50.0% | 04:17 |