DAL
COL
MTL
WSH
NYR
NJD
NYI
OTT
SEA
TBL
CGY
VGK
SJS
NSH
UTA
EDM
VAN
FLA
BUF
TOR
STL
MIN
WPG
CHI
PHI
DET
BOS
ANA
PIT
COL
| # | Player Name | GP | G | A | PTS | +/- | PIM | HIT | BLK | SHT | S% | PPG | SHG | GWG | FO% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 322 | 126 | 208 | 334 | +87 | 84 | 338 | 58 | 1280 | 9.8% | 22 | 2 | 24 | 51.6% | 21:00 | |
| 2 | 241 | 137 | 157 | 294 | +89 | 83 | 356 | 33 | 1210 | 11.3% | 20 | 0 | 16 | 41.9% | 21:51 | |
| 3 | 294 | 111 | 136 | 247 | +62 | 144 | 757 | 66 | 1146 | 9.7% | 16 | 1 | 21 | 41.0% | 21:14 | |
| 4 | 229 | 76 | 106 | 182 | +35 | 107 | 416 | 26 | 790 | 9.6% | 13 | 0 | 14 | 42.9% | 21:06 | |
| 5 | 82 | 45 | 82 | 127 | +59 | 24 | 48 | 13 | 398 | 11.3% | 10 | 0 | 8 | 55.0% | 22:11 | |
| 6 |
Alexander Radulov
F •
RETIRED
|
157 | 53 | 66 | 119 | -42 | 89 | 234 | 22 | 568 | 9.3% | 8 | 0 | 9 | 44.5% | 20:41 |
| 7 | 196 | 52 | 57 | 109 | +1 | 26 | 115 | 25 | 487 | 10.7% | 14 | 0 | 7 | 38.4% | 15:45 | |
| 8 | 167 | 39 | 69 | 108 | -1 | 67 | 271 | 21 | 505 | 7.7% | 6 | 0 | 4 | 40.3% | 17:30 | |
| 9 |
Frans Nielsen
F •
RETIRED
|
164 | 41 | 59 | 100 | -81 | 18 | 188 | 96 | 416 | 9.9% | 8 | 3 | 5 | 52.9% | 21:15 |
| 10 | 163 | 33 | 66 | 99 | +21 | 30 | 150 | 27 | 442 | 7.5% | 1 | 2 | 3 | 41.9% | 18:19 | |
| 11 | 164 | 47 | 37 | 84 | +31 | 55 | 202 | 21 | 370 | 12.7% | 10 | 0 | 7 | 53.5% | 17:18 | |
| 12 | 155 | 27 | 55 | 82 | +16 | 88 | 284 | 35 | 326 | 8.3% | 1 | 0 | 5 | 54.5% | 15:12 | |
| 13 |
Jason Pominville
F •
RETIRED
|
164 | 36 | 38 | 74 | -72 | 14 | 114 | 39 | 392 | 9.2% | 11 | 0 | 5 | 50.9% | 17:23 |
| 14 | 73 | 26 | 45 | 71 | +13 | 12 | 71 | 18 | 239 | 10.9% | 6 | 0 | 5 | 50.3% | 19:31 | |
| 15 | 81 | 32 | 39 | 71 | +2 | 14 | 72 | 10 | 318 | 10.1% | 11 | 1 | 8 | 49.1% | 20:03 | |
| 16 | 82 | 33 | 37 | 70 | +24 | 14 | 67 | 6 | 380 | 8.7% | 5 | 0 | 7 | 52.0% | 21:33 | |
| 17 | 300 | 22 | 48 | 70 | -79 | 141 | 422 | 74 | 392 | 5.6% | 4 | 0 | 4 | 46.4% | 12:39 | |
| 18 | 246 | 33 | 36 | 69 | -54 | 50 | 277 | 50 | 462 | 7.1% | 3 | 1 | 5 | 40.8% | 15:03 | |
| 19 |
Rocco Grimaldi
F •
RETIRED
|
289 | 20 | 49 | 69 | -85 | 16 | 102 | 34 | 408 | 4.9% | 5 | 0 | 2 | 38.6% | 12:22 |
| 20 | 82 | 28 | 38 | 66 | +24 | 20 | 78 | 20 | 317 | 8.8% | 4 | 0 | 7 | 51.5% | 19:43 | |
| 21 |
Jason Spezza
F •
RETIRED
|
164 | 21 | 43 | 64 | -58 | 32 | 145 | 49 | 352 | 6.0% | 4 | 0 | 1 | 55.8% | 16:14 |
| 22 |
Vladimir Sobotka
F •
RETIRED
|
246 | 23 | 40 | 63 | -93 | 50 | 243 | 74 | 508 | 4.5% | 5 | 0 | 3 | 47.9% | 14:50 |
| 23 |
Rudolfs Balcers
F •
RETIRED
|
301 | 21 | 38 | 59 | -38 | 34 | 189 | 42 | 367 | 5.7% | 1 | 0 | 2 | 37.8% | 09:08 |
| 24 | 142 | 23 | 29 | 52 | +1 | 40 | 174 | 37 | 242 | 9.5% | 3 | 2 | 3 | 50.4% | 14:04 | |
| 25 |
Andrew Ladd
F •
RETIRED
|
151 | 19 | 32 | 51 | -60 | 48 | 213 | 55 | 284 | 6.7% | 5 | 0 | 0 | 36.8% | 16:52 |
| 26 | 160 | 28 | 23 | 51 | -27 | 100 | 255 | 14 | 259 | 10.8% | 6 | 0 | 3 | 44.7% | 12:49 | |
| 27 | 81 | 18 | 32 | 50 | 0 | 20 | 89 | 7 | 189 | 9.5% | 6 | 1 | 3 | 49.9% | 17:09 | |
| 28 | 302 | 26 | 23 | 49 | -8 | 113 | 237 | 25 | 261 | 10.0% | 0 | 0 | 6 | 46.1% | 07:46 | |
| 29 | 77 | 15 | 29 | 44 | -9 | 10 | 61 | 12 | 170 | 8.8% | 1 | 1 | 2 | 44.0% | 16:17 | |
| 30 | 82 | 18 | 26 | 44 | 0 | 16 | 93 | 7 | 164 | 11.0% | 3 | 0 | 2 | 45.3% | 14:32 | |
| 31 |
James Neal
F •
RETIRED
|
69 | 19 | 22 | 41 | -12 | 20 | 102 | 13 | 210 | 9.0% | 2 | 0 | 3 | 35.6% | 17:47 |
| 32 |
Evander Kane
F •
RETIRED
|
72 | 16 | 23 | 39 | +2 | 98 | 258 | 10 | 217 | 7.4% | 1 | 0 | 2 | 50.6% | 18:52 |
| 33 | 81 | 11 | 28 | 39 | -17 | 22 | 102 | 25 | 179 | 6.1% | 1 | 0 | 1 | 47.2% | 20:12 | |
| 34 | 82 | 13 | 24 | 37 | +14 | 24 | 58 | 8 | 193 | 6.7% | 3 | 0 | 3 | 52.5% | 13:58 | |
| 35 |
Kyle Turris
F •
RETIRED
|
75 | 9 | 27 | 36 | 0 | 6 | 38 | 6 | 144 | 6.3% | 1 | 0 | 1 | 48.2% | 14:54 |
| 36 | 80 | 15 | 20 | 35 | +10 | 20 | 83 | 4 | 135 | 11.1% | 1 | 0 | 1 | 38.8% | 13:19 | |
| 37 | 164 | 13 | 22 | 35 | -67 | 130 | 503 | 39 | 243 | 5.3% | 0 | 0 | 3 | 41.1% | 17:18 | |
| 38 | 82 | 17 | 16 | 33 | +4 | 8 | 43 | 12 | 166 | 10.2% | 1 | 0 | 0 | 44.3% | 12:21 | |
| 39 |
Milan Lucic
F •
RETIRED
|
82 | 15 | 17 | 32 | -32 | 44 | 144 | 15 | 172 | 8.7% | 3 | 0 | 2 | 41.5% | 16:49 |
| 40 |
Nikolay Goldobin
F •
RETIRED
|
143 | 17 | 15 | 32 | -32 | 12 | 66 | 24 | 210 | 8.1% | 0 | 0 | 1 | 28.2% | 10:14 |
| 41 |
Pierre Engvall
F •
RETIRED
|
137 | 14 | 14 | 28 | -19 | 23 | 31 | 11 | 195 | 7.2% | 0 | 1 | 2 | 45.8% | 09:47 |
| 42 | 60 | 11 | 16 | 27 | +3 | 4 | 53 | 17 | 111 | 9.9% | 0 | 0 | 2 | 50.2% | 15:35 | |
| 43 | 81 | 11 | 12 | 23 | +6 | 8 | 35 | 13 | 113 | 9.7% | 1 | 0 | 3 | 51.2% | 11:52 | |
| 44 | 82 | 11 | 9 | 20 | 0 | 8 | 41 | 6 | 105 | 10.5% | 0 | 0 | 1 | 32.9% | 12:04 | |
| 45 |
Jakob Silfverberg
F •
RETIRED
|
78 | 6 | 9 | 15 | -3 | 10 | 25 | 10 | 106 | 5.7% | 0 | 0 | 1 | 50.6% | 09:51 |
| 46 |
Ty Rattie
F •
RETIRED
|
42 | 8 | 6 | 14 | -13 | 8 | 30 | 9 | 67 | 11.9% | 0 | 0 | 3 | 43.5% | 11:31 |
| 47 |
Chris Stewart
F •
RETIRED
|
79 | 6 | 8 | 14 | -23 | 14 | 41 | 13 | 144 | 4.2% | 0 | 0 | 1 | 38.9% | 10:08 |
| 48 | 82 | 5 | 9 | 14 | 0 | 8 | 25 | 7 | 91 | 5.5% | 0 | 0 | 0 | 51.8% | 08:55 | |
| 49 | 80 | 4 | 8 | 12 | -8 | 14 | 76 | 6 | 91 | 4.4% | 0 | 0 | 1 | 37.0% | 10:03 | |
| 50 | 83 | 5 | 6 | 11 | -3 | 16 | 50 | 7 | 73 | 6.8% | 0 | 0 | 0 | 39.6% | 07:15 | |
| 51 |
Mark Letestu
F •
RETIRED
|
46 | 5 | 5 | 10 | -5 | 0 | 22 | 9 | 58 | 8.6% | 0 | 0 | 0 | 48.2% | 11:59 |
| 52 |
Brett Ritchie
F •
RETIRED
|
38 | 2 | 7 | 9 | -4 | 23 | 80 | 3 | 31 | 6.5% | 0 | 0 | 0 | 30.0% | 10:12 |
| 53 |
Lean Bergmann
F •
RETIRED
|
47 | 4 | 5 | 9 | -9 | 24 | 98 | 4 | 44 | 9.1% | 0 | 0 | 0 | 39.0% | 13:17 |
| 54 |
Evgeny Kuznetsov
F •
RETIRED
|
82 | 3 | 6 | 9 | -11 | 10 | 20 | 2 | 89 | 3.4% | 0 | 0 | 0 | 52.1% | 06:59 |
| 55 |
Matt Moulson
F •
RETIRED
|
62 | 2 | 5 | 7 | -37 | 8 | 65 | 14 | 101 | 2.0% | 1 | 0 | 0 | 43.2% | 12:37 |
| 56 |
Max Pacioretty
F •
RETIRED
|
82 | 4 | 3 | 7 | -3 | 16 | 35 | 1 | 61 | 6.6% | 0 | 0 | 1 | 41.0% | 07:00 |
| 57 |
Anton Slepyshev
F •
RETIRED
|
19 | 1 | 3 | 4 | -11 | 0 | 16 | 3 | 29 | 3.4% | 0 | 0 | 0 | 40.0% | 11:47 |
| 58 | 23 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 18 | 11.1% | 0 | 0 | 0 | 43.1% | 07:18 | |
| 59 | 8 | 0 | 2 | 2 | 0 | 6 | 17 | 0 | 18 | 0.0% | 0 | 0 | 0 | 42.2% | 17:23 | |
| 60 |
Nikolai Kovalenko
F •
RETIRED
|
13 | 2 | 0 | 2 | -3 | 4 | 5 | 1 | 7 | 28.6% | 0 | 0 | 0 | 35.7% | 09:42 |
| 61 | 17 | 1 | 1 | 2 | +1 | 4 | 8 | 0 | 15 | 6.7% | 0 | 0 | 0 | 40.0% | 04:51 | |
| 62 |
Mike Sislo
F •
RETIRED
|
25 | 0 | 2 | 2 | -8 | 0 | 19 | 4 | 47 | 0.0% | 0 | 0 | 0 | 18.2% | 10:32 |
| 63 | 4 | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 2 | 0.0% | 0 | 0 | 0 | 33.3% | 10:59 | |
| 64 | 41 | 0 | 1 | 1 | -4 | 8 | 22 | 3 | 5 | 0.0% | 0 | 0 | 0 | 63.6% | 03:13 | |
| 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 04:40 | |
| 66 |
Brendan Lemieux
F •
RETIRED
|
13 | 0 | 0 | 0 | -3 | 2 | 19 | 1 | 7 | 0.0% | 0 | 0 | 0 | 46.4% | 09:08 |
| 67 |
Saku Maenalanen
F •
RETIRED
|
14 | 0 | 0 | 0 | -8 | 10 | 20 | 2 | 8 | 0.0% | 0 | 0 | 0 | 36.5% | 13:45 |