|
|
|
|
|
|
|
|
|
|
Apr 16 |
|
|
|
|
|
|
Final | ||
![]() | Utica Comets 34-42-5, 73pts | 3![]() |
![]() | Providence Bruins 36-35-11, 83pts | 1 |
![]() | Mike Hardman (UTI) | |
![]() ![]() | Adam Scheel (UTI) | |
![]() ![]() ![]() | Jeremie Bucheler (UTI) | |
GAME DETAIL |
Final | ||
![]() | Toronto Marlies 44-23-14, 102pts | 7![]() |
![]() | Rochester Americans 51-20-10, 112pts | 3 |
![]() | Craig Smith (TOM) | |
![]() ![]() | Alec Regula (TOM) | |
![]() ![]() ![]() | Martin Pospisil (TOM) | |
GAME DETAIL |
Final | ||
![]() | Rockford IceHogs 27-44-11, 65pts | 2 |
![]() | Belleville Senators 44-33-4, 92pts | 5![]() |
![]() | Casey Fitzgerald (BEL) | |
![]() ![]() | Phillip Di Giuseppe (BEL) | |
![]() ![]() ![]() | Max McCormick (BEL) | |
GAME DETAIL |
Final | ||
![]() | Charlotte Checkers 51-25-6, 108pts | 1 |
![]() | Syracuse Crunch 39-36-6, 84pts | 3![]() |
![]() | Mavrik Bourque (SYR) | |
![]() ![]() | Cory Conacher (SYR) | |
![]() ![]() ![]() | Jack LaFontaine (SYR) | |
GAME DETAIL |
Final/SO | ||
![]() | Cleveland Monsters 49-28-4, 102pts | 3![]() |
![]() | Lehigh Valley Phantoms 39-33-9, 87pts | 2 |
![]() | Ryan Lomberg (LVP) | |
![]() ![]() | Taylor Ward (CLV) | |
![]() ![]() ![]() | Michael DiPietro (CLV) | |
GAME DETAIL |
Final | ||
![]() | Hershey Bears 36-35-10, 82pts | 5![]() |
![]() | Bridgeport Islanders 36-39-6, 78pts | 3 |
![]() | Cedric Pare (HER) | |
![]() ![]() | Emilio Pettersen (HER) | |
![]() ![]() ![]() | Chase Stillman (BRI) | |
GAME DETAIL |
Final | ||
![]() | Tucson Roadrunners 53-21-8, 114pts | 3![]() |
![]() | Springfield Thunderbirds 46-30-6, 98pts | 1 |
![]() | Jakub Dobes (TUC) | |
![]() ![]() | Max Comtois (TUC) | |
![]() ![]() ![]() | Henry Thrun (TUC) | |
GAME DETAIL |
Final | ||
![]() | San Diego Gulls 28-46-7, 63pts | 2 |
![]() | Iowa Wild 46-30-6, 98pts | 5![]() |
![]() | Emil Andrae (IOW) | |
![]() ![]() | Mathieu Olivier (IOW) | |
![]() ![]() ![]() | Jacob Peterson (IOW) | |
GAME DETAIL |
Final | ||
![]() | Henderson Silver Knights 43-25-13, 99pts | 5![]() |
![]() | Calgary Wranglers 28-43-11, 67pts | 3 |
![]() | Nikolai Knyzhov (HSK) | |
![]() ![]() | Vasily Podkolzin (HSK) | |
![]() ![]() ![]() | Dmitri Samorukov (HSK) | |
GAME DETAIL |
Final | ||
![]() | Ontario Reign 43-30-9, 95pts | 6![]() |
![]() | Coachella Valley Firebirds 45-30-7, 97pts | 4 |
![]() | Kyle Clifford (ONT) | |
![]() ![]() | Fabian Lysell (ONT) | |
![]() ![]() ![]() | Mark Friedman (ONT) | |
GAME DETAIL |
19:00 PM ET | ||
![]() | Chicago Wolves 38-30-12, 88pts | |
![]() | Laval Rocket 48-22-11, 107pts | |
Projected Goalies | ||
![]() | Matthew Murray - CHW 27 W - 20 L - 7 OTL - 2.51 GAA - 0.919 SV% - 99 CON | |
![]() | Cayden Primeau - LAV 43 W - 18 L - 11 OTL - 2.31 GAA - 0.922 SV% - 97 CON | |
Players to watch | ||
![]() | Seth Griffith - CHW 79 GP - 20 G - 36 A - 56 PTS - 20:16 TOI | |
![]() | Vinni Lettieri - LAV 42 GP - 12 G - 16 A - 28 PTS - 19:11 TOI | |
PREVIEW: Rocket has a +43 goal differential. |
20:00 PM ET | ||
![]() | San Diego Gulls 28-46-7, 63pts | |
![]() | Manitoba Moose 37-35-9, 83pts | |
Projected Goalies | ||
![]() | Olof Lindbom - SDG 13 W - 23 L - 1 OTL - 3.21 GAA - 0.901 SV% - 99 CON | |
![]() | Jiri Patera - MAN 14 W - 18 L - 4 OTL - 2.85 GAA - 0.910 SV% - 100 CON | |
Players to watch | ||
![]() | Cooper Marody - SDG 81 GP - 19 G - 31 A - 50 PTS - 19:46 TOI | |
![]() | Kyle McDonald - MAN 61 GP - 11 G - 12 A - 23 PTS - 12:22 TOI | |
PREVIEW: Moose trying to avoid 5th straight loss. |
19:00 PM ET | ||
![]() | Grand Rapids Griffins 42-31-7, 91pts | |
![]() | Utica Comets 34-42-5, 73pts | |
Projected Goalies | ||
![]() | Michael Hutchinson - GRG 33 W - 22 L - 3 OTL - 2.80 GAA - 0.912 SV% - 100 CON | |
![]() | Adam Scheel - UTI 15 W - 8 L - 2 OTL - 2.72 GAA - 0.918 SV% - 99 CON | |
Players to watch | ||
![]() | Robert Hagg - GRG 65 GP - 12 G - 22 A - 34 PTS - 23:13 TOI | |
![]() | Jake Leschyshyn - UTI 81 GP - 26 G - 24 A - 50 PTS - 18:38 TOI | |
PREVIEW: Comets are 21-16-3 on home ice. |
20:00 PM ET | ||
![]() | Texas Stars 36-37-8, 80pts | |
![]() | Milwaukee Admirals 54-19-8, 116pts | |
Projected Goalies | ||
![]() | Jack Campbell - TEX 26 W - 20 L - 6 OTL - 2.64 GAA - 0.914 SV% - 99 CON | |
![]() | Joel Hofer - MIL 29 W - 8 L - 5 OTL - 2.09 GAA - 0.927 SV% - 99 CON | |
Players to watch | ||
![]() | Josh Mahura - TEX 73 GP - 10 G - 20 A - 30 PTS - 23:52 TOI | |
![]() | Alex Goligoski - MIL 78 GP - 9 G - 23 A - 32 PTS - 22:57 TOI | |
PREVIEW: Admirals are 8-2-0 in their last 10. |
22:00 PM ET | ||
![]() | Henderson Silver Knights 43-25-13, 99pts | |
![]() | Abbotsford Canucks 42-30-9, 93pts | |
Projected Goalies | ||
![]() | Jakub Skarek - HSK 21 W - 9 L - 6 OTL - 3.18 GAA - 0.898 SV% - 98 CON | |
![]() | Yaroslav Askarov - ABB 14 W - 11 L - 4 OTL - 2.37 GAA - 0.919 SV% - 100 CON | |
Players to watch | ||
![]() | Nikolai Knyzhov - HSK 81 GP - 13 G - 28 A - 41 PTS - 24:37 TOI | |
![]() | Brendan Gaunce - ABB 77 GP - 21 G - 40 A - 61 PTS - 21:18 TOI | |
PREVIEW: Silver Knights has a +32 goal differential. |
22:30 PM ET | ||
![]() | Bakersfield Condors 46-29-6, 98pts | |
![]() | San Jose Barracuda 37-30-14, 88pts | |
Projected Goalies | ||
![]() | Jacob Ingham - BKS 1 W - 0 L - 0 OTL - 2.00 GAA - 0.933 SV% - 100 CON | |
![]() | Olivier Rodrigue - SJB 28 W - 22 L - 10 OTL - 2.65 GAA - 0.911 SV% - 99 CON | |
Players to watch | ||
![]() | Rasmus Kupari - BKS 69 GP - 14 G - 34 A - 48 PTS - 21:35 TOI | |
![]() | Ville Petman - SJB 11 GP - 1 G - 1 A - 2 PTS - 14:23 TOI | |
PREVIEW: Condors has a +26 goal differential. |