GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | ![]() | 21 | 20 | 9 | 7 | 2 | 573 | 57 | 3.03 | 0.901 | 2 | 1,130 | 0.833% | 0 | 2 | ||||||||||||||||||||
2021-22 | ![]() | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 2.14 | 0.937 | 0 | 28 | 0.000% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 22 | 20 | 9 | 7 | 2 | 589 | 58 | 3.01 | 0.902 | 2 | 1,158 | 0.833% | 0 | 2 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2020-21 | ![]() | 1 | 1 | 0 | 1 | 0 | 34 | 4 | 4.00 | 0.882 | 0 | 60 | 0.000% | 0 | 0 | ||||||||||||||||||||
AHL CAREER | 1 | 1 | 0 | 1 | 0 | 34 | 4 | 4.00 | 0.882 | 0 | 60 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
1 | 0 | 0 | 0 | 0 | 16 | 1 | 2.14 | 0.937 | 0 | 28 | 0.000 | 0 | 0 |
On Pace | 21 | 0 | 0 | 0 | 0 | 328 | 21 | 2.14 | 0.937 | 0 | 0 | 0.000 | 0 | 0 | |
Career | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 2.14 | 0.937 | 0 | 28 | 0.000 | 0 | 0 |