PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0.00% | 12.53 | 0.00 | |
2012-13 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 5 | 11 | 8 | 0 | 0.00% | 12.49 | 0.00 | |
2013-14 | 59 | 4 | 6 | 10 | 17 | 53 | 5 | 0 | 0 | 2 | 36 | 11.11% | 29 | 42 | 36 | 0 | 0.00% | 12.61 | 0.17 | |
2014-15 | 82 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 4.17% | 10 | 30 | 18 | 0 | 0.00% | 5.10 | 0.07 | |
2015-16 | 79 | 26 | 34 | 60 | 49 | 8 | 0 | 0 | 0 | 4 | 178 | 14.61% | 88 | 125 | 95 | 0 | 0.00% | 19.57 | 0.76 | |
2016-17 | 82 | 12 | 33 | 45 | 33 | 32 | 0 | 1 | 0 | 2 | 175 | 6.86% | 78 | 169 | 112 | 0 | 0.00% | 21.70 | 0.55 | |
2017-18 | 82 | 8 | 27 | 35 | 33 | 30 | 0 | 3 | 0 | 2 | 174 | 4.60% | 99 | 191 | 123 | 0 | 0.00% | 21.91 | 0.43 | |
2018-19 | 82 | 10 | 23 | 33 | -24 | 16 | 0 | 1 | 0 | 2 | 163 | 6.13% | 93 | 215 | 101 | 0 | 0.00% | 21.63 | 0.40 | |
2019-20 | 81 | 12 | 26 | 38 | -15 | 54 | 0 | 4 | 0 | 1 | 192 | 6.25% | 83 | 211 | 138 | 0 | 0.00% | 23.44 | 0.47 | |
2020-21 | 82 | 15 | 30 | 45 | 23 | 80 | 0 | 6 | 0 | 2 | 105 | 14.29% | 74 | 235 | 134 | 0 | 0.00% | 24.06 | 0.55 | |
NHL CAREER | 646 | 88 | 184 | 272 | 136 | 273 | 5 | 15 | 4 | 15 | 1056 | 8.33% | 559 | 1230 | 766 | 0 | 0.00% | 18.80 | 0.42 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2014-15 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 4 | 2 | 0 | 0.00% | 1.84 | 0.14 | |
2015-16 | 7 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 6.67% | 14 | 12 | 9 | 0 | 0.00% | 23.84 | 0.86 | |
2016-17 | 15 | 0 | 3 | 3 | 2 | 25 | 5 | 0 | 0 | 0 | 32 | 0.00% | 10 | 28 | 34 | 0 | 0.00% | 22.10 | 0.20 | |
2017-18 | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50% | 2 | 6 | 8 | 0 | 0.00% | 21.45 | 0.40 | |
2019-20 | 10 | 0 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 18 | 0.00% | 9 | 25 | 27 | 0 | 0.00% | 24.27 | 0.30 | |
2020-21 | 7 | 1 | 2 | 3 | -5 | 4 | 0 | 1 | 0 | 0 | 16 | 6.25% | 8 | 19 | 8 | 0 | 0.00% | 23.07 | 0.43 | |
NHL CAREER | 65 | 3 | 17 | 20 | -2 | 43 | 5 | 2 | 0 | 0 | 90 | 0.00% | 46 | 94 | 88 | 0 | 0.00% | 16.13 | 0.31 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 81 | 9 | 40 | 49 | 15 | 98 | 10 | 6 | 0 | 1 | 156 | 5.77% | 0 | 109 | 111 | 0 | 0.00% | 23.26 | 0.60 | |||||||||||||||||||||
2012-13 | 66 | 26 | 45 | 71 | 56 | 0 | 0 | 5 | 1 | 3 | 123 | 21.14% | 59 | 63 | 123 | 0 | 0.00% | 25.73 | 1.08 | |||||||||||||||||||||
2013-14 | 18 | 9 | 17 | 26 | 28 | 4 | 0 | 2 | 0 | 2 | 33 | 27.27% | 18 | 21 | 20 | 0 | 0.00% | 20.63 | 1.44 | |||||||||||||||||||||
AHL CAREER | 165 | 44 | 102 | 146 | 99 | 102 | 10 | 13 | 5 | 6 | 312 | 0.00% | 77 | 193 | 254 | 0 | 0.00% | 23.96 | 0.88 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2011-12 | 5 | 1 | 3 | 4 | -4 | 2 | 0 | 1 | 0 | 0 | 8 | 12.50% | 0 | 3 | 5 | 0 | 0.00% | 23.52 | 0.80 | |||||||||||||||||||||
2012-13 | 15 | 2 | 9 | 11 | -2 | 2 | 0 | 1 | 0 | 0 | 22 | 9.09% | 14 | 14 | 32 | 0 | 0.00% | 27.92 | 0.73 | |||||||||||||||||||||
AHL CAREER | 20 | 3 | 12 | 15 | -6 | 4 | 0 | 2 | 0 | 0 | 30 | 0.00% | 14 | 17 | 37 | 0 | 0.00% | 26.82 | 0.75 |
Jake Muzzin Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team