Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 1 | 1 | 0 | 0 | 44 | 3 | 2.02 | 0.932 | 0 | 89 | 0.000 | 0 | 0 | |
On Pace | 41 | 21 | 21 | 0 | 0 | 902 | 62 | 2.02 | 0.932 | 0 | 21 | 0.000 | 0 | 0 | |
NHL Career | 2 | 1 | 1 | 0 | 0 | 44 | 3 | 2.02 | 0.932 | 0 | 89 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 2 | 1 | 0 | 1 | 0 | 37 | 5 | 3.70 | 0.865 | 0 | 81 | 0.667% | 0 | 0 | |||||||||||||||||||||
2011-12 | 18 | 2 | 1 | 6 | 1 | 335 | 28 | 2.78 | 0.916 | 0 | 605 | 0.667% | 1 | 0 | |||||||||||||||||||||
2012-13 | 61 | 54 | 20 | 27 | 6 | 1548 | 262 | 5.12 | 0.831 | 0 | 3,072 | 0.857% | 3 | 0 | |||||||||||||||||||||
2013-14 | 67 | 67 | 42 | 22 | 2 | 2014 | 165 | 2.48 | 0.918 | 1 | 3,987 | 0.625% | 4 | 4 | |||||||||||||||||||||
2014-15 | 59 | 51 | 21 | 26 | 5 | 1687 | 184 | 3.60 | 0.891 | 0 | 3,072 | 0.667% | 2 | 2 | |||||||||||||||||||||
2015-16 | 43 | 35 | 14 | 19 | 3 | 1015 | 141 | 4.22 | 0.861 | 0 | 2,007 | 0.462% | 2 | 2 | |||||||||||||||||||||
2016-17 | 49 | 47 | 40 | 8 | 0 | 1539 | 103 | 2.14 | 0.933 | 0 | 2,886 | 0.852% | 5 | 4 | |||||||||||||||||||||
2017-18 | 57 | 54 | 29 | 18 | 7 | 1629 | 105 | 1.87 | 0.936 | 6 | 3,364 | 0.400% | 3 | 4 | |||||||||||||||||||||
2018-19 | 37 | 37 | 33 | 3 | 1 | 1107 | 72 | 1.94 | 0.935 | 2 | 2,226 | 0.600% | 7 | 2 | |||||||||||||||||||||
2019-20 | 29 | 29 | 18 | 8 | 2 | 873 | 71 | 2.47 | 0.919 | 0 | 1,723 | 0.625% | 3 | 0 | |||||||||||||||||||||
2020-21 | 30 | 28 | 16 | 9 | 4 | 903 | 82 | 2.83 | 0.909 | 1 | 1,738 | 0.818% | 0 | 0 | |||||||||||||||||||||
2021-22 | 2 | 1 | 1 | 0 | 0 | 44 | 3 | 2.02 | 0.932 | 0 | 90 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 454 | 406 | 235 | 147 | 31 | 12731 | 1221 | 2.95 | 0.904 | 10 | 24,850 | 0.655% | 30 | 18 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2011-12 | 3 | 0 | 0 | 3 | 0 | 41 | 8 | 6.49 | 0.805 | 0 | 75 | 0.000% | 0 | 0 | |||||||||||||||||||||
2013-14 | 12 | 12 | 5 | 4 | 3 | 406 | 30 | 2.44 | 0.926 | 1 | 738 | 0.000% | 1 | 0 | |||||||||||||||||||||
2016-17 | 5 | 5 | 2 | 2 | 1 | 135 | 13 | 2.86 | 0.904 | 0 | 273 | 0.000% | 0 | 0 | |||||||||||||||||||||
2017-18 | 7 | 7 | 3 | 3 | 1 | 204 | 16 | 2.14 | 0.922 | 0 | 449 | 0.000% | 0 | 0 | |||||||||||||||||||||
2020-21 | 2 | 2 | 0 | 2 | 0 | 64 | 10 | 5.09 | 0.844 | 0 | 118 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 29 | 26 | 10 | 14 | 5 | 850 | 77 | 2.79 | 0.909 | 1 | 1,653 | 0.000% | 1 | 0 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 4 | 3 | 3 | 0 | 0 | 107 | 7 | 2.17 | 0.935 | 0 | 195 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 4 | 3 | 3 | 0 | 0 | 107 | 7 | 2.16 | 0.935 | 0 | 195 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |