GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 25 | 25 | 13 | 9 | 3 | 751 | 66 | 2.64 | 0.912 | 0 | 1,502 | 0.600% | 1 | 0 | |||||||||||||||||||||
2021-22 | 2 | 2 | 0 | 2 | 0 | 77 | 7 | 3.50 | 0.909 | 0 | 120 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 27 | 27 | 13 | 11 | 3 | 828 | 73 | 2.70 | 0.912 | 0 | 1,622 | 0.600% | 1 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2020-21 | 13 | 12 | 11 | 1 | 0 | 350 | 22 | 1.76 | 0.937 | 2 | 752 | 0.000% | 0 | 2 | |||||||||||||||||||||
AHL CAREER | 13 | 12 | 11 | 1 | 0 | 350 | 22 | 1.76 | 0.937 | 2 | 752 | 0.000% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Blue Jackets | 2 | 2 | 0 | 2 | 0 | 77 | 7 | 3.50 | 0.909 | 0 | 120 | 0.000 | 0 | 0 |
On Pace | 41 | 41 | 0 | 41 | 0 | 1,579 | 144 | 3.50 | 0.909 | 0 | 0 | 0.000 | 0 | 0 | |
Career | 2 | 2 | 0 | 2 | 0 | 77 | 7 | 3.50 | 0.909 | 0 | 120 | 0.000 | 0 | 0 |