PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ![]() | 79 | 1 | 3 | 4 | -35 | 6 | 0 | 0 | 0 | 0 | 24 | 4.17% | 18 | 21 | 57 | 0 | 0.00% | 9.17 | 0.05 |
2015-16 | ![]() | 80 | 0 | 9 | 9 | -80 | 6 | 0 | 0 | 0 | 0 | 67 | 0.00% | 38 | 180 | 105 | 0 | 0.00% | 19.75 | 0.11 |
2016-17 | ![]() | 80 | 3 | 14 | 17 | -69 | 12 | 0 | 1 | 0 | 0 | 121 | 2.48% | 62 | 113 | 140 | 0 | 0.00% | 21.51 | 0.21 |
2017-18 | ![]() | 38 | 0 | 7 | 7 | -15 | 8 | 0 | 0 | 0 | 0 | 35 | 0.00% | 21 | 75 | 52 | 0 | 0.00% | 20.18 | 0.18 |
2018-19 | ![]() | 82 | 2 | 16 | 18 | -19 | 12 | 0 | 0 | 0 | 1 | 99 | 2.02% | 43 | 129 | 132 | 0 | 0.00% | 19.10 | 0.22 |
2019-20 | ![]() | 82 | 1 | 14 | 15 | 27 | 16 | 0 | 0 | 0 | 0 | 87 | 1.15% | 42 | 93 | 129 | 0 | 0.00% | 16.57 | 0.18 |
2020-21 | ![]() | 82 | 6 | 14 | 20 | 21 | 12 | 0 | 0 | 0 | 1 | 40 | 15.00% | 27 | 45 | 100 | 0 | 0.00% | 14.87 | 0.24 |
NHL CAREER | 523 | 13 | 77 | 90 | -170 | 72 | 0 | 1 | 1 | 2 | 473 | 2.75% | 251 | 656 | 715 | 0 | 0.00% | 17.09 | 0.17 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2019-20 | ![]() | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 8 | 8 | 0 | 0.00% | 18.36 | 0.00 |
NHL CAREER | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 4 | 8 | 8 | 0 | 0.00% | 18.36 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | ![]() | 75 | 0 | 4 | 4 | -64 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 16 | 18 | 46 | 0 | 0.00% | 12.25 | 0.05 | ||||||||||||||||||||
AHL CAREER | 75 | 0 | 4 | 4 | -64 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 16 | 18 | 46 | 0 | 0.00% | 12.25 | 0.05 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Brian Dumoulin Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team