PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | 13.05 | 0.00 | |
NHL CAREER | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 1 | 0 | 0 | 0.00% | 13.05 | 0.00 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 49 | 0 | 10 | 10 | 28 | 6 | 0 | 0 | 0 | 0 | 37 | 0.00% | 19 | 72 | 62 | 0 | 0.00% | 21.03 | 0.20 | |||||||||||||||||||||
2018-19 | 82 | 15 | 40 | 55 | 70 | 6 | 0 | 2 | 0 | 0 | 147 | 10.20% | 61 | 221 | 139 | 0 | 0.00% | 22.99 | 0.67 | |||||||||||||||||||||
2019-20 | 68 | 2 | 11 | 13 | 48 | 14 | 0 | 0 | 0 | 0 | 100 | 2.00% | 55 | 116 | 102 | 0 | 0.00% | 18.14 | 0.19 | |||||||||||||||||||||
2020-21 | 66 | 2 | 5 | 7 | -5 | 20 | 0 | 0 | 0 | 1 | 27 | 7.41% | 22 | 102 | 41 | 0 | 0.00% | 14.35 | 0.11 | |||||||||||||||||||||
AHL CAREER | 265 | 19 | 66 | 85 | 141 | 46 | 0 | 2 | 2 | 1 | 311 | 0.00% | 157 | 511 | 344 | 0 | 0.00% | 19.23 | 0.32 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2017-18 | 19 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00% | 14 | 21 | 18 | 0 | 0.00% | 22.62 | 0.16 | |||||||||||||||||||||
2018-19 | 19 | 1 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 0 | 27 | 3.70% | 13 | 53 | 30 | 0 | 0.00% | 23.99 | 0.32 | |||||||||||||||||||||
2019-20 | 22 | 3 | 5 | 8 | 5 | 8 | 0 | 1 | 0 | 0 | 44 | 6.82% | 18 | 43 | 24 | 0 | 0.00% | 21.27 | 0.36 | |||||||||||||||||||||
AHL CAREER | 60 | 4 | 13 | 17 | 20 | 10 | 0 | 2 | 0 | 0 | 89 | 0.00% | 45 | 117 | 72 | 0 | 0.00% | 22.56 | 0.28 |
Ian McCoshen Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Monsters (CBJ) | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33% | 2 | 6 | 7 | 0 | 0% | 15.40 | 0.25 |
On Pace | 82 | 21 | 0 | 21 | -41 | 41 | 0 | 0 | 0 | 0 | 62 | 33.33% | 41 | 123 | 144 | 0 | 0% | 15.40 | 0.25 | |
Career | Total | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33% | 2 | 6 | 7 | 0 | 0% | 15.40 | 0.25 |
Stat per Team