Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 1 | 0 | 1 | 0 | 44 | 5 | 4.05 | 0.886 | 0 | 74 | 0.000 | 0 | 0 | |
On Pace | 41 | 21 | 0 | 21 | 0 | 902 | 103 | 4.05 | 0.886 | 0 | 0 | 0.000 | 0 | 0 | |
NHL Career | 2 | 1 | 0 | 1 | 0 | 44 | 5 | 4.05 | 0.886 | 0 | 74 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 31 | 31 | 25 | 5 | 1 | 903 | 60 | 1.93 | 0.934 | 0 | 1,865 | 0.000% | 2 | 0 | |||||||||||||||||||||
2017-18 | 63 | 63 | 40 | 16 | 7 | 1880 | 118 | 1.86 | 0.937 | 4 | 3,816 | 0.794% | 7 | 4 | |||||||||||||||||||||
2018-19 | 26 | 26 | 18 | 7 | 1 | 779 | 74 | 2.87 | 0.905 | 1 | 1,549 | 0.667% | 3 | 2 | |||||||||||||||||||||
2019-20 | 53 | 52 | 36 | 12 | 4 | 1645 | 116 | 2.24 | 0.929 | 2 | 3,113 | 0.000% | 1 | 4 | |||||||||||||||||||||
2020-21 | 43 | 42 | 25 | 13 | 4 | 1349 | 120 | 2.82 | 0.911 | 2 | 2,555 | 0.852% | 0 | 6 | |||||||||||||||||||||
2021-22 | 2 | 1 | 0 | 1 | 0 | 44 | 5 | 4.05 | 0.886 | 0 | 75 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 218 | 215 | 144 | 54 | 17 | 6600 | 493 | 2.28 | 0.925 | 9 | 12,973 | 0.813% | 13 | 16 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2017-18 | 5 | 5 | 1 | 3 | 1 | 157 | 13 | 2.53 | 0.917 | 0 | 309 | 0.000% | 0 | 0 | |||||||||||||||||||||
2018-19 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 18.46 | 0.600 | 0 | 14 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 15 | 15 | 9 | 4 | 1 | 524 | 44 | 2.85 | 0.916 | 0 | 925 | 0.000% | 2 | 0 | |||||||||||||||||||||
2020-21 | 4 | 4 | 3 | 1 | 0 | 118 | 12 | 2.79 | 0.898 | 0 | 259 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 25 | 24 | 13 | 8 | 2 | 809 | 73 | 2.91 | 0.910 | 0 | 1,506 | -0.016% | 2 | 0 |
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 13 | 0 | 0 | 1 | 0 | 158 | 44 | 8.17 | 0.722 | 0 | 323 | 0.000% | 0 | 0 | |||||||||||||||||||||
2013-14 | 2 | 1 | 0 | 1 | 0 | 34 | 6 | 5.29 | 0.824 | 0 | 69 | 0.000% | 1 | 0 | |||||||||||||||||||||
2014-15 | 29 | 23 | 8 | 16 | 1 | 670 | 112 | 4.92 | 0.833 | 0 | 1,367 | 0.000% | 0 | 0 | |||||||||||||||||||||
2015-16 | 43 | 43 | 26 | 14 | 3 | 1331 | 85 | 1.98 | 0.936 | 2 | 2,583 | 0.625% | 2 | 0 | |||||||||||||||||||||
AHL CAREER | 87 | 67 | 34 | 32 | 4 | 2193 | 247 | 3.41 | 0.887 | 2 | 4,342 | 0.625% | 3 | 0 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2015-16 | 4 | 4 | 2 | 0 | 2 | 170 | 6 | 1.13 | 0.965 | 0 | 318 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 4 | 4 | 2 | 0 | 2 | 170 | 6 | 1.13 | 0.965 | 0 | 318 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |