Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 2 | 2 | 0 | 2 | 0 | 45 | 10 | 8.70 | 0.778 | 0 | 69 | 0.000% | 0 | 0 | |||||||||||||||||||||
2019-20 | 1 | 1 | 0 | 0 | 1 | 41 | 1 | 0.92 | 0.976 | 0 | 65 | 0.000% | 0 | 0 | |||||||||||||||||||||
2020-21 | 38 | 38 | 18 | 12 | 8 | 1176 | 100 | 2.63 | 0.915 | 1 | 2,281 | 0.810% | 0 | 2 | |||||||||||||||||||||
AHL CAREER | 41 | 41 | 18 | 14 | 9 | 1262 | 111 | 2.76 | 0.912 | 1 | 2,415 | 0.739% | 0 | 2 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2019-20 | 1 | 1 | 0 | 0 | 1 | 42 | 3 | 2.81 | 0.929 | 0 | 64 | 0.000% | 0 | 0 | |||||||||||||||||||||
2020-21 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 | 1.000 | 0 | 33 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 3 | 1 | 0 | 0 | 1 | 56 | 3 | 1.85 | 0.946 | 0 | 97 | 0.000% | 0 | 0 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |