PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | ![]() | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 2 | 5 | 0 | 0.00% | 18.84 | 0.25 |
2016-17 | ![]() | 14 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 4 | 14 | 20 | 0 | 0.00% | 17.08 | 0.07 |
2020-21 | ![]() | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0.00% | 6.31 | 0.00 |
NHL CAREER | 20 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 6 | 17 | 26 | 0 | 0.00% | 16.35 | 0.10 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2015-16 | ![]() | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 4 | 2 | 0 | 0.00% | 16.11 | 0.00 |
2016-17 | ![]() | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 7 | 6 | 8 | 0 | 0.00% | 15.79 | 0.09 |
NHL CAREER | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 8 | 10 | 10 | 0 | 0.00% | 15.84 | 0.08 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | ![]() | 74 | 22 | 35 | 57 | 66 | 18 | 0 | 3 | 1 | 2 | 122 | 18.03% | 65 | 68 | 108 | 0 | 0.00% | 22.01 | 0.77 | ||||||||||||||||||||
2015-16 | ![]() | 74 | 9 | 42 | 51 | 45 | 509 | 295 | 2 | 1 | 0 | 217 | 4.15% | 114 | 84 | 128 | 0 | 0.00% | 21.53 | 0.69 | ||||||||||||||||||||
2016-17 | ![]() | 59 | 10 | 34 | 44 | 57 | 6 | 0 | 1 | 0 | 0 | 139 | 7.19% | 57 | 79 | 122 | 1 | 0.00% | 24.56 | 0.75 | ||||||||||||||||||||
2017-18 | ![]() | 70 | 1 | 14 | 15 | -24 | 2 | 0 | 0 | 1 | 0 | 45 | 2.22% | 29 | 73 | 81 | 0 | 0.00% | 19.65 | 0.21 | ||||||||||||||||||||
2018-19 | ![]() | 82 | 3 | 26 | 29 | 16 | 37 | 15 | 0 | 0 | 1 | 108 | 2.78% | 43 | 188 | 108 | 0 | 0.00% | 22.28 | 0.35 | ||||||||||||||||||||
2019-20 | ![]() | 47 | 1 | 1 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 14 | 7.14% | 14 | 39 | 36 | 0 | 0.00% | 12.66 | 0.04 | ||||||||||||||||||||
2020-21 | ![]() | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 8 | 6 | 0 | 0.00% | 23.63 | 0.20 | ||||||||||||||||||||
AHL CAREER | 411 | 46 | 153 | 199 | 183 | 578 | 310 | 6 | 7 | 3 | 647 | 0.00% | 323 | 539 | 589 | 1 | 0.00% | 20.89 | 0.48 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2014-15 | ![]() | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 5 | 2 | 7 | 0 | 0.00% | 27.07 | 0.00 | ||||||||||||||||||||
2015-16 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 3 | 1 | 5 | 0 | 0.00% | 21.17 | 0.50 | ||||||||||||||||||||
2016-17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 0 | 2 | 0 | 0.00% | 23.62 | 0.00 | ||||||||||||||||||||
2017-18 | ![]() | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 4 | 6 | 0 | 0.00% | 23.86 | 0.00 | ||||||||||||||||||||
2018-19 | ![]() | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 9 | 14 | 0 | 0.00% | 23.03 | 0.00 | ||||||||||||||||||||
2019-20 | ![]() | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 2 | 6 | 0 | 0.00% | 16.68 | 0.20 | ||||||||||||||||||||
AHL CAREER | 21 | 1 | 1 | 2 | -11 | 4 | 0 | 0 | 0 | 0 | 30 | 0.00% | 15 | 18 | 40 | 0 | 0.00% | 22.30 | 0.10 |
Tyler Wotherspoon Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
4 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 11 | 6 | 0 | 0% | 15.46 | 0.75 |
On Pace | 82 | 0 | 62 | 62 | 21 | 123 | 0 | 0 | 0 | 0 | 0 | 0% | 62 | 226 | 123 | 0 | 0% | 15.46 | 0.75 | |
Career | Total | 4 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 11 | 6 | 0 | 0% | 15.46 | 0.75 |
Stat per Team