GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 44 | 42 | 15 | 14 | 11 | 1312 | 135 | 3.25 | 0.897 | 2 | 2,495 | 0.650% | 0 | 6 | |||||||||||||||||||||
2021-22 | 1 | 0 | 0 | 0 | 0 | 35 | 1 | 1.25 | 0.971 | 0 | 49 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 45 | 42 | 15 | 14 | 11 | 1347 | 136 | 3.21 | 0.899 | 2 | 2,544 | 0.650% | 0 | 6 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Islanders | 1 | 0 | 0 | 0 | 0 | 35 | 1 | 1.25 | 0.971 | 0 | 48 | 0.000 | 0 | 0 |
On Pace | 21 | 0 | 0 | 0 | 0 | 718 | 21 | 1.25 | 0.971 | 0 | 0 | 0.000 | 0 | 0 | |
Career | 1 | 0 | 0 | 0 | 0 | 35 | 1 | 1.25 | 0.971 | 0 | 48 | 0.000 | 0 | 0 |