PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 21 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 19 | 0.00% | 8 | 6 | 22 | 0 | 0.00% | 12.69 | 0.00 | |
2014-15 | 82 | 0 | 11 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 55 | 0.00% | 37 | 19 | 64 | 0 | 0.00% | 10.17 | 0.13 | |
2015-16 | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 6 | 2 | 1 | 0 | 0.00% | 7.02 | 0.22 | |
2016-17 | 71 | 2 | 8 | 10 | -19 | 10 | 0 | 0 | 0 | 0 | 109 | 1.83% | 52 | 44 | 62 | 0 | 0.00% | 14.11 | 0.14 | |
2017-18 | 75 | 3 | 14 | 17 | -75 | 14 | 0 | 0 | 1 | 0 | 113 | 2.65% | 72 | 105 | 142 | 0 | 0.00% | 23.03 | 0.23 | |
2018-19 | 70 | 1 | 14 | 15 | 4 | 14 | 0 | 0 | 0 | 0 | 77 | 1.30% | 35 | 62 | 101 | 0 | 0.00% | 18.38 | 0.21 | |
2019-20 | 82 | 0 | 22 | 22 | -13 | 10 | 0 | 0 | 0 | 0 | 93 | 0.00% | 54 | 62 | 122 | 0 | 0.00% | 20.63 | 0.27 | |
2020-21 | 82 | 6 | 12 | 18 | 6 | 22 | 0 | 1 | 0 | 1 | 64 | 9.38% | 45 | 75 | 92 | 0 | 0.00% | 18.11 | 0.22 | |
NHL CAREER | 492 | 13 | 82 | 95 | -88 | 84 | 0 | 1 | 4 | 1 | 536 | 2.43% | 309 | 375 | 606 | 0 | 0.00% | 16.98 | 0.19 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2014-15 | 13 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00% | 3 | 6 | 8 | 0 | 0.00% | 8.80 | 0.08 | |
2018-19 | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 3 | 4 | 9 | 0 | 0.00% | 18.74 | 0.20 | |
NHL CAREER | 18 | 1 | 1 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00% | 6 | 10 | 17 | 0 | 0.00% | 11.56 | 0.11 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 5 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 40.00% | 3 | 5 | 10 | 0 | 0.00% | 24.15 | 0.80 | |||||||||||||||||||||
2015-16 | 59 | 55 | 56 | 111 | -23 | 27 | 5 | 12 | 1 | 4 | 309 | 17.80% | 169 | 66 | 155 | 0 | 0.00% | 22.95 | 1.88 | |||||||||||||||||||||
AHL CAREER | 64 | 57 | 58 | 115 | -8 | 27 | 5 | 12 | 3 | 5 | 314 | 0.00% | 172 | 71 | 165 | 0 | 0.00% | 23.04 | 1.80 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2013-14 | 5 | 2 | 0 | 2 | -3 | 0 | 0 | 1 | 0 | 1 | 20 | 10.00% | 10 | 6 | 13 | 0 | 0.00% | 30.48 | 0.40 | |||||||||||||||||||||
AHL CAREER | 5 | 2 | 0 | 2 | -3 | 0 | 0 | 1 | 0 | 1 | 20 | 0.00% | 10 | 6 | 13 | 0 | 0.00% | 30.48 | 0.40 |
Ryan Murray Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team