PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | 27 | 8 | 6 | 14 | 4 | 10 | 0 | 1 | 0 | 1 | 61 | 13.11% | 0 | 30 | 5 | 78 | 16.67% | 17.63 | 0.52 |
2012-13 | ![]() | 16 | 5 | 5 | 10 | 14 | 4 | 0 | 0 | 0 | 0 | 22 | 22.73% | 19 | 12 | 6 | 11 | 72.73% | 16.46 | 0.63 |
2013-14 | ![]() | 82 | 13 | 40 | 53 | 6 | 12 | 0 | 3 | 0 | 3 | 180 | 7.22% | 151 | 57 | 17 | 47 | 55.32% | 14.36 | 0.65 |
2014-15 | ![]() | 82 | 7 | 7 | 14 | -5 | 18 | 0 | 0 | 0 | 0 | 111 | 6.31% | 99 | 87 | 19 | 41 | 41.46% | 12.36 | 0.17 |
2015-16 | ![]() | 82 | 29 | 35 | 64 | 4 | 47 | 5 | 2 | 0 | 6 | 195 | 14.87% | 153 | 104 | 25 | 569 | 35.68% | 13.61 | 0.78 |
2016-17 | ![]() | 83 | 7 | 12 | 19 | 0 | 30 | 20 | 0 | 0 | 3 | 129 | 5.43% | 96 | 59 | 13 | 26 | 38.46% | 12.00 | 0.23 |
2017-18 | ![]() | 82 | 4 | 6 | 10 | -32 | 10 | 0 | 0 | 0 | 0 | 133 | 3.01% | 102 | 45 | 15 | 192 | 40.63% | 11.09 | 0.12 |
2018-19 | ![]() | 39 | 1 | 0 | 1 | -14 | 2 | 0 | 0 | 0 | 0 | 41 | 2.44% | 31 | 17 | 6 | 6 | 0.00% | 8.22 | 0.03 |
2019-20 | ![]() | 39 | 0 | 2 | 2 | -16 | 0 | 0 | 0 | 0 | 0 | 39 | 0.00% | 19 | 19 | 6 | 10 | 30.00% | 8.48 | 0.05 |
2020-21 | ![]() | 73 | 9 | 12 | 21 | 2 | 14 | 0 | 1 | 0 | 0 | 101 | 8.91% | 69 | 63 | 0 | 54 | 44.44% | 8.60 | 0.29 |
NHL CAREER | 605 | 83 | 125 | 208 | -37 | 147 | 25 | 7 | 0 | 13 | 1012 | 8.20% | 739 | 493 | 112 | 1034 | 36.94% | 11.95 | 0.34 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2012-13 | ![]() | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 26 | 7.69% | 13 | 5 | 1 | 63 | 33.33% | 16.96 | 0.50 |
2013-14 | ![]() | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 5.56% | 10 | 5 | 0 | 4 | 25.00% | 15.90 | 0.14 |
2014-15 | ![]() | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00% | 6 | 2 | 1 | 1 | 0.00% | 9.12 | 0.00 |
2015-16 | ![]() | 10 | 3 | 0 | 3 | -5 | 8 | 0 | 2 | 0 | 1 | 20 | 15.00% | 12 | 19 | 0 | 65 | 29.23% | 14.87 | 0.30 |
2020-21 | ![]() | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 3 | 1 | 0 | 4 | 75.00% | 6.04 | 0.29 |
NHL CAREER | 37 | 7 | 3 | 10 | -4 | 10 | 0 | 3 | 0 | 2 | 85 | 0.00% | 44 | 32 | 2 | 137 | 32.12% | 13.07 | 0.27 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ![]() | 55 | 19 | 42 | 61 | 10 | 18 | 0 | 7 | 0 | 5 | 154 | 12.34% | 0 | 57 | 5 | 198 | 44.44% | 19.20 | 1.11 | ||||||||||||||||||||
2012-13 | ![]() | 66 | 114 | 108 | 222 | 140 | 8 | 0 | 17 | 5 | 9 | 302 | 37.75% | 201 | 66 | 37 | 1504 | 50.66% | 23.60 | 3.36 | ||||||||||||||||||||
AHL CAREER | 121 | 133 | 150 | 283 | 150 | 26 | 0 | 24 | 9 | 14 | 456 | 0.00% | 201 | 123 | 42 | 1702 | 49.94% | 21.60 | 2.34 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2011-12 | ![]() | 13 | 10 | 8 | 18 | 4 | 8 | 0 | 3 | 0 | 1 | 51 | 19.61% | 0 | 11 | 2 | 19 | 36.84% | 19.86 | 1.38 | ||||||||||||||||||||
2012-13 | ![]() | 6 | 7 | 1 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 29 | 24.14% | 18 | 7 | 3 | 142 | 52.82% | 22.37 | 1.33 | ||||||||||||||||||||
AHL CAREER | 19 | 17 | 9 | 26 | 6 | 8 | 0 | 5 | 1 | 1 | 80 | 0.00% | 18 | 18 | 5 | 161 | 50.93% | 20.65 | 1.37 |
Tyler Ennis Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team