Player Stats
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | 2 | 2 | 0 | 2 | 0 | 52 | 6 | 3.05 | 0.885 | 0 | 118 | 0.000 | 0 | 0 | |
On Pace | 41 | 41 | 0 | 41 | 0 | 1,066 | 123 | 3.05 | 0.885 | 0 | 0 | 0.000 | 0 | 0 | |
NHL Career | 2 | 2 | 0 | 2 | 0 | 52 | 6 | 3.05 | 0.885 | 0 | 118 | 0.000 | 0 | 0 |
GOALIE STATS
NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 48 | 42 | 18 | 21 | 7 | 1324 | 122 | 2.66 | 0.908 | 3 | 2,755 | 0.710% | 1 | 0 | |||||||||||||||||||||
2011-12 | 69 | 65 | 41 | 18 | 5 | 1884 | 168 | 2.66 | 0.911 | 2 | 3,791 | 0.710% | 2 | 32 | |||||||||||||||||||||
2012-13 | 73 | 65 | 35 | 23 | 5 | 2067 | 194 | 2.86 | 0.906 | 4 | 4,073 | 0.706% | 5 | 4 | |||||||||||||||||||||
2013-14 | 59 | 57 | 25 | 27 | 3 | 1657 | 188 | 3.53 | 0.887 | 1 | 3,194 | 0.667% | 2 | 0 | |||||||||||||||||||||
2014-15 | 72 | 66 | 30 | 30 | 6 | 1968 | 191 | 2.89 | 0.903 | 0 | 3,971 | 0.600% | 4 | 6 | |||||||||||||||||||||
2015-16 | 56 | 40 | 8 | 31 | 3 | 1412 | 177 | 3.99 | 0.875 | 0 | 2,666 | 0.636% | 2 | 0 | |||||||||||||||||||||
2016-17 | 47 | 35 | 5 | 25 | 5 | 1273 | 145 | 3.95 | 0.886 | 0 | 2,204 | 0.400% | 1 | 0 | |||||||||||||||||||||
2017-18 | 75 | 71 | 8 | 55 | 7 | 2110 | 273 | 3.94 | 0.871 | 1 | 4,161 | 0.529% | 2 | 0 | |||||||||||||||||||||
2018-19 | 66 | 63 | 21 | 37 | 2 | 1896 | 236 | 3.91 | 0.876 | 0 | 3,627 | 0.667% | 7 | 4 | |||||||||||||||||||||
2019-20 | 73 | 73 | 34 | 35 | 3 | 2249 | 189 | 2.74 | 0.916 | 1 | 4,147 | 0.889% | 4 | 4 | |||||||||||||||||||||
2020-21 | 56 | 54 | 31 | 18 | 4 | 1583 | 139 | 2.67 | 0.912 | 9 | 3,121 | 0.848% | 0 | 6 | |||||||||||||||||||||
2021-22 | 2 | 2 | 0 | 2 | 0 | 52 | 6 | 3.05 | 0.885 | 0 | 119 | 0.000% | 0 | 0 | |||||||||||||||||||||
NHL CAREER | 696 | 633 | 256 | 322 | 50 | 19475 | 2028 | 3.22 | 0.896 | 21 | 37,827 | 0.718% | 30 | 56 | |||||||||||||||||||||
NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
2011-12 | 7 | 7 | 3 | 3 | 1 | 222 | 17 | 2.42 | 0.923 | 0 | 422 | 0.000% | 0 | 0 | |||||||||||||||||||||
2020-21 | 5 | 5 | 1 | 4 | 0 | 153 | 21 | 4.81 | 0.863 | 0 | 262 | 0.000% | 0 | 2 | |||||||||||||||||||||
NHL CAREER | 12 | 12 | 4 | 7 | 1 | 375 | 38 | 3.33 | 0.899 | 0 | 685 | 0.000% | 0 | 2 |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |