PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 12 | 26 | 38 | -48 | 8 | 0 | 1 | 0 | 1 | 179 | 6.70% | 111 | 157 | 207 | 0 | 0.00% | 26.35 | 0.46 | |||||||||||||||||||||
2020-21 | 82 | 5 | 25 | 30 | -5 | 28 | 0 | 2 | 0 | 0 | 87 | 5.75% | 40 | 150 | 102 | 0 | 0.00% | 20.72 | 0.37 | |||||||||||||||||||||
AHL CAREER | 164 | 17 | 51 | 68 | -53 | 36 | 0 | 3 | 1 | 1 | 266 | 0.00% | 151 | 307 | 309 | 0 | 0.00% | 23.53 | 0.41 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 14.29% | 6 | 9 | 11 | 0 | 0.00% | 24.63 | 0.40 | |||||||||||||||||||||
AHL CAREER | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 9 | 11 | 0 | 0.00% | 24.63 | 0.40 |
William Borgen Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Comets (NJD) | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 4 | 6 | 10 | 0 | 0% | 24.06 | 0.50 |
On Pace | 82 | 21 | 21 | 41 | -21 | 41 | 0 | 0 | 0 | 0 | 144 | 14.29% | 82 | 123 | 205 | 0 | 0% | 24.06 | 0.50 | |
Career | Total | 4 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 14.29% | 4 | 6 | 10 | 0 | 0% | 24.06 | 0.50 |
Stat per Team