PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 75 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 4 | 3 | 2 | 46 | 41.30% | 1.03 | 0.03 | |||||||||||||||||||||
AHL CAREER | 75 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 4 | 3 | 2 | 46 | 41.30% | 1.03 | 0.03 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2020-21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 6 | 50.00% | 1.84 | 0.00 | |||||||||||||||||||||
AHL CAREER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 1 | 0 | 6 | 50.00% | 1.84 | 0.00 |
Robert Carpenter Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Comets (NJD) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 1 | 0 | 2 | 50.00% | 6.99 | 0.25 |
On Pace | 82 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0.00% | 82 | 21 | 0 | 41 | 50.00% | 6.99 | 0.25 | |
Career | Total | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 4 | 1 | 0 | 2 | 50.00% | 6.99 | 0.25 |
Stat per Team