GOALIE STATS
AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 42 | 42 | 18 | 14 | 10 | 1389 | 109 | 2.56 | 0.922 | 3 | 2,559 | 0.737% | 1 | 4 | |||||||||||||||||||||
2021-22 | 4 | 4 | 2 | 0 | 2 | 112 | 7 | 1.74 | 0.937 | 1 | 241 | 0.000% | 0 | 0 | |||||||||||||||||||||
AHL CAREER | 46 | 46 | 20 | 14 | 12 | 1501 | 116 | 2.49 | 0.923 | 4 | 2,800 | 0.737% | 1 | 4 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
AHL CAREER | 0.00 | 0.000 | 0 | 0.000% |
Stat per Team
Farm Stat
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Flames | 4 | 4 | 2 | 0 | 2 | 112 | 7 | 1.74 | 0.937 | 1 | 241 | 0.000 | 0 | 0 |
On Pace | 82 | 82 | 41 | 0 | 41 | 2,296 | 144 | 1.74 | 0.937 | 21 | 41 | 0.000 | 0 | 0 | |
Career | 4 | 4 | 2 | 0 | 2 | 112 | 7 | 1.74 | 0.937 | 1 | 241 | 0.000 | 0 | 0 |