PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 2 | 0 | 0.00% | 13.64 | 0.00 | |
NHL CAREER | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 2 | 0 | 0.00% | 13.64 | 0.00 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 1 | 3 | 1 | 0 | 0.00% | 10.68 | 0.17 | |||||||||||||||||||||
2014-15 | 29 | 1 | 11 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 24 | 4.17% | 9 | 15 | 24 | 0 | 0.00% | 14.81 | 0.41 | |||||||||||||||||||||
2015-16 | 73 | 0 | 12 | 12 | 21 | 278 | 210 | 0 | 0 | 0 | 78 | 0.00% | 41 | 70 | 99 | 0 | 0.00% | 17.55 | 0.16 | |||||||||||||||||||||
2016-17 | 46 | 1 | 8 | 9 | 19 | 159 | 125 | 0 | 0 | 0 | 47 | 2.13% | 16 | 31 | 52 | 0 | 0.00% | 15.14 | 0.20 | |||||||||||||||||||||
2017-18 | 56 | 0 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 39 | 0.00% | 22 | 54 | 54 | 0 | 0.00% | 15.14 | 0.09 | |||||||||||||||||||||
2018-19 | 80 | 10 | 12 | 22 | 5 | 12 | 0 | 0 | 0 | 2 | 119 | 8.40% | 49 | 81 | 81 | 0 | 0.00% | 15.70 | 0.28 | |||||||||||||||||||||
2019-20 | 82 | 13 | 25 | 38 | -4 | 4 | 0 | 3 | 0 | 1 | 133 | 9.77% | 54 | 104 | 177 | 0 | 0.00% | 23.82 | 0.46 | |||||||||||||||||||||
2020-21 | 79 | 2 | 21 | 23 | -9 | 29 | 5 | 0 | 0 | 0 | 57 | 3.51% | 50 | 80 | 111 | 0 | 0.00% | 22.55 | 0.29 | |||||||||||||||||||||
AHL CAREER | 451 | 28 | 94 | 122 | 43 | 494 | 340 | 3 | 2 | 3 | 500 | 0.00% | 242 | 438 | 599 | 0 | 0.00% | 18.43 | 0.27 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2014-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |||||||||||||||||||||
2015-16 | 9 | 0 | 1 | 1 | -4 | 39 | 25 | 0 | 0 | 0 | 8 | 0.00% | 3 | 8 | 9 | 0 | 0.00% | 14.32 | 0.11 | |||||||||||||||||||||
2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |||||||||||||||||||||
2017-18 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 4 | 4 | 0 | 0.00% | 15.32 | 0.00 | |||||||||||||||||||||
2018-19 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 12 | 20 | 0 | 0.00% | 15.54 | 0.20 | |||||||||||||||||||||
AHL CAREER | 26 | 0 | 3 | 3 | -6 | 39 | 25 | 0 | 0 | 0 | 20 | 0.00% | 13 | 24 | 33 | 0 | 0.00% | 13.29 | 0.12 |
Mark Alt Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Heat (CGY) | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 6 | 6 | 0 | 0% | 15.79 | 0.25 |
On Pace | 82 | 0 | 21 | 21 | 0 | 41 | 0 | 0 | 0 | 0 | 41 | 0.00% | 21 | 123 | 123 | 0 | 0% | 15.79 | 0.25 | |
Career | Total | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 6 | 6 | 0 | 0% | 15.79 | 0.25 |
Stat per Team