PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 3 | 8 | 1 | 28 | 57.14% | 5.00 | 0.14 | |||||||||||||||||||||
2019-20 | 58 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 22 | 0.00% | 18 | 22 | 8 | 216 | 50.46% | 7.76 | 0.02 | |||||||||||||||||||||
2020-21 | 82 | 9 | 15 | 24 | -10 | 20 | 0 | 1 | 0 | 0 | 130 | 6.92% | 106 | 82 | 10 | 573 | 45.55% | 11.15 | 0.29 | |||||||||||||||||||||
AHL CAREER | 154 | 10 | 17 | 27 | -14 | 22 | 0 | 1 | 0 | 0 | 156 | 0.00% | 127 | 112 | 19 | 817 | 47.25% | 9.31 | 0.18 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Gabriel Fontaine Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Heat (CGY) | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 24 | 37.50% | 5.69 | 0.00 |
On Pace | 82 | 0 | 0 | 0 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 21 | 0 | 492 | 37.50% | 5.69 | 0.00 | |
Career | Total | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 24 | 37.50% | 5.69 | 0.00 |
Stat per Team