PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | ![]() | 67 | 1 | 24 | 25 | -3 | 44 | 0 | 1 | 0 | 0 | 90 | 1.11% | 0 | 122 | 92 | 0 | 0.00% | 26.42 | 0.37 |
2011-12 | ![]() | 79 | 11 | 43 | 54 | -42 | 129 | 35 | 6 | 0 | 0 | 130 | 8.46% | 0 | 194 | 164 | 0 | 0.00% | 24.51 | 0.68 |
2012-13 | ![]() | 60 | 1 | 3 | 4 | -5 | 6 | 0 | 0 | 0 | 0 | 25 | 4.00% | 11 | 13 | 28 | 0 | 0.00% | 8.05 | 0.07 |
2013-14 | ![]() | 82 | 5 | 12 | 17 | 7 | 20 | 0 | 0 | 0 | 0 | 107 | 4.67% | 37 | 43 | 93 | 0 | 0.00% | 14.66 | 0.21 |
2014-15 | ![]() | 76 | 3 | 23 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 83 | 3.61% | 47 | 82 | 96 | 0 | 0.00% | 20.86 | 0.34 |
2015-16 | ![]() | 82 | 3 | 28 | 31 | -43 | 12 | 0 | 0 | 0 | 0 | 102 | 2.94% | 47 | 96 | 161 | 0 | 0.00% | 21.80 | 0.38 |
2016-17 | ![]() | 65 | 4 | 9 | 13 | -30 | 16 | 0 | 1 | 0 | 1 | 110 | 3.64% | 68 | 57 | 120 | 0 | 0.00% | 21.69 | 0.20 |
2017-18 | ![]() | 82 | 6 | 9 | 15 | -35 | 8 | 0 | 0 | 0 | 0 | 97 | 6.19% | 56 | 115 | 121 | 0 | 0.00% | 19.08 | 0.18 |
2018-19 | ![]() | 82 | 2 | 12 | 14 | -14 | 12 | 0 | 0 | 0 | 0 | 98 | 2.04% | 46 | 116 | 102 | 0 | 0.00% | 20.15 | 0.17 |
2019-20 | ![]() | 64 | 4 | 16 | 20 | -31 | 16 | 0 | 1 | 0 | 0 | 76 | 5.26% | 48 | 83 | 95 | 0 | 0.00% | 20.05 | 0.31 |
2020-21 | ![]() | 81 | 4 | 14 | 18 | 10 | 46 | 0 | 0 | 0 | 1 | 47 | 8.51% | 22 | 157 | 104 | 0 | 0.00% | 17.67 | 0.22 |
NHL CAREER | 820 | 44 | 193 | 237 | -185 | 317 | 35 | 9 | 8 | 2 | 965 | 4.56% | 382 | 1078 | 1176 | 0 | 0.00% | 19.64 | 0.29 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2010-11 | ![]() | 7 | 0 | 1 | 1 | 0 | 21 | 5 | 0 | 0 | 0 | 7 | 0.00% | 0 | 11 | 7 | 0 | 0.00% | 21.71 | 0.14 |
2020-21 | ![]() | 13 | 0 | 5 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 28 | 19 | 0 | 0.00% | 18.31 | 0.38 |
NHL CAREER | 20 | 0 | 6 | 6 | 0 | 33 | 5 | 0 | 0 | 0 | 12 | 0.00% | 7 | 39 | 26 | 0 | 0.00% | 19.50 | 0.30 |
Marc Staal Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team