PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 45 | 4 | 16 | 20 | 7 | 90 | 20 | 3 | 0 | 3 | 78 | 5.13% | 0 | 20 | 73 | 0 | 0.00% | 25.78 | 0.44 | |
2011-12 | 83 | 6 | 50 | 56 | -4 | 118 | 0 | 5 | 0 | 0 | 130 | 4.62% | 0 | 201 | 130 | 0 | 0.00% | 23.79 | 0.67 | |
2012-13 | 75 | 20 | 24 | 44 | 1 | 90 | 10 | 2 | 0 | 6 | 124 | 16.13% | 54 | 100 | 102 | 0 | 0.00% | 21.89 | 0.59 | |
2013-14 | 82 | 4 | 15 | 19 | -24 | 75 | 5 | 1 | 0 | 0 | 107 | 3.74% | 50 | 109 | 119 | 0 | 0.00% | 21.27 | 0.23 | |
2014-15 | 82 | 48 | 49 | 97 | 22 | 50 | 0 | 10 | 2 | 12 | 238 | 20.17% | 121 | 202 | 154 | 1 | 0.00% | 25.90 | 1.18 | |
2015-16 | 74 | 34 | 65 | 99 | 66 | 26 | 0 | 7 | 1 | 7 | 232 | 14.66% | 116 | 131 | 159 | 0 | 0.00% | 25.82 | 1.34 | |
2016-17 | 82 | 31 | 33 | 64 | 22 | 48 | 0 | 4 | 4 | 8 | 269 | 11.52% | 141 | 172 | 179 | 0 | 0.00% | 26.15 | 0.78 | |
2017-18 | 82 | 22 | 33 | 55 | -24 | 32 | 0 | 3 | 0 | 6 | 251 | 8.76% | 150 | 159 | 197 | 0 | 0.00% | 25.24 | 0.67 | |
2018-19 | 79 | 20 | 46 | 66 | -14 | 10 | 0 | 2 | 1 | 4 | 230 | 8.70% | 113 | 166 | 176 | 0 | 0.00% | 25.23 | 0.84 | |
2019-20 | 81 | 17 | 43 | 60 | 38 | 53 | 5 | 2 | 1 | 4 | 221 | 7.69% | 109 | 177 | 156 | 0 | 0.00% | 23.80 | 0.74 | |
2020-21 | 82 | 13 | 50 | 63 | 4 | 33 | 5 | 8 | 0 | 0 | 123 | 10.57% | 80 | 97 | 152 | 0 | 0.00% | 25.30 | 0.77 | |
NHL CAREER | 847 | 219 | 424 | 643 | 94 | 625 | 45 | 47 | 21 | 50 | 2003 | 10.93% | 934 | 1534 | 1597 | 1 | 0.00% | 24.52 | 0.76 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2009-10 | 12 | 0 | 4 | 4 | -2 | 10 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 9 | 8 | 0 | 0.00% | 10.83 | 0.33 | |
2011-12 | 11 | 0 | 3 | 3 | 0 | 19 | 5 | 0 | 0 | 0 | 13 | 0.00% | 0 | 22 | 13 | 0 | 0.00% | 23.62 | 0.27 | |
2014-15 | 23 | 8 | 9 | 17 | -1 | 14 | 0 | 1 | 0 | 3 | 71 | 11.27% | 25 | 65 | 58 | 0 | 0.00% | 29.66 | 0.74 | |
2015-16 | 5 | 2 | 2 | 4 | -5 | 0 | 0 | 1 | 0 | 0 | 18 | 11.11% | 6 | 11 | 9 | 0 | 0.00% | 27.22 | 0.80 | |
2016-17 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 9.52% | 13 | 20 | 15 | 0 | 0.00% | 26.82 | 0.67 | |
2018-19 | 9 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 19 | 0.00% | 7 | 16 | 25 | 0 | 0.00% | 25.97 | 0.33 | |
2019-20 | 6 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 6.25% | 7 | 9 | 15 | 0 | 0.00% | 25.03 | 0.83 | |
2020-21 | 17 | 4 | 10 | 14 | 6 | 16 | 0 | 2 | 0 | 0 | 23 | 17.39% | 23 | 38 | 34 | 0 | 0.00% | 25.70 | 0.82 | |
NHL CAREER | 89 | 17 | 37 | 54 | 0 | 69 | 5 | 4 | 0 | 3 | 183 | 0.00% | 81 | 190 | 177 | 0 | 0.00% | 24.61 | 0.61 |
Mark Giordano Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team