PLAYER STATS
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 82 | 5 | 12 | 17 | 2 | 52 | 0 | 3 | 0 | 0 | 62 | 8.06% | 48 | 232 | 90 | 0 | 0.00% | 21.10 | 0.21 | |||||||||||||||||||||
AHL CAREER | 82 | 5 | 12 | 17 | 2 | 52 | 0 | 3 | 0 | 0 | 62 | 0.00% | 48 | 232 | 90 | 0 | 0.00% | 21.10 | 0.21 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
AHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
Keaton Middleton Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Eagles (COL) | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 6 | 5 | 0 | 0% | 17.41 | 0.50 |
On Pace | 82 | 0 | 41 | 41 | 21 | 0 | 0 | 0 | 0 | 0 | 41 | 0.00% | 0 | 123 | 103 | 0 | 0% | 17.41 | 0.50 | |
Career | Total | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 6 | 5 | 0 | 0% | 17.41 | 0.50 |
Stat per Team