PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 80 | 7 | 35 | 42 | -6 | 51 | 5 | 5 | 0 | 1 | 153 | 4.58% | 0 | 104 | 96 | 0 | 0.00% | 23.14 | 0.53 | |
2011-12 | 79 | 14 | 40 | 54 | -16 | 67 | 5 | 9 | 0 | 1 | 119 | 11.76% | 0 | 112 | 92 | 0 | 0.00% | 20.77 | 0.68 | |
2012-13 | 73 | 9 | 17 | 26 | 1 | 26 | 0 | 1 | 0 | 2 | 129 | 6.98% | 51 | 53 | 115 | 0 | 0.00% | 24.93 | 0.36 | |
2013-14 | 78 | 10 | 20 | 30 | -61 | 14 | 0 | 2 | 1 | 1 | 135 | 7.41% | 89 | 55 | 123 | 0 | 0.00% | 25.13 | 0.38 | |
2014-15 | 76 | 7 | 32 | 39 | -2 | 22 | 0 | 1 | 0 | 2 | 157 | 4.46% | 90 | 88 | 132 | 0 | 0.00% | 22.98 | 0.51 | |
2015-16 | 82 | 5 | 41 | 46 | -22 | 2 | 0 | 1 | 1 | 2 | 174 | 2.87% | 89 | 85 | 151 | 0 | 0.00% | 22.83 | 0.56 | |
2016-17 | 81 | 2 | 19 | 21 | -4 | 10 | 0 | 0 | 0 | 0 | 116 | 1.72% | 55 | 80 | 135 | 0 | 0.00% | 21.56 | 0.26 | |
2017-18 | 82 | 9 | 32 | 41 | -26 | 12 | 0 | 1 | 1 | 2 | 190 | 4.74% | 102 | 142 | 153 | 0 | 0.00% | 23.64 | 0.50 | |
2018-19 | 82 | 11 | 21 | 32 | -79 | 10 | 0 | 1 | 0 | 0 | 203 | 5.42% | 97 | 137 | 172 | 0 | 0.00% | 24.14 | 0.39 | |
2019-20 | 82 | 4 | 26 | 30 | 38 | 18 | 0 | 1 | 0 | 2 | 95 | 4.21% | 47 | 81 | 107 | 0 | 0.00% | 16.99 | 0.37 | |
2020-21 | 82 | 7 | 36 | 43 | 4 | 34 | 0 | 1 | 0 | 2 | 91 | 7.69% | 60 | 110 | 104 | 0 | 0.00% | 22.39 | 0.52 | |
NHL CAREER | 877 | 85 | 319 | 404 | -173 | 266 | 10 | 23 | 6 | 15 | 1562 | 5.44% | 680 | 1047 | 1380 | 0 | 0.00% | 22.56 | 0.46 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
2010-11 | 21 | 1 | 10 | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 45 | 2.22% | 0 | 19 | 23 | 0 | 0.00% | 24.10 | 0.52 | |
2011-12 | 6 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00% | 0 | 7 | 5 | 0 | 0.00% | 20.23 | 0.33 | |
2012-13 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 9 | 4 | 11 | 0 | 0.00% | 23.71 | 0.17 | |
2014-15 | 11 | 0 | 3 | 3 | -6 | 4 | 0 | 0 | 0 | 0 | 14 | 0.00% | 9 | 17 | 19 | 0 | 0.00% | 26.60 | 0.27 | |
2016-17 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 2 | 3 | 4 | 0 | 0.00% | 24.56 | 0.20 | |
2019-20 | 11 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% | 9 | 9 | 19 | 0 | 0.00% | 18.56 | 0.09 | |
2020-21 | 7 | 1 | 0 | 1 | -7 | 2 | 0 | 0 | 1 | 0 | 17 | 5.88% | 6 | 12 | 9 | 0 | 0.00% | 22.50 | 0.14 | |
NHL CAREER | 67 | 2 | 18 | 20 | -10 | 20 | 0 | 0 | 1 | 0 | 110 | 0.00% | 35 | 71 | 90 | 0 | 0.00% | 23.09 | 0.30 |
Alex Goligoski Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team