PLAYER STATS
NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 57 | 0 | 0 | 0 | -30 | 46 | 0 | 0 | 0 | 0 | 51 | 0.00% | 32 | 39 | 19 | 309 | 29.45% | 9.05 | 0.00 | |
2014-15 | 58 | 3 | 6 | 9 | -30 | 14 | 0 | 0 | 0 | 0 | 65 | 4.62% | 38 | 49 | 7 | 171 | 39.18% | 8.07 | 0.16 | |
2019-20 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 3 | 3 | 2 | 14 | 57.14% | 9.70 | 0.17 | |
NHL CAREER | 121 | 3 | 7 | 10 | -62 | 60 | 0 | 0 | 0 | 0 | 117 | 2.56% | 73 | 91 | 28 | 494 | 33.60% | 8.61 | 0.08 | |
NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
NHL CAREER | 0.00% | 0.00% | 0.00 | 0.00 |
AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 82 | 14 | 15 | 29 | -14 | 10 | 0 | 2 | 0 | 1 | 147 | 9.52% | 0 | 21 | 17 | 1087 | 44.80% | 13.53 | 0.35 | |||||||||||||||||||||
2011-12 | 82 | 14 | 15 | 29 | -14 | 10 | 0 | 2 | 0 | 1 | 147 | 9.52% | 0 | 21 | 17 | 1087 | 44.80% | 13.53 | 0.35 | |||||||||||||||||||||
2012-13 | 23 | 3 | 10 | 13 | -2 | 8 | 0 | 0 | 0 | 0 | 34 | 8.82% | 36 | 16 | 12 | 271 | 40.96% | 16.64 | 0.57 | |||||||||||||||||||||
2013-14 | 71 | 19 | 36 | 55 | -95 | 14 | 0 | 1 | 0 | 0 | 186 | 10.22% | 122 | 130 | 30 | 536 | 42.91% | 18.97 | 0.77 | |||||||||||||||||||||
2014-15 | 22 | 18 | 21 | 39 | -40 | 5 | 5 | 4 | 2 | 1 | 92 | 19.57% | 69 | 56 | 11 | 339 | 53.39% | 20.44 | 1.77 | |||||||||||||||||||||
2015-16 | 82 | 7 | 36 | 43 | -94 | 257 | 225 | 2 | 0 | 0 | 170 | 4.12% | 165 | 115 | 66 | 108 | 37.04% | 20.41 | 0.52 | |||||||||||||||||||||
2017-18 | 82 | 14 | 35 | 49 | -17 | 30 | 0 | 3 | 1 | 3 | 77 | 18.18% | 49 | 157 | 56 | 1079 | 54.77% | 18.36 | 0.60 | |||||||||||||||||||||
2018-19 | 43 | 4 | 11 | 15 | 9 | 10 | 0 | 0 | 0 | 0 | 53 | 7.55% | 40 | 55 | 16 | 276 | 50.72% | 14.17 | 0.35 | |||||||||||||||||||||
2019-20 | 72 | 9 | 19 | 28 | 5 | 6 | 0 | 1 | 1 | 2 | 154 | 5.84% | 109 | 84 | 26 | 46 | 52.17% | 17.67 | 0.39 | |||||||||||||||||||||
2020-21 | 82 | 17 | 37 | 54 | -11 | 28 | 0 | 2 | 0 | 5 | 227 | 7.49% | 158 | 144 | 22 | 1633 | 50.70% | 25.04 | 0.66 | |||||||||||||||||||||
AHL CAREER | 641 | 119 | 235 | 354 | -273 | 378 | 230 | 17 | 5 | 13 | 1287 | 0.00% | 748 | 799 | 273 | 6462 | 48.27% | 17.96 | 0.55 | |||||||||||||||||||||
AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
2012-13 | 4 | 0 | 0 | 0 | -10 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 4 | 6 | 1 | 52 | 25.00% | 16.59 | 0.00 | |||||||||||||||||||||
2019-20 | 6 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88% | 10 | 6 | 1 | 6 | 16.67% | 19.86 | 0.17 | |||||||||||||||||||||
2020-21 | 5 | 1 | 4 | 5 | -10 | 0 | 0 | 1 | 0 | 0 | 13 | 7.69% | 17 | 8 | 0 | 117 | 39.32% | 29.37 | 1.00 | |||||||||||||||||||||
AHL CAREER | 15 | 2 | 4 | 6 | -25 | 4 | 0 | 1 | 0 | 0 | 35 | 0.00% | 31 | 20 | 2 | 175 | 34.29% | 22.16 | 0.40 |
Brett Sutter Farm Stat - Basic
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Barracuda (SJS) | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 0 | 24 | 45.83% | 3.80 | 0.00 |
On Pace | 82 | 0 | 0 | 0 | -62 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00% | 41 | 0 | 0 | 492 | 45.83% | 3.80 | 0.00 | |
Career | Total | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 2 | 0 | 0 | 24 | 45.83% | 3.80 | 0.00 |
Stat per Team